Numbers of Protective Service Occupations in Youngstown-Warren-Boardman, OH-PA
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 5,140 |
2006 | 5,190 |
2007 | 5,660 |
2008 | 5,260 |
2009 | 4,940 |
2010 | 4,810 |
2011 | 5,190 |
2012 | 5,170 |
2013 | 5,180 |
2014 | 5,210 |
2015 | 4,080 |
2016 | 4,660 |
2017 | 5,890 |
2018 | 6,050 |
2019 | 6,030 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2005 | 80 |
2006 | 110 |
2007 | 110 |
2008 | 60 |
2009 | 90 |
2010 | 50 |
2011 | 60 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2017 | 60 |
2018 | 50 |
2019 | 60 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 130 |
2006 | 190 |
2007 | 210 |
2008 | 200 |
2009 | 120 |
2010 | 140 |
2011 | 160 |
2012 | 180 |
2013 | 140 |
2014 | 90 |
2015 | 120 |
2016 | 140 |
2017 | 160 |
2018 | 160 |
2019 | 140 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2005 | 130 |
2006 | 150 |
2007 | 150 |
2008 | 140 |
2009 | 70 |
2010 | 70 |
2011 | 90 |
2012 | 120 |
2013 | 110 |
2014 | 100 |
2015 | 70 |
2016 | 80 |
2017 | 90 |
2018 | 100 |
2019 | 80 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 100 |
2006 | 70 |
2007 | 80 |
2008 | 60 |
2009 | 60 |
2010 | 50 |
2011 | 60 |
2012 | 70 |
2013 | 70 |
2014 | 0 |
2015 | 0 |
2016 | 130 |
2017 | 90 |
2018 | 90 |
Firefighters
Year | Number |
---|---|
2005 | 990 |
2006 | 810 |
2007 | 670 |
2008 | 680 |
2009 | 740 |
2010 | 660 |
2011 | 670 |
2012 | 660 |
2013 | 730 |
2014 | 660 |
2015 | 860 |
2016 | 830 |
2017 | 870 |
2018 | 740 |
2019 | 900 |
Bailiffs
Year | Number |
---|---|
2006 | 70 |
2007 | 80 |
2008 | 80 |
2009 | 50 |
2010 | 40 |
2011 | 40 |
2012 | 50 |
2013 | 50 |
2014 | 70 |
2015 | 100 |
2016 | 100 |
2017 | 100 |
2018 | 120 |
2019 | 100 |
Correctional Officers and Jailers
Year | Number |
---|---|
2005 | 900 |
2006 | 1,160 |
2007 | 1,270 |
2008 | 1,370 |
2009 | 1,400 |
2010 | 1,390 |
2011 | 1,450 |
2012 | 1,370 |
2013 | 1,390 |
2014 | 1,290 |
2017 | 1,060 |
2018 | 1,080 |
2019 | 1,140 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 90 |
2006 | 110 |
2007 | 140 |
2008 | 120 |
2009 | 180 |
2010 | 170 |
2011 | 180 |
2012 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 70 |
2016 | 80 |
2017 | 80 |
2018 | 90 |
2019 | 80 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 1,160 |
2006 | 1,100 |
2007 | 1,130 |
2008 | 1,170 |
2009 | 1,040 |
2010 | 1,040 |
2011 | 1,010 |
2012 | 1,200 |
2013 | 1,130 |
2014 | 1,060 |
2015 | 1,210 |
2016 | 1,340 |
2017 | 1,370 |
2018 | 1,450 |
2019 | 1,500 |
Private Detectives and Investigators
Year | Number |
---|---|
2007 | 300 |
2011 | 380 |
2015 | 0 |
2016 | 130 |
2017 | 0 |
2018 | 90 |
2019 | 0 |
Security Guards
Year | Number |
---|---|
2005 | 1,140 |
2006 | 1,130 |
2007 | 1,050 |
2008 | 950 |
2009 | 900 |
2010 | 1,030 |
2011 | 1,040 |
2012 | 1,100 |
2013 | 1,130 |
2014 | 1,480 |
2015 | 1,460 |
2016 | 1,610 |
2017 | 1,520 |
2018 | 1,540 |
2019 | 1,370 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2005 | 120 |
2006 | 80 |
2007 | 110 |
2008 | 120 |
2009 | 50 |
2010 | 50 |
2011 | 50 |
2012 | 60 |
2013 | 50 |
2014 | 30 |
2015 | 30 |
2018 | 80 |
2019 | 140 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 210 |
2006 | 210 |
2007 | 230 |
2008 | 200 |
2009 | 110 |
2010 | 120 |
2011 | 0 |
2012 | 140 |
2013 | 150 |
2014 | 150 |
2015 | 0 |
2016 | 40 |
2017 | 290 |
2018 | 240 |
2019 | 230 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 60 |
2007 | 130 |
2008 | 110 |
2009 | 130 |
2010 | 0 |
2011 | 0 |
2012 | 100 |
2013 | 80 |
2014 | 120 |
2015 | 130 |
2016 | 180 |
2017 | 200 |
2018 | 220 |