Numbers of Life, Physical, and Social Science Occupations in Youngstown-Warren-Boardman, OH-PA
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 310 |
2006 | 250 |
2007 | 200 |
2008 | 270 |
2009 | 370 |
2010 | 410 |
2011 | 450 |
2012 | 460 |
2013 | 630 |
2014 | 580 |
2015 | 480 |
2016 | 410 |
2017 | 420 |
2018 | 440 |
2019 | 490 |
Individual occupations
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2005 | 30 |
2011 | 30 |
2012 | 80 |
2013 | 70 |
2014 | 70 |
2015 | 30 |
2016 | 30 |
School Psychologists
Year | Number |
---|---|
2005 | 110 |
2006 | 90 |
2007 | 90 |
2008 | 130 |
2009 | 120 |
2010 | 130 |
2011 | 120 |
2012 | 170 |
2013 | 250 |
2014 | 200 |
2015 | 180 |
2016 | 130 |
2017 | 130 |
2018 | 110 |
Urban and Regional Planners
Year | Number |
---|---|
2008 | 40 |
2009 | 60 |
2010 | 70 |
2011 | 70 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 30 |
2016 | 30 |
2017 | 50 |
2018 | 70 |
2019 | 90 |
Chemical Technicians
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2007 | 50 |
2008 | 0 |
2009 | 30 |
2010 | 30 |
2011 | 40 |
2012 | 60 |
2013 | 80 |
2014 | 70 |
2015 | 50 |
2016 | 30 |
2017 | 50 |
2018 | 50 |
2019 | 40 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 50 |
2010 | 40 |
2011 | 50 |
2012 | 50 |
2013 | 60 |
2014 | 50 |
2015 | 40 |
2016 | 30 |
2017 | 30 |
2018 | 40 |
2019 | 30 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2005 | 30 |
2006 | 50 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 60 |
2008 | 70 |
2009 | 70 |
2010 | 80 |
2011 | 80 |
2012 | 60 |
2013 | 80 |
2014 | 120 |
2015 | 110 |
2016 | 110 |
2017 | 120 |
2018 | 130 |
2019 | 130 |
Occupational Health and Safety Technicians
Year | Number |
---|---|
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 50 |
2017 | 40 |
2018 | 40 |
2019 | 30 |