Numbers of jobs in Watertown-Fort Drum, NY
All Occupations
Year | Number |
---|---|
2015 | 41,570 |
2016 | 41,200 |
2017 | 39,490 |
2018 | 39,990 |
2019 | 39,860 |
Management Occupations
Year | Number |
---|---|
2015 | 1,360 |
2016 | 1,360 |
2017 | 1,460 |
2018 | 1,390 |
2019 | 1,410 |
Business and Financial Operations Occupations
Year | Number |
---|---|
2015 | 1,170 |
2016 | 1,230 |
2017 | 1,350 |
2018 | 1,380 |
2019 | 1,330 |
Computer and Mathematical Occupations
Year | Number |
---|---|
2015 | 380 |
2016 | 330 |
2017 | 310 |
2018 | 220 |
2019 | 340 |
Architecture and Engineering Occupations
Year | Number |
---|---|
2015 | 220 |
2016 | 180 |
2017 | 190 |
2018 | 320 |
2019 | 240 |
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2015 | 50 |
2016 | 50 |
2017 | 60 |
2018 | 60 |
2019 | 50 |
Community and Social Service Occupations
Year | Number |
---|---|
2015 | 830 |
2016 | 760 |
2017 | 510 |
2018 | 840 |
2019 | 860 |
Legal Occupations
Year | Number |
---|---|
2015 | 120 |
2016 | 180 |
2017 | 120 |
2018 | 190 |
2019 | 180 |
Educational Instruction and Library Occupations
Year | Number |
---|---|
2015 | 2,690 |
2016 | 2,290 |
2017 | 3,010 |
2018 | 2,580 |
2019 | 2,270 |
Arts, Design, Entertainment, Sports, and Media Occupations
Year | Number |
---|---|
2015 | 130 |
2016 | 40 |
2017 | 200 |
2018 | 130 |
2019 | 60 |
Healthcare Practitioners and Technical Occupations
Year | Number |
---|---|
2015 | 2,600 |
2016 | 2,510 |
2017 | 2,360 |
2018 | 2,410 |
2019 | 2,500 |
Healthcare Support Occupations
Year | Number |
---|---|
2015 | 1,370 |
2016 | 1,490 |
2017 | 1,360 |
2018 | 1,260 |
2019 | 1,470 |
Protective Service Occupations
Year | Number |
---|---|
2015 | 540 |
2016 | 600 |
2017 | 600 |
2018 | 830 |
2019 | 800 |
Food Preparation and Serving Related Occupations
Year | Number |
---|---|
2015 | 4,040 |
2016 | 3,920 |
2017 | 4,040 |
2018 | 4,100 |
2019 | 3,990 |
Building and Grounds Cleaning and Maintenance Occupations
Year | Number |
---|---|
2015 | 1,400 |
2016 | 1,460 |
2017 | 1,370 |
2018 | 1,250 |
2019 | 1,080 |
Personal Care and Service Occupations
Year | Number |
---|---|
2015 | 390 |
2016 | 340 |
2017 | 350 |
2018 | 350 |
2019 | 560 |
Sales and Related Occupations
Year | Number |
---|---|
2015 | 4,880 |
2016 | 4,780 |
2017 | 4,750 |
2018 | 4,540 |
2019 | 4,500 |
Office and Administrative Support Occupations
Year | Number |
---|---|
2015 | 5,100 |
2016 | 4,950 |
2017 | 5,000 |
2018 | 5,110 |
2019 | 4,800 |
Farming, Fishing, and Forestry Occupations
Year | Number |
---|---|
2015 | 30 |
2016 | 0 |
2017 | 0 |
2018 | 40 |
2019 | 70 |
Construction and Extraction Occupations
Year | Number |
---|---|
2015 | 1,680 |
2016 | 1,480 |
2017 | 1,330 |
2018 | 1,430 |
2019 | 1,290 |
Installation, Maintenance, and Repair Occupations
Year | Number |
---|---|
2015 | 1,490 |
2016 | 1,600 |
2017 | 1,580 |
2018 | 1,620 |
2019 | 1,740 |
Production Occupations
Year | Number |
---|---|
2015 | 800 |
2016 | 900 |
2017 | 690 |
2018 | 720 |
2019 | 800 |
Transportation and Material Moving Occupations
Year | Number |
---|---|
2015 | 2,630 |
2016 | 2,610 |
2017 | 2,420 |
2018 | 2,530 |
2019 | 2,720 |