Numbers of Community and Social Service Occupations in Waco, TX
Occupation group
Community and Social Service Occupations
Year | Number |
---|---|
2005 | 680 |
2006 | 750 |
2007 | 720 |
2008 | 690 |
2009 | 1,090 |
2010 | 1,180 |
2011 | 1,340 |
2012 | 1,080 |
2013 | 970 |
2014 | 1,090 |
2015 | 1,320 |
2016 | 1,500 |
2017 | 1,250 |
2018 | 1,370 |
2019 | 1,430 |
Individual occupations
Educational, Guidance, and Career Counselors and Advisors
Year | Number |
---|---|
2005 | 200 |
2006 | 210 |
2007 | 210 |
2008 | 220 |
2009 | 230 |
2010 | 250 |
2011 | 280 |
2012 | 270 |
2013 | 250 |
2014 | 310 |
2015 | 350 |
2016 | 390 |
2017 | 330 |
2018 | 380 |
2019 | 320 |
Rehabilitation Counselors
Year | Number |
---|---|
2005 | 60 |
2006 | 30 |
2009 | 60 |
2010 | 50 |
2015 | 30 |
2016 | 50 |
2017 | 30 |
2018 | 30 |
Counselors, All Other
Year | Number |
---|---|
2007 | 70 |
2008 | 70 |
2009 | 70 |
2010 | 50 |
2011 | 50 |
2012 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 60 |
2016 | 40 |
Child, Family, and School Social Workers
Year | Number |
---|---|
2005 | 0 |
2006 | 200 |
2007 | 180 |
2008 | 120 |
2009 | 130 |
2010 | 240 |
2011 | 250 |
2012 | 250 |
2013 | 260 |
2014 | 290 |
2015 | 360 |
2016 | 330 |
2017 | 280 |
2018 | 350 |
2019 | 360 |
Healthcare Social Workers
Year | Number |
---|---|
2005 | 80 |
2006 | 60 |
2007 | 70 |
2008 | 80 |
2009 | 80 |
2010 | 60 |
2011 | 50 |
2012 | 100 |
2013 | 110 |
2014 | 110 |
2015 | 50 |
2016 | 80 |
2017 | 90 |
2018 | 90 |
2019 | 70 |
Mental Health and Substance Abuse Social Workers
Year | Number |
---|---|
2005 | 0 |
2008 | 60 |
2009 | 50 |
2011 | 90 |
2012 | 110 |
2013 | 0 |
2014 | 90 |
2019 | 40 |
Social Workers, All Other
Year | Number |
---|---|
2005 | 40 |
2007 | 50 |
2008 | 40 |
2009 | 60 |
2010 | 60 |
2011 | 60 |
2012 | 40 |
2013 | 40 |
2014 | 50 |
2015 | 40 |
2016 | 60 |
2017 | 50 |
2018 | 40 |
2019 | 40 |
Probation Officers and Correctional Treatment Specialists
Year | Number |
---|---|
2015 | 80 |
2016 | 100 |
2017 | 100 |
2019 | 120 |
Social and Human Service Assistants
Year | Number |
---|---|
2005 | 200 |
2006 | 180 |
2007 | 140 |
2008 | 0 |
2009 | 220 |
2010 | 310 |
2011 | 360 |
2012 | 120 |
2013 | 110 |
2014 | 90 |
2015 | 230 |
2016 | 230 |
2017 | 280 |
2018 | 170 |
2019 | 170 |
Community and Social Service Specialists, All Other
Year | Number |
---|---|
2005 | 0 |
2008 | 100 |
2009 | 100 |
2012 | 60 |
2013 | 60 |
2014 | 40 |
2015 | 60 |
2016 | 70 |
2017 | 40 |
2018 | 40 |
2019 | 70 |