Numbers of Protective Service Occupations in Visalia-Porterville, CA
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 760 |
| 2006 | 1,780 |
| 2007 | 1,970 |
| 2008 | 1,660 |
| 2009 | 1,870 |
| 2010 | 1,820 |
| 2011 | 1,780 |
| 2012 | 1,950 |
| 2013 | 1,870 |
| 2014 | 2,040 |
| 2015 | 1,870 |
| 2016 | 2,010 |
| 2017 | 2,080 |
| 2018 | 1,960 |
| 2019 | 1,720 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 60 |
| 2007 | 100 |
| 2008 | 90 |
| 2009 | 40 |
| 2013 | 30 |
| 2016 | 30 |
| 2017 | 30 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2005 | 90 |
| 2006 | 70 |
| 2007 | 80 |
| 2008 | 60 |
| 2009 | 60 |
| 2010 | 50 |
| 2012 | 50 |
| 2013 | 30 |
| 2014 | 30 |
| 2015 | 30 |
| 2016 | 40 |
| 2017 | 40 |
| 2018 | 40 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 30 |
| 2006 | 50 |
| 2007 | 60 |
| 2008 | 40 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 40 |
| 2012 | 40 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 40 |
| 2017 | 40 |
| 2018 | 50 |
Firefighters
| Year | Number |
|---|---|
| 2005 | 130 |
| 2006 | 130 |
| 2007 | 150 |
| 2008 | 230 |
| 2009 | 240 |
| 2010 | 230 |
| 2011 | 250 |
| 2012 | 240 |
| 2013 | 270 |
| 2014 | 270 |
| 2015 | 350 |
| 2016 | 370 |
| 2017 | 380 |
| 2018 | 370 |
| 2019 | 250 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2007 | 70 |
| 2008 | 0 |
| 2012 | 40 |
| 2013 | 40 |
| 2014 | 40 |
| 2018 | 80 |
| 2019 | 80 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2006 | 560 |
| 2007 | 710 |
| 2008 | 540 |
| 2009 | 670 |
| 2010 | 610 |
| 2011 | 640 |
| 2012 | 920 |
| 2013 | 1,040 |
| 2014 | 1,040 |
| 2015 | 970 |
| 2016 | 940 |
| 2017 | 920 |
| 2018 | 660 |
| 2019 | 590 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 450 |
| 2006 | 530 |
| 2007 | 570 |
| 2008 | 480 |
| 2009 | 520 |
| 2010 | 550 |
| 2011 | 490 |
| 2012 | 460 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 310 |
| 2017 | 390 |
| 2018 | 430 |
| 2019 | 360 |
Crossing Guards and Flaggers
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2012 | 0 |
| 2014 | 130 |
| 2015 | 70 |
| 2016 | 60 |
| 2017 | 70 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2009 | 0 |
| 2010 | 60 |
| 2011 | 50 |
| 2018 | 100 |
| 2019 | 110 |
Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 440 |
| 2007 | 230 |
| 2008 | 220 |
| 2009 | 300 |
| 2010 | 280 |
| 2011 | 310 |
| 2012 | 200 |
| 2013 | 210 |
| 2014 | 280 |
| 2015 | 240 |
| 2016 | 220 |
| 2017 | 210 |
| 2018 | 230 |