Numbers of Protective Service Occupations in Upper Eastern Shore of Maryland nonmetropolitan area
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2006 | 1,250 |
2007 | 980 |
2008 | 950 |
2009 | 1,000 |
2010 | 1,210 |
2011 | 1,220 |
2012 | 1,270 |
2013 | 1,000 |
2014 | 1,290 |
2015 | 530 |
2016 | 580 |
2017 | 530 |
Individual occupations
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2006 | 40 |
2007 | 60 |
2008 | 100 |
2009 | 110 |
2010 | 80 |
2011 | 70 |
2012 | 80 |
2013 | 80 |
2014 | 70 |
2015 | 40 |
2016 | 50 |
2017 | 70 |
Correctional Officers and Jailers
Year | Number |
---|---|
2006 | 260 |
2007 | 110 |
2010 | 150 |
2011 | 150 |
2012 | 190 |
2013 | 150 |
2014 | 160 |
2015 | 110 |
2016 | 110 |
2017 | 100 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2006 | 360 |
2007 | 490 |
2008 | 440 |
2009 | 450 |
2010 | 430 |
2011 | 480 |
2012 | 440 |
2013 | 0 |
2014 | 380 |
2015 | 200 |
2016 | 220 |
2017 | 180 |
Security Guards
Year | Number |
---|---|
2006 | 340 |
2007 | 290 |
2008 | 370 |
2009 | 400 |
2010 | 410 |
2011 | 360 |
2012 | 360 |
2013 | 540 |
2014 | 520 |
2015 | 140 |
2016 | 150 |
2017 | 120 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2006 | 150 |
2010 | 60 |
2011 | 100 |
2012 | 60 |
2013 | 100 |
2014 | 0 |
2015 | 40 |
2016 | 50 |
2017 | 60 |
Protective Service Workers, All Other
Year | Number |
---|---|
2006 | 40 |
2007 | 30 |
2010 | 40 |
2011 | 30 |
2012 | 50 |
2013 | 30 |
2014 | 40 |