Numbers of Educational Instruction and Library Occupations in Syracuse, NY
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 23,790 |
2006 | 27,170 |
2007 | 22,010 |
2008 | 26,440 |
2009 | 21,150 |
2010 | 24,110 |
2011 | 19,880 |
2012 | 23,000 |
2013 | 21,870 |
2014 | 23,200 |
2015 | 21,960 |
2016 | 21,440 |
2017 | 21,700 |
2018 | 23,860 |
2019 | 25,650 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 130 |
2008 | 210 |
2009 | 220 |
2010 | 290 |
2011 | 430 |
2012 | 600 |
2013 | 470 |
2014 | 530 |
2015 | 270 |
2016 | 290 |
2017 | 360 |
2018 | 460 |
2019 | 580 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 60 |
2008 | 0 |
2009 | 0 |
2010 | 60 |
2011 | 50 |
2012 | 250 |
2013 | 230 |
2014 | 280 |
2015 | 110 |
2016 | 120 |
2017 | 140 |
2018 | 200 |
2019 | 260 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 80 |
2006 | 80 |
2007 | 130 |
2008 | 40 |
2009 | 40 |
2010 | 0 |
2011 | 0 |
2012 | 220 |
2013 | 180 |
2014 | 210 |
2015 | 120 |
2016 | 180 |
2017 | 210 |
2018 | 220 |
2019 | 190 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 70 |
2008 | 80 |
2009 | 100 |
2010 | 100 |
2011 | 90 |
2012 | 170 |
2013 | 140 |
2014 | 160 |
2015 | 160 |
2016 | 160 |
2017 | 170 |
2018 | 170 |
2019 | 240 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Year | Number |
---|---|
2013 | 60 |
2014 | 50 |
2018 | 0 |
2019 | 60 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2007 | 50 |
2009 | 30 |
2010 | 60 |
2011 | 70 |
2012 | 140 |
2013 | 110 |
2014 | 140 |
2015 | 110 |
2016 | 110 |
2017 | 110 |
2018 | 130 |
2019 | 170 |
Environmental Science Teachers, Postsecondary
Year | Number |
---|---|
2011 | 50 |
2012 | 50 |
2013 | 60 |
2014 | 80 |
2015 | 80 |
2019 | 110 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2012 | 70 |
2013 | 70 |
2014 | 90 |
2015 | 50 |
2016 | 0 |
2017 | 70 |
2018 | 90 |
2019 | 120 |
Anthropology and Archeology Teachers, Postsecondary
Year | Number |
---|---|
2013 | 40 |
2014 | 60 |
2015 | 0 |
2018 | 60 |
2019 | 60 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2012 | 30 |
2013 | 50 |
2018 | 100 |
2019 | 120 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2007 | 0 |
2008 | 40 |
2009 | 40 |
2010 | 30 |
2011 | 0 |
2012 | 90 |
2013 | 90 |
2014 | 100 |
2015 | 70 |
2016 | 70 |
2017 | 90 |
2018 | 100 |
2019 | 130 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 30 |
2008 | 30 |
2012 | 90 |
2013 | 110 |
2014 | 120 |
2015 | 60 |
2016 | 0 |
2017 | 60 |
2018 | 110 |
2019 | 140 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2007 | 110 |
2008 | 0 |
2009 | 0 |
2012 | 110 |
2013 | 120 |
2014 | 140 |
2015 | 110 |
2016 | 160 |
2017 | 170 |
2018 | 170 |
2019 | 150 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2012 | 0 |
2013 | 70 |
2014 | 80 |
2015 | 70 |
2016 | 0 |
2017 | 60 |
2018 | 70 |
2019 | 80 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2005 | 230 |
2006 | 210 |
2007 | 280 |
2008 | 1,030 |
2010 | 2,700 |
2011 | 0 |
2014 | 120 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 80 |
2006 | 70 |
2007 | 120 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 170 |
2013 | 140 |
2014 | 130 |
2015 | 120 |
2016 | 160 |
2017 | 140 |
2018 | 220 |
2019 | 0 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2007 | 0 |
2012 | 200 |
2013 | 190 |
2014 | 180 |
2015 | 140 |
2016 | 170 |
2017 | 280 |
2018 | 280 |
2019 | 310 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2007 | 30 |
2012 | 40 |
2013 | 30 |
2019 | 60 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2007 | 120 |
2008 | 0 |
2009 | 110 |
2011 | 0 |
2012 | 390 |
2013 | 400 |
2014 | 450 |
2015 | 230 |
2017 | 350 |
2018 | 580 |
2019 | 530 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2010 | 50 |
2011 | 40 |
2012 | 230 |
2013 | 220 |
2014 | 230 |
2015 | 70 |
2016 | 50 |
2017 | 70 |
2018 | 350 |
2019 | 410 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 70 |
2006 | 70 |
2007 | 220 |
2008 | 170 |
2009 | 180 |
2010 | 140 |
2011 | 140 |
2012 | 420 |
2013 | 360 |
2014 | 450 |
2015 | 210 |
2016 | 280 |
2017 | 390 |
2018 | 450 |
2019 | 450 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 50 |
2012 | 150 |
2013 | 170 |
2014 | 180 |
2015 | 110 |
2016 | 120 |
2017 | 130 |
2019 | 150 |
History Teachers, Postsecondary
Year | Number |
---|---|
2007 | 100 |
2008 | 80 |
2009 | 80 |
2012 | 110 |
2013 | 130 |
2014 | 150 |
2015 | 100 |
2016 | 0 |
2017 | 90 |
2018 | 100 |
2019 | 110 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 40 |
2012 | 120 |
2013 | 130 |
2014 | 150 |
2015 | 100 |
2016 | 90 |
2017 | 90 |
2018 | 100 |
2019 | 130 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2010 | 50 |
2011 | 50 |
2012 | 70 |
2016 | 0 |
2017 | 40 |
2018 | 90 |
2019 | 80 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2006 | 50 |
2007 | 70 |
2008 | 70 |
2009 | 70 |
2010 | 70 |
2011 | 100 |
2012 | 130 |
2013 | 110 |
2014 | 130 |
2015 | 120 |
2016 | 140 |
2017 | 200 |
2018 | 200 |
2019 | 220 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2005 | 4,960 |
2006 | 5,200 |
2007 | 0 |
2008 | 3,710 |
2009 | 1,150 |
2010 | 1,210 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2018 | 170 |
2019 | 110 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,210 |
2006 | 1,160 |
2007 | 1,000 |
2008 | 920 |
2009 | 950 |
2010 | 830 |
2011 | 590 |
2012 | 670 |
2013 | 720 |
2014 | 890 |
2015 | 980 |
2016 | 1,100 |
2017 | 810 |
2018 | 670 |
2019 | 580 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 440 |
2006 | 390 |
2007 | 360 |
2008 | 270 |
2009 | 210 |
2010 | 230 |
2011 | 260 |
2012 | 230 |
2013 | 190 |
2014 | 190 |
2015 | 210 |
2016 | 220 |
2017 | 230 |
2018 | 230 |
2019 | 220 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 3,170 |
2006 | 3,670 |
2007 | 3,910 |
2008 | 3,610 |
2009 | 3,100 |
2010 | 2,870 |
2011 | 2,780 |
2012 | 2,610 |
2013 | 2,500 |
2014 | 2,780 |
2015 | 3,020 |
2016 | 2,700 |
2017 | 2,620 |
2018 | 2,730 |
2019 | 3,380 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 1,310 |
2006 | 1,460 |
2007 | 1,400 |
2008 | 1,810 |
2009 | 1,820 |
2010 | 1,800 |
2011 | 1,840 |
2012 | 1,610 |
2013 | 1,410 |
2014 | 1,680 |
2015 | 1,900 |
2016 | 2,140 |
2017 | 1,860 |
2018 | 1,720 |
2019 | 1,740 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2008 | 50 |
2009 | 50 |
2010 | 80 |
2011 | 70 |
2012 | 70 |
2013 | 70 |
2014 | 120 |
2015 | 150 |
2016 | 220 |
2017 | 140 |
2018 | 110 |
2019 | 90 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 3,070 |
2006 | 2,990 |
2007 | 3,060 |
2008 | 2,470 |
2009 | 2,260 |
2010 | 2,630 |
2011 | 3,120 |
2012 | 3,010 |
2013 | 2,710 |
2014 | 2,230 |
2015 | 2,230 |
2016 | 1,990 |
2017 | 2,310 |
2018 | 2,460 |
2019 | 2,560 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 200 |
2006 | 190 |
2007 | 0 |
2008 | 420 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 260 |
2013 | 260 |
2014 | 230 |
2015 | 110 |
2016 | 180 |
2017 | 190 |
2018 | 260 |
2019 | 240 |
Special Education Teachers, Preschool
Year | Number |
---|---|
2012 | 310 |
2013 | 250 |
2014 | 200 |
2015 | 240 |
2016 | 250 |
2017 | 210 |
2018 | 130 |
2019 | 130 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 870 |
2006 | 940 |
2007 | 980 |
2008 | 990 |
2009 | 1,010 |
2010 | 880 |
2012 | 570 |
2013 | 720 |
2014 | 590 |
2015 | 640 |
2016 | 440 |
2017 | 500 |
2018 | 460 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 230 |
2006 | 290 |
2007 | 280 |
2008 | 290 |
2009 | 250 |
2010 | 270 |
2011 | 280 |
2012 | 260 |
2013 | 300 |
2014 | 350 |
2015 | 380 |
2016 | 380 |
2017 | 240 |
2018 | 240 |
2019 | 210 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 530 |
2006 | 530 |
2007 | 590 |
2008 | 600 |
2009 | 560 |
2010 | 620 |
2011 | 630 |
2012 | 580 |
2013 | 650 |
2014 | 480 |
2015 | 450 |
2016 | 300 |
2017 | 290 |
2018 | 360 |
2019 | 410 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 120 |
2006 | 70 |
2007 | 140 |
2008 | 200 |
2009 | 400 |
2010 | 320 |
2011 | 340 |
2012 | 370 |
2013 | 430 |
2014 | 500 |
2015 | 290 |
2016 | 510 |
2017 | 490 |
2018 | 440 |
2019 | 0 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 440 |
2006 | 620 |
2007 | 540 |
2008 | 630 |
2009 | 550 |
2010 | 700 |
2011 | 720 |
2012 | 680 |
2013 | 540 |
2014 | 690 |
2015 | 700 |
2016 | 650 |
2017 | 470 |
2018 | 530 |
2019 | 700 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 2,830 |
2007 | 1,640 |
2008 | 1,780 |
2009 | 1,570 |
2012 | 320 |
2013 | 140 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 480 |
2006 | 460 |
2007 | 520 |
2008 | 450 |
2009 | 400 |
2010 | 450 |
2011 | 470 |
2012 | 520 |
2013 | 440 |
2014 | 470 |
2015 | 460 |
2016 | 510 |
2017 | 520 |
2018 | 520 |
2019 | 620 |
Library Technicians
Year | Number |
---|---|
2005 | 330 |
2006 | 380 |
2007 | 0 |
2008 | 250 |
2009 | 230 |
2010 | 270 |
2011 | 320 |
2012 | 380 |
2013 | 350 |
2014 | 280 |
2015 | 0 |
2016 | 370 |
2017 | 0 |
2018 | 370 |
2019 | 390 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 340 |
2006 | 350 |
2007 | 340 |
2008 | 410 |
2009 | 460 |
2010 | 480 |
2011 | 370 |
2012 | 320 |
2013 | 270 |
2014 | 190 |
2015 | 240 |
2016 | 420 |
2017 | 370 |
2018 | 560 |
2019 | 450 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 5,530 |
2006 | 4,700 |
2007 | 5,210 |
2008 | 5,440 |
2009 | 5,220 |
2010 | 4,800 |
2011 | 4,330 |
2012 | 4,500 |
2013 | 4,700 |
2014 | 4,960 |
2015 | 4,650 |
2016 | 4,430 |
2017 | 4,720 |
2018 | 4,680 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 280 |
2007 | 280 |
2008 | 270 |
2009 | 0 |
2014 | 0 |
2015 | 640 |
2018 | 740 |
2019 | 830 |