Numbers of Educational Instruction and Library Occupations in Southern Vermont nonmetropolitan area
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2006 | 9,750 |
2007 | 9,560 |
2008 | 8,840 |
2009 | 8,900 |
2010 | 9,730 |
2011 | 9,830 |
2012 | 9,130 |
2013 | 9,990 |
2014 | 10,100 |
2015 | 10,010 |
2016 | 9,750 |
2017 | 9,250 |
2018 | 8,630 |
2019 | 8,370 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2006 | 50 |
2007 | 40 |
2009 | 0 |
2010 | 130 |
2011 | 100 |
2012 | 110 |
2013 | 140 |
2014 | 100 |
2015 | 90 |
2016 | 90 |
2017 | 70 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 60 |
2010 | 30 |
2011 | 40 |
2013 | 50 |
2014 | 60 |
2015 | 40 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 80 |
2007 | 60 |
2008 | 0 |
2009 | 50 |
2010 | 60 |
2011 | 80 |
2012 | 50 |
2013 | 80 |
2014 | 80 |
2015 | 80 |
2016 | 60 |
2017 | 60 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 30 |
2008 | 40 |
2009 | 30 |
2010 | 60 |
2011 | 80 |
2012 | 70 |
2013 | 90 |
2014 | 50 |
2015 | 50 |
2016 | 0 |
2017 | 80 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2006 | 50 |
2007 | 40 |
2008 | 0 |
2009 | 50 |
2011 | 60 |
2012 | 60 |
2013 | 80 |
2014 | 50 |
2017 | 70 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2006 | 60 |
2007 | 60 |
2011 | 40 |
2012 | 30 |
2013 | 60 |
2014 | 50 |
2015 | 40 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2006 | 0 |
2007 | 40 |
2010 | 70 |
2011 | 120 |
2012 | 80 |
2013 | 90 |
2014 | 50 |
2015 | 60 |
2016 | 70 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2006 | 120 |
2008 | 70 |
2009 | 70 |
2010 | 110 |
2011 | 180 |
2012 | 180 |
2013 | 210 |
2014 | 170 |
2015 | 160 |
2016 | 140 |
2017 | 80 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2009 | 0 |
2010 | 50 |
2011 | 60 |
2012 | 60 |
2013 | 60 |
2014 | 40 |
2015 | 40 |
2016 | 50 |
2017 | 50 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2006 | 130 |
2007 | 100 |
2008 | 90 |
2009 | 130 |
2010 | 130 |
2011 | 140 |
2012 | 120 |
2013 | 180 |
2014 | 200 |
2015 | 180 |
2016 | 270 |
2017 | 210 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 40 |
2011 | 40 |
2012 | 60 |
2013 | 70 |
2014 | 50 |
2015 | 40 |
2016 | 40 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2006 | 0 |
2008 | 380 |
2009 | 450 |
2010 | 240 |
2011 | 160 |
2012 | 0 |
2013 | 140 |
2014 | 140 |
2015 | 120 |
2016 | 90 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2006 | 180 |
2007 | 160 |
2008 | 0 |
2009 | 420 |
2010 | 410 |
2011 | 470 |
2012 | 430 |
2013 | 500 |
2014 | 410 |
2015 | 560 |
2016 | 520 |
2017 | 500 |
2018 | 490 |
2019 | 340 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2006 | 160 |
2007 | 200 |
2008 | 170 |
2009 | 220 |
2010 | 190 |
2011 | 150 |
2012 | 100 |
2013 | 110 |
2014 | 140 |
2015 | 170 |
2016 | 160 |
2017 | 140 |
2018 | 100 |
2019 | 90 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2006 | 1,630 |
2007 | 1,970 |
2008 | 1,660 |
2009 | 1,710 |
2010 | 1,640 |
2011 | 1,440 |
2012 | 1,240 |
2013 | 1,070 |
2014 | 1,260 |
2015 | 1,420 |
2016 | 1,560 |
2017 | 1,520 |
2018 | 1,760 |
2019 | 1,620 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 700 |
2007 | 700 |
2008 | 560 |
2009 | 690 |
2010 | 700 |
2011 | 670 |
2012 | 600 |
2013 | 600 |
2014 | 600 |
2015 | 520 |
2016 | 470 |
2017 | 400 |
2018 | 340 |
2019 | 350 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 1,270 |
2007 | 1,110 |
2008 | 1,200 |
2009 | 1,010 |
2010 | 1,100 |
2011 | 980 |
2012 | 1,140 |
2013 | 1,240 |
2014 | 1,310 |
2015 | 1,040 |
2016 | 910 |
2017 | 630 |
2018 | 790 |
2019 | 970 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 70 |
2008 | 0 |
2010 | 160 |
2011 | 110 |
2012 | 100 |
2013 | 140 |
2014 | 170 |
2015 | 170 |
2016 | 130 |
2017 | 120 |
2018 | 140 |
2019 | 170 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2006 | 320 |
2007 | 300 |
2008 | 280 |
2010 | 280 |
2012 | 320 |
2013 | 320 |
2014 | 350 |
2015 | 330 |
2016 | 320 |
2017 | 390 |
2018 | 330 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2006 | 120 |
2007 | 130 |
2008 | 110 |
2009 | 120 |
2010 | 130 |
2011 | 150 |
2012 | 120 |
2013 | 120 |
2014 | 110 |
2015 | 110 |
2016 | 80 |
2017 | 90 |
2018 | 80 |
2019 | 80 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 170 |
2007 | 130 |
2008 | 190 |
2009 | 190 |
2010 | 190 |
2011 | 230 |
2012 | 270 |
2013 | 310 |
2014 | 280 |
2015 | 280 |
2016 | 240 |
2017 | 250 |
2018 | 220 |
2019 | 290 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2006 | 40 |
2007 | 70 |
2008 | 120 |
2009 | 150 |
2010 | 150 |
2011 | 100 |
2012 | 90 |
2013 | 60 |
2014 | 40 |
2015 | 40 |
2017 | 30 |
2018 | 40 |
2019 | 50 |
Self-Enrichment Teachers
Year | Number |
---|---|
2006 | 130 |
2007 | 150 |
2008 | 240 |
2009 | 90 |
2010 | 110 |
2011 | 110 |
2012 | 180 |
2013 | 190 |
2014 | 220 |
2015 | 190 |
2016 | 290 |
2017 | 240 |
2018 | 280 |
2019 | 520 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2006 | 1,370 |
2007 | 1,330 |
2008 | 1,110 |
2009 | 940 |
2012 | 50 |
2013 | 100 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2006 | 240 |
2007 | 230 |
2008 | 230 |
2009 | 250 |
2010 | 250 |
2011 | 260 |
2012 | 250 |
2013 | 230 |
2014 | 250 |
2015 | 300 |
2016 | 340 |
2017 | 360 |
2018 | 320 |
2019 | 320 |
Library Technicians
Year | Number |
---|---|
2006 | 130 |
2007 | 90 |
2008 | 110 |
2009 | 130 |
2010 | 130 |
2011 | 120 |
2012 | 90 |
2013 | 140 |
2014 | 160 |
2015 | 170 |
2016 | 180 |
2017 | 120 |
2018 | 100 |
2019 | 100 |
Instructional Coordinators
Year | Number |
---|---|
2006 | 120 |
2007 | 90 |
2008 | 70 |
2009 | 60 |
2010 | 80 |
2011 | 100 |
2012 | 110 |
2013 | 140 |
2014 | 160 |
2015 | 180 |
2016 | 0 |
2017 | 230 |
2018 | 150 |
2019 | 130 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2006 | 2,470 |
2007 | 2,390 |
2008 | 2,140 |
2009 | 2,100 |
2010 | 2,240 |
2011 | 2,350 |
2012 | 2,160 |
2013 | 2,070 |
2014 | 2,120 |
2015 | 2,140 |
2016 | 2,040 |
2017 | 1,880 |
2018 | 1,970 |