Numbers of Educational Instruction and Library Occupations in Southeast Iowa nonmetropolitan area
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2006 | 12,510 |
2007 | 15,070 |
2008 | 13,670 |
2009 | 14,720 |
2010 | 15,240 |
2011 | 14,750 |
2012 | 13,800 |
2013 | 14,960 |
2014 | 14,700 |
2015 | 13,180 |
2016 | 12,410 |
2017 | 12,750 |
2018 | 14,890 |
2019 | 13,760 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2006 | 0 |
2007 | 70 |
2008 | 70 |
2009 | 90 |
2010 | 130 |
2011 | 110 |
2012 | 100 |
2013 | 60 |
2014 | 80 |
2015 | 80 |
2016 | 110 |
2017 | 100 |
2018 | 120 |
2019 | 140 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 80 |
2007 | 80 |
2008 | 40 |
2009 | 50 |
2010 | 60 |
2011 | 50 |
2012 | 60 |
2013 | 50 |
2014 | 50 |
2015 | 50 |
2016 | 0 |
2017 | 50 |
2018 | 70 |
2019 | 60 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 50 |
2007 | 50 |
2008 | 60 |
2009 | 60 |
2010 | 80 |
2011 | 60 |
2012 | 60 |
2013 | 60 |
2014 | 90 |
2015 | 90 |
2016 | 90 |
2017 | 80 |
2018 | 80 |
2019 | 60 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 100 |
2007 | 110 |
2008 | 70 |
2009 | 70 |
2010 | 70 |
2011 | 60 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2015 | 60 |
2016 | 70 |
2017 | 80 |
2018 | 60 |
2019 | 40 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2008 | 30 |
2009 | 40 |
2010 | 30 |
2011 | 30 |
2013 | 30 |
2014 | 30 |
2015 | 30 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2006 | 40 |
2007 | 40 |
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 30 |
2013 | 40 |
2014 | 50 |
2015 | 40 |
2016 | 40 |
2017 | 50 |
2018 | 40 |
2019 | 40 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2011 | 50 |
2012 | 60 |
2013 | 50 |
2014 | 50 |
2015 | 0 |
2016 | 40 |
2017 | 90 |
2018 | 80 |
2019 | 320 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2006 | 30 |
2007 | 40 |
2008 | 40 |
2009 | 0 |
2010 | 70 |
2014 | 0 |
2016 | 50 |
2017 | 70 |
2018 | 70 |
2019 | 40 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2006 | 60 |
2007 | 70 |
2008 | 70 |
2009 | 90 |
2010 | 90 |
2011 | 80 |
2012 | 70 |
2013 | 50 |
2014 | 60 |
2015 | 50 |
2016 | 70 |
2017 | 70 |
2018 | 70 |
2019 | 0 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2006 | 90 |
2007 | 100 |
2008 | 100 |
2009 | 100 |
2010 | 110 |
2011 | 100 |
2012 | 90 |
2013 | 70 |
2014 | 80 |
2015 | 70 |
2016 | 0 |
2017 | 0 |
2018 | 220 |
2019 | 160 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2012 | 50 |
2013 | 40 |
2014 | 60 |
2015 | 0 |
2016 | 50 |
2017 | 30 |
2018 | 50 |
2019 | 60 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2006 | 90 |
2007 | 90 |
2008 | 100 |
2009 | 100 |
2010 | 120 |
2011 | 100 |
2012 | 90 |
2013 | 80 |
2014 | 90 |
2015 | 100 |
2016 | 0 |
2017 | 100 |
2018 | 90 |
2019 | 80 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2006 | 40 |
2007 | 40 |
2008 | 50 |
2009 | 70 |
2010 | 60 |
2011 | 60 |
2012 | 40 |
2013 | 60 |
2014 | 60 |
2015 | 60 |
2017 | 0 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2006 | 40 |
2007 | 40 |
2008 | 40 |
2009 | 40 |
2010 | 50 |
2011 | 50 |
2012 | 0 |
2013 | 40 |
2014 | 40 |
2015 | 30 |
2017 | 0 |
2018 | 60 |
2019 | 30 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 60 |
2009 | 60 |
2010 | 40 |
2011 | 0 |
2013 | 30 |
2014 | 30 |
2015 | 40 |
2016 | 60 |
2017 | 0 |
2018 | 70 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2006 | 70 |
2007 | 100 |
2008 | 90 |
2009 | 110 |
2010 | 140 |
2011 | 150 |
2012 | 310 |
2013 | 360 |
2014 | 330 |
2015 | 210 |
2016 | 120 |
2017 | 220 |
2018 | 220 |
2019 | 140 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2006 | 400 |
2007 | 380 |
2008 | 0 |
2009 | 0 |
2010 | 730 |
2011 | 380 |
2012 | 430 |
2013 | 430 |
2014 | 500 |
2017 | 80 |
2018 | 280 |
2019 | 260 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2006 | 380 |
2007 | 420 |
2008 | 520 |
2009 | 420 |
2010 | 390 |
2011 | 480 |
2012 | 680 |
2013 | 740 |
2014 | 580 |
2015 | 450 |
2016 | 360 |
2017 | 480 |
2018 | 370 |
2019 | 410 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2006 | 270 |
2007 | 310 |
2008 | 290 |
2009 | 270 |
2010 | 210 |
2011 | 320 |
2012 | 340 |
2013 | 350 |
2014 | 250 |
2015 | 200 |
2016 | 200 |
2017 | 140 |
2018 | 70 |
2019 | 140 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2006 | 4,030 |
2007 | 4,240 |
2008 | 3,570 |
2009 | 3,700 |
2010 | 3,560 |
2011 | 3,530 |
2012 | 3,000 |
2013 | 3,090 |
2014 | 3,190 |
2015 | 2,920 |
2016 | 2,580 |
2017 | 2,880 |
2018 | 3,090 |
2019 | 3,470 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 1,270 |
2007 | 1,370 |
2008 | 1,640 |
2009 | 1,260 |
2010 | 860 |
2011 | 560 |
2012 | 0 |
2013 | 1,250 |
2014 | 1,290 |
2015 | 1,020 |
2016 | 810 |
2017 | 0 |
2018 | 1,280 |
2019 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 0 |
2007 | 1,720 |
2008 | 1,630 |
2009 | 1,460 |
2010 | 1,890 |
2011 | 2,330 |
2012 | 2,340 |
2013 | 2,330 |
2014 | 1,810 |
2015 | 1,990 |
2016 | 2,310 |
2017 | 2,740 |
2018 | 2,970 |
2019 | 1,920 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 200 |
2007 | 170 |
2008 | 140 |
2009 | 150 |
2010 | 190 |
2011 | 210 |
2012 | 190 |
2013 | 150 |
2014 | 140 |
2015 | 120 |
2016 | 0 |
2017 | 80 |
2018 | 0 |
2019 | 60 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2006 | 580 |
2007 | 750 |
2008 | 650 |
2009 | 670 |
2010 | 460 |
2012 | 410 |
2013 | 450 |
2014 | 390 |
2015 | 360 |
2016 | 320 |
2017 | 340 |
2018 | 280 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2006 | 220 |
2007 | 220 |
2008 | 210 |
2009 | 180 |
2010 | 170 |
2011 | 120 |
2012 | 100 |
2013 | 90 |
2014 | 180 |
2015 | 150 |
2016 | 0 |
2018 | 0 |
2019 | 0 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 260 |
2007 | 280 |
2008 | 180 |
2009 | 230 |
2010 | 270 |
2011 | 320 |
2012 | 240 |
2013 | 150 |
2014 | 150 |
2015 | 90 |
2016 | 110 |
2017 | 110 |
2018 | 110 |
2019 | 160 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2007 | 40 |
2008 | 0 |
2013 | 0 |
2015 | 0 |
2016 | 50 |
2017 | 80 |
2018 | 60 |
2019 | 70 |
Self-Enrichment Teachers
Year | Number |
---|---|
2006 | 80 |
2007 | 40 |
2008 | 40 |
2009 | 100 |
2010 | 70 |
2011 | 110 |
2012 | 120 |
2013 | 110 |
2014 | 130 |
2015 | 140 |
2016 | 150 |
2017 | 210 |
2018 | 190 |
2019 | 150 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2006 | 200 |
2007 | 200 |
2008 | 210 |
2009 | 210 |
2010 | 190 |
2011 | 190 |
2012 | 180 |
2013 | 220 |
2014 | 190 |
2015 | 190 |
2016 | 140 |
2017 | 160 |
2018 | 190 |
2019 | 210 |
Library Technicians
Year | Number |
---|---|
2006 | 240 |
2007 | 180 |
2008 | 220 |
2009 | 280 |
2010 | 320 |
2011 | 340 |
2012 | 280 |
2013 | 220 |
2014 | 140 |
2015 | 150 |
2016 | 130 |
2017 | 170 |
2018 | 180 |
2019 | 230 |
Instructional Coordinators
Year | Number |
---|---|
2007 | 0 |
2008 | 70 |
2009 | 0 |
2010 | 0 |
2011 | 110 |
2012 | 170 |
2013 | 190 |
2014 | 130 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 160 |
2019 | 190 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2006 | 2,690 |
2007 | 3,270 |
2008 | 3,290 |
2009 | 3,540 |
2010 | 3,240 |
2011 | 3,250 |
2012 | 3,100 |
2013 | 3,050 |
2014 | 3,190 |
2015 | 3,460 |
2016 | 3,560 |
2017 | 3,530 |
2018 | 3,290 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2006 | 170 |
2007 | 180 |
2008 | 110 |
2009 | 60 |
2010 | 50 |
2011 | 40 |
2012 | 30 |
2014 | 40 |
2015 | 70 |
2016 | 0 |
2017 | 120 |
2018 | 90 |
2019 | 70 |