Numbers of Educational Instruction and Library Occupations in South Bend-Mishawaka, IN-MI
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 7,080 |
2006 | 7,300 |
2007 | 8,910 |
2008 | 8,600 |
2009 | 8,800 |
2010 | 9,000 |
2011 | 8,550 |
2012 | 8,010 |
2013 | 8,210 |
2014 | 7,880 |
2015 | 7,560 |
2016 | 7,000 |
2017 | 8,350 |
2018 | 8,230 |
2019 | 9,410 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 190 |
2006 | 190 |
2007 | 150 |
2008 | 150 |
2009 | 140 |
2010 | 220 |
2011 | 220 |
2012 | 240 |
2013 | 240 |
2014 | 240 |
2015 | 250 |
2017 | 330 |
2018 | 360 |
2019 | 300 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 50 |
2006 | 30 |
2007 | 50 |
2008 | 50 |
2009 | 50 |
2010 | 0 |
2011 | 130 |
2012 | 150 |
2013 | 80 |
2014 | 70 |
2015 | 60 |
2019 | 150 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 130 |
2006 | 130 |
2007 | 150 |
2008 | 170 |
2009 | 170 |
2010 | 220 |
2011 | 210 |
2012 | 220 |
2013 | 140 |
2014 | 110 |
2015 | 120 |
2019 | 150 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 60 |
2006 | 60 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 120 |
2014 | 160 |
2015 | 170 |
2016 | 190 |
2017 | 200 |
2018 | 200 |
2019 | 190 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 80 |
2011 | 80 |
2012 | 80 |
2013 | 90 |
2014 | 80 |
2015 | 90 |
2019 | 100 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2011 | 0 |
2013 | 80 |
2015 | 80 |
2019 | 110 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 40 |
2011 | 50 |
2012 | 50 |
2013 | 80 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 80 |
2006 | 80 |
2007 | 80 |
2008 | 80 |
2009 | 90 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 100 |
2014 | 80 |
2015 | 90 |
2019 | 60 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 40 |
2008 | 40 |
2009 | 40 |
2010 | 0 |
2011 | 40 |
2012 | 0 |
2013 | 50 |
2014 | 50 |
2015 | 70 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2006 | 60 |
2007 | 60 |
2008 | 60 |
2009 | 60 |
2010 | 130 |
2011 | 130 |
2012 | 140 |
2013 | 80 |
2015 | 0 |
2019 | 90 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2006 | 140 |
2007 | 150 |
2008 | 160 |
2009 | 170 |
2010 | 150 |
2011 | 160 |
2012 | 180 |
2013 | 160 |
2014 | 120 |
2015 | 130 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 200 |
2006 | 210 |
2007 | 200 |
2008 | 170 |
2009 | 180 |
2010 | 260 |
2011 | 270 |
2012 | 280 |
2013 | 120 |
2014 | 120 |
2015 | 100 |
2016 | 260 |
2017 | 290 |
2018 | 300 |
2019 | 110 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2010 | 0 |
2011 | 40 |
2012 | 50 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 330 |
2006 | 330 |
2007 | 280 |
2008 | 280 |
2009 | 290 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 240 |
2014 | 280 |
2015 | 270 |
2016 | 290 |
2017 | 540 |
2018 | 540 |
2019 | 500 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 170 |
2006 | 170 |
2007 | 150 |
2008 | 150 |
2009 | 160 |
2010 | 290 |
2011 | 300 |
2012 | 320 |
2013 | 160 |
2014 | 90 |
2015 | 100 |
2019 | 100 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 90 |
2006 | 90 |
2007 | 110 |
2008 | 0 |
2009 | 110 |
2010 | 110 |
2011 | 120 |
2012 | 120 |
2013 | 140 |
2014 | 120 |
2015 | 130 |
2019 | 130 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 50 |
2008 | 50 |
2009 | 50 |
2010 | 90 |
2011 | 90 |
2012 | 90 |
2013 | 90 |
2014 | 80 |
2015 | 80 |
2019 | 70 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 70 |
2011 | 70 |
2012 | 70 |
2013 | 160 |
2014 | 170 |
2015 | 170 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2006 | 30 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 100 |
2009 | 130 |
2010 | 90 |
2011 | 150 |
2012 | 130 |
2013 | 220 |
2014 | 0 |
2015 | 180 |
2016 | 100 |
2017 | 110 |
2018 | 110 |
2019 | 330 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2007 | 390 |
2008 | 240 |
2009 | 90 |
2012 | 300 |
2013 | 450 |
2014 | 520 |
2015 | 0 |
2019 | 80 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 380 |
2006 | 370 |
2007 | 380 |
2008 | 350 |
2009 | 330 |
2010 | 390 |
2011 | 320 |
2012 | 350 |
2013 | 230 |
2014 | 170 |
2015 | 260 |
2016 | 440 |
2017 | 580 |
2018 | 560 |
2019 | 460 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 140 |
2006 | 130 |
2007 | 120 |
2008 | 130 |
2009 | 130 |
2010 | 130 |
2013 | 120 |
2014 | 130 |
2015 | 140 |
2016 | 140 |
2017 | 120 |
2018 | 120 |
2019 | 150 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,110 |
2006 | 1,130 |
2007 | 1,230 |
2008 | 1,300 |
2009 | 1,230 |
2010 | 1,340 |
2011 | 1,040 |
2012 | 1,090 |
2013 | 890 |
2014 | 1,080 |
2015 | 1,100 |
2016 | 1,410 |
2017 | 1,460 |
2018 | 1,300 |
2019 | 1,240 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 560 |
2006 | 500 |
2007 | 740 |
2008 | 710 |
2009 | 780 |
2010 | 700 |
2011 | 680 |
2012 | 620 |
2013 | 490 |
2014 | 430 |
2015 | 430 |
2016 | 570 |
2017 | 670 |
2018 | 630 |
2019 | 570 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2007 | 1,250 |
2008 | 1,080 |
2009 | 1,090 |
2010 | 1,150 |
2011 | 1,110 |
2012 | 1,070 |
2013 | 970 |
2014 | 800 |
2015 | 720 |
2016 | 840 |
2017 | 920 |
2018 | 1,080 |
2019 | 1,070 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 40 |
2008 | 50 |
2009 | 60 |
2010 | 70 |
2011 | 110 |
2013 | 80 |
2014 | 70 |
2015 | 80 |
2016 | 50 |
2017 | 50 |
2018 | 30 |
2019 | 30 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2006 | 130 |
2007 | 70 |
2008 | 80 |
2009 | 90 |
2010 | 90 |
2012 | 60 |
2013 | 90 |
2014 | 70 |
2015 | 100 |
2016 | 110 |
2017 | 170 |
2018 | 150 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2007 | 60 |
2008 | 50 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2014 | 0 |
2015 | 50 |
2017 | 80 |
2018 | 70 |
2019 | 70 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 130 |
2007 | 110 |
2008 | 100 |
2009 | 90 |
2010 | 90 |
2011 | 40 |
2012 | 50 |
2013 | 70 |
2014 | 110 |
2015 | 100 |
2016 | 50 |
2017 | 70 |
2018 | 90 |
2019 | 90 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 70 |
2008 | 90 |
2009 | 80 |
2010 | 80 |
2011 | 90 |
2012 | 120 |
2013 | 0 |
2014 | 70 |
2015 | 60 |
2017 | 40 |
2018 | 30 |
2019 | 60 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 70 |
2006 | 130 |
2007 | 160 |
2008 | 130 |
2009 | 90 |
2010 | 70 |
2011 | 40 |
2012 | 80 |
2013 | 60 |
2014 | 100 |
2015 | 90 |
2016 | 110 |
2017 | 80 |
2018 | 110 |
2019 | 140 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 1,150 |
2006 | 1,030 |
2007 | 1,250 |
2008 | 810 |
2009 | 1,010 |
2012 | 80 |
2013 | 130 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 160 |
2006 | 160 |
2007 | 210 |
2008 | 230 |
2009 | 200 |
2010 | 170 |
2011 | 170 |
2012 | 140 |
2013 | 170 |
2014 | 190 |
2015 | 190 |
2016 | 180 |
2017 | 150 |
2018 | 150 |
2019 | 200 |
Library Technicians
Year | Number |
---|---|
2005 | 230 |
2006 | 220 |
2007 | 200 |
2008 | 260 |
2009 | 250 |
2010 | 220 |
2011 | 140 |
2012 | 130 |
2013 | 170 |
2014 | 220 |
2015 | 210 |
2016 | 170 |
2017 | 120 |
2018 | 110 |
2019 | 160 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 60 |
2006 | 50 |
2007 | 40 |
2008 | 90 |
2009 | 100 |
2010 | 90 |
2011 | 30 |
2012 | 40 |
2013 | 70 |
2014 | 90 |
2015 | 100 |
2016 | 100 |
2017 | 160 |
2018 | 130 |
2019 | 100 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 1,620 |
2006 | 1,710 |
2007 | 1,120 |
2008 | 1,440 |
2009 | 1,540 |
2010 | 1,640 |
2011 | 1,620 |
2012 | 1,680 |
2013 | 1,470 |
2014 | 1,350 |
2015 | 1,060 |
2016 | 1,040 |
2017 | 1,060 |
2018 | 1,030 |