Numbers of Educational Instruction and Library Occupations in Rockford, IL
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 7,080 |
2006 | 6,560 |
2007 | 7,710 |
2008 | 8,160 |
2009 | 8,250 |
2010 | 8,610 |
2011 | 8,550 |
2012 | 8,200 |
2013 | 8,180 |
2014 | 8,450 |
2015 | 8,650 |
2016 | 8,040 |
2017 | 8,060 |
2018 | 7,750 |
2019 | 7,540 |
Individual occupations
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 180 |
2006 | 250 |
2007 | 220 |
2008 | 300 |
2009 | 280 |
2010 | 220 |
2011 | 220 |
2012 | 330 |
2013 | 400 |
2014 | 450 |
2015 | 450 |
2016 | 480 |
2017 | 480 |
2018 | 470 |
2019 | 470 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 40 |
2006 | 0 |
2007 | 170 |
2008 | 100 |
2009 | 110 |
2010 | 140 |
2011 | 110 |
2012 | 250 |
2013 | 230 |
2014 | 240 |
2015 | 70 |
2016 | 80 |
2017 | 0 |
2018 | 100 |
2019 | 80 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 2,310 |
2006 | 2,540 |
2007 | 2,550 |
2008 | 2,580 |
2009 | 2,850 |
2010 | 2,870 |
2011 | 2,670 |
2012 | 2,090 |
2013 | 2,220 |
2014 | 2,460 |
2015 | 2,240 |
2016 | 2,020 |
2017 | 2,040 |
2018 | 1,690 |
2019 | 1,580 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 680 |
2006 | 400 |
2007 | 560 |
2008 | 540 |
2009 | 870 |
2010 | 840 |
2011 | 1,060 |
2012 | 920 |
2013 | 1,080 |
2014 | 870 |
2015 | 370 |
2016 | 200 |
2017 | 250 |
2018 | 510 |
2019 | 590 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 1,940 |
2006 | 1,280 |
2007 | 1,130 |
2008 | 1,710 |
2009 | 1,410 |
2010 | 1,600 |
2011 | 1,540 |
2012 | 1,570 |
2013 | 1,350 |
2014 | 1,250 |
2015 | 1,420 |
2016 | 1,450 |
2017 | 1,390 |
2018 | 760 |
2019 | 770 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2010 | 40 |
2011 | 40 |
2012 | 70 |
2013 | 60 |
2014 | 50 |
2015 | 50 |
2016 | 50 |
2017 | 60 |
2018 | 100 |
2019 | 100 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 260 |
2007 | 560 |
2008 | 560 |
2009 | 150 |
2010 | 390 |
2012 | 710 |
2013 | 570 |
2014 | 660 |
2015 | 220 |
2016 | 200 |
2017 | 170 |
2018 | 330 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2006 | 70 |
2007 | 70 |
2008 | 310 |
2009 | 240 |
2010 | 240 |
2011 | 120 |
2012 | 210 |
2013 | 240 |
2014 | 190 |
2015 | 50 |
2018 | 70 |
2019 | 80 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 140 |
2006 | 100 |
2007 | 90 |
2008 | 120 |
2009 | 610 |
2010 | 660 |
2011 | 720 |
2012 | 230 |
2013 | 220 |
2014 | 220 |
2015 | 400 |
2016 | 0 |
2017 | 0 |
2018 | 140 |
2019 | 140 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 40 |
2010 | 70 |
2012 | 30 |
2015 | 0 |
2018 | 160 |
2019 | 170 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 120 |
2006 | 100 |
2007 | 90 |
2008 | 120 |
2009 | 0 |
2010 | 0 |
2011 | 130 |
2012 | 250 |
2013 | 240 |
2014 | 230 |
2015 | 200 |
2016 | 270 |
2017 | 420 |
2018 | 400 |
2019 | 370 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 230 |
2006 | 480 |
2007 | 510 |
2008 | 450 |
2009 | 280 |
2012 | 430 |
2013 | 480 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 140 |
2006 | 120 |
2007 | 140 |
2008 | 120 |
2009 | 90 |
2010 | 70 |
2011 | 80 |
2012 | 100 |
2013 | 110 |
2014 | 100 |
2015 | 150 |
2016 | 150 |
2017 | 140 |
2018 | 100 |
2019 | 100 |
Library Technicians
Year | Number |
---|---|
2005 | 50 |
2006 | 0 |
2007 | 340 |
2008 | 280 |
2009 | 160 |
2010 | 110 |
2011 | 70 |
2012 | 30 |
2013 | 40 |
2014 | 60 |
2015 | 150 |
2016 | 160 |
2017 | 140 |
2018 | 140 |
2019 | 170 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 90 |
2006 | 0 |
2007 | 0 |
2008 | 60 |
2009 | 150 |
2010 | 130 |
2011 | 120 |
2012 | 100 |
2013 | 90 |
2014 | 80 |
2015 | 60 |
2016 | 60 |
2017 | 60 |
2018 | 90 |
2019 | 80 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 770 |
2006 | 1,220 |
2007 | 1,280 |
2008 | 910 |
2009 | 930 |
2010 | 920 |
2011 | 820 |
2012 | 680 |
2013 | 670 |
2014 | 860 |
2015 | 2,020 |
2016 | 2,120 |
2017 | 2,150 |
2018 | 1,570 |