Numbers of Personal Care and Service Occupations in Reno, NV
Occupation group
Personal Care and Service Occupations
Year | Number |
---|---|
2005 | 7,180 |
2006 | 6,860 |
2007 | 7,730 |
2008 | 8,690 |
2009 | 7,210 |
2010 | 6,040 |
2011 | 6,680 |
2012 | 6,540 |
2013 | 6,400 |
2014 | 6,940 |
2015 | 6,600 |
2016 | 6,920 |
2017 | 7,530 |
2018 | 7,330 |
2019 | 7,590 |
Individual occupations
First-Line Supervisors of Gambling Services Workers
Year | Number |
---|---|
2005 | 1,480 |
2006 | 1,470 |
2007 | 1,410 |
2008 | 1,360 |
2009 | 980 |
2010 | 750 |
2011 | 740 |
2012 | 700 |
2013 | 700 |
2014 | 580 |
2015 | 640 |
2016 | 610 |
2017 | 660 |
2018 | 470 |
2019 | 480 |
First-Line Supervisors of Personal Service Workers
Year | Number |
---|---|
2005 | 210 |
2006 | 180 |
2007 | 250 |
2008 | 300 |
2009 | 260 |
2010 | 200 |
2011 | 220 |
2012 | 260 |
2013 | 270 |
2014 | 300 |
2015 | 280 |
2016 | 340 |
2017 | 440 |
2018 | 450 |
Animal Caretakers
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 250 |
2010 | 250 |
2011 | 310 |
2012 | 230 |
2013 | 260 |
2014 | 350 |
2015 | 390 |
2016 | 520 |
2017 | 540 |
2018 | 540 |
2019 | 400 |
Gambling Dealers
Year | Number |
---|---|
2005 | 2,440 |
2006 | 2,490 |
2007 | 2,460 |
2008 | 2,430 |
2009 | 2,090 |
2010 | 1,830 |
2011 | 2,030 |
2012 | 1,710 |
2013 | 1,760 |
2014 | 1,470 |
2015 | 1,550 |
2016 | 1,420 |
2017 | 1,580 |
2018 | 1,380 |
2019 | 1,550 |
Gambling and Sports Book Writers and Runners
Year | Number |
---|---|
2005 | 340 |
2006 | 330 |
2007 | 330 |
2008 | 310 |
2009 | 250 |
2010 | 200 |
2011 | 220 |
2012 | 260 |
2013 | 0 |
2014 | 320 |
2015 | 0 |
2016 | 120 |
2017 | 140 |
2018 | 160 |
2019 | 200 |
Gambling Service Workers, All Other
Year | Number |
---|---|
2005 | 590 |
2006 | 420 |
2007 | 480 |
2008 | 470 |
2009 | 450 |
2010 | 290 |
2011 | 360 |
2012 | 430 |
2013 | 490 |
2014 | 650 |
2015 | 600 |
2016 | 540 |
2017 | 430 |
2018 | 310 |
2019 | 260 |
Ushers, Lobby Attendants, and Ticket Takers
Year | Number |
---|---|
2006 | 190 |
2007 | 190 |
2008 | 190 |
2009 | 150 |
2010 | 0 |
2011 | 150 |
2012 | 160 |
2013 | 240 |
2014 | 320 |
2015 | 320 |
2016 | 170 |
2017 | 100 |
2018 | 180 |
2019 | 0 |
Amusement and Recreation Attendants
Year | Number |
---|---|
2005 | 460 |
2006 | 410 |
2007 | 400 |
2008 | 430 |
2009 | 660 |
2010 | 640 |
2011 | 680 |
2012 | 610 |
2013 | 700 |
2014 | 790 |
2015 | 490 |
2016 | 510 |
2017 | 520 |
2018 | 730 |
2019 | 1,140 |
Locker Room, Coatroom, and Dressing Room Attendants
Year | Number |
---|---|
2009 | 30 |
2011 | 50 |
2012 | 40 |
2013 | 40 |
2017 | 40 |
2019 | 60 |
Entertainment Attendants and Related Workers, All Other
Year | Number |
---|---|
2005 | 100 |
2007 | 110 |
2008 | 130 |
2009 | 130 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2014 | 40 |
2015 | 60 |
2016 | 40 |
2017 | 40 |
2018 | 40 |
2019 | 40 |
Hairdressers, Hairstylists, and Cosmetologists
Year | Number |
---|---|
2005 | 450 |
2006 | 490 |
2007 | 640 |
2008 | 710 |
2009 | 580 |
2010 | 470 |
2011 | 370 |
2012 | 420 |
2013 | 440 |
2014 | 490 |
2015 | 390 |
2016 | 430 |
2017 | 490 |
2018 | 610 |
2019 | 600 |
Skincare Specialists
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 30 |
2013 | 60 |
2014 | 60 |
2015 | 70 |
2016 | 40 |
2017 | 40 |
2018 | 30 |
2019 | 40 |
Baggage Porters and Bellhops
Year | Number |
---|---|
2005 | 240 |
2006 | 260 |
2007 | 330 |
2008 | 320 |
2009 | 270 |
2010 | 250 |
2011 | 190 |
2012 | 150 |
2013 | 130 |
2014 | 190 |
2015 | 180 |
2016 | 150 |
2017 | 150 |
2018 | 130 |
2019 | 90 |
Concierges
Year | Number |
---|---|
2005 | 40 |
2006 | 60 |
2007 | 60 |
2008 | 40 |
2009 | 40 |
2010 | 0 |
2011 | 0 |
2012 | 50 |
2013 | 60 |
2014 | 90 |
2015 | 120 |
2016 | 130 |
2017 | 120 |
2018 | 100 |
2019 | 90 |
Childcare Workers
Year | Number |
---|---|
2005 | 320 |
2006 | 0 |
2007 | 520 |
2008 | 550 |
2009 | 490 |
2010 | 340 |
2011 | 360 |
2012 | 560 |
2013 | 530 |
2014 | 590 |
2015 | 590 |
2016 | 720 |
2017 | 990 |
2018 | 1,030 |
2019 | 930 |
Exercise Trainers and Group Fitness Instructors
Year | Number |
---|---|
2005 | 370 |
2006 | 430 |
2007 | 430 |
2008 | 420 |
2009 | 380 |
2010 | 320 |
2011 | 300 |
2012 | 300 |
2013 | 280 |
2014 | 320 |
2015 | 440 |
2016 | 580 |
2017 | 640 |
2018 | 730 |
2019 | 700 |
Recreation Workers
Year | Number |
---|---|
2008 | 950 |
2009 | 0 |
2010 | 250 |
2011 | 240 |
2012 | 220 |
2013 | 150 |
2014 | 110 |
2015 | 210 |
2016 | 330 |
2017 | 370 |
2018 | 200 |
2019 | 340 |
Residential Advisors
Year | Number |
---|---|
2006 | 30 |
2009 | 90 |
2010 | 160 |
2011 | 170 |
2012 | 150 |
2013 | 120 |
2014 | 150 |
2015 | 140 |
2016 | 110 |
2017 | 70 |
2018 | 60 |
2019 | 120 |
Personal Care and Service Workers, All Other
Year | Number |
---|---|
2005 | 80 |
2006 | 60 |
2007 | 80 |
2008 | 80 |
2009 | 70 |
2010 | 60 |
2011 | 60 |
2012 | 90 |
2013 | 80 |
2014 | 70 |
2015 | 80 |
2016 | 160 |
2017 | 170 |
2018 | 180 |