Numbers of Personal Care and Service Occupations in Portland-South Portland, ME
Occupation group
Personal Care and Service Occupations
Year | Number |
---|---|
2005 | 2,530 |
2006 | 2,600 |
2007 | 3,190 |
2008 | 3,360 |
2009 | 3,350 |
2010 | 3,400 |
2011 | 3,490 |
2012 | 3,620 |
2013 | 3,920 |
2014 | 3,300 |
2015 | 3,050 |
2016 | 3,220 |
2017 | 3,750 |
2018 | 4,040 |
2019 | 4,950 |
Individual occupations
First-Line Supervisors of Personal Service Workers
Year | Number |
---|---|
2005 | 200 |
2006 | 230 |
2007 | 250 |
2008 | 270 |
2009 | 320 |
2010 | 300 |
2011 | 240 |
2012 | 220 |
2013 | 260 |
2014 | 350 |
2015 | 430 |
2016 | 500 |
2017 | 510 |
2018 | 550 |
Animal Caretakers
Year | Number |
---|---|
2005 | 0 |
2006 | 170 |
2007 | 200 |
2008 | 270 |
2009 | 300 |
2010 | 300 |
2011 | 350 |
2012 | 350 |
2013 | 270 |
2014 | 210 |
2015 | 240 |
2016 | 290 |
2017 | 340 |
2018 | 410 |
2019 | 560 |
Ushers, Lobby Attendants, and Ticket Takers
Year | Number |
---|---|
2005 | 40 |
2006 | 70 |
2007 | 50 |
2010 | 0 |
2011 | 130 |
2012 | 130 |
2013 | 100 |
2018 | 0 |
2019 | 270 |
Amusement and Recreation Attendants
Year | Number |
---|---|
2005 | 310 |
2007 | 310 |
2008 | 240 |
2009 | 280 |
2010 | 220 |
2011 | 320 |
2012 | 330 |
2013 | 410 |
2014 | 230 |
2015 | 140 |
2016 | 0 |
2017 | 350 |
2018 | 350 |
2019 | 310 |
Locker Room, Coatroom, and Dressing Room Attendants
Year | Number |
---|---|
2012 | 0 |
2013 | 0 |
2014 | 160 |
2015 | 0 |
2017 | 0 |
2018 | 240 |
2019 | 270 |
Funeral Attendants
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2009 | 0 |
2010 | 30 |
2011 | 40 |
2012 | 50 |
2013 | 40 |
2016 | 50 |
2017 | 50 |
2018 | 0 |
2019 | 50 |
Hairdressers, Hairstylists, and Cosmetologists
Year | Number |
---|---|
2005 | 420 |
2006 | 450 |
2007 | 600 |
2008 | 680 |
2009 | 850 |
2010 | 790 |
2011 | 630 |
2012 | 560 |
2013 | 420 |
2014 | 440 |
2015 | 460 |
2016 | 0 |
2017 | 330 |
2018 | 420 |
2019 | 620 |
Manicurists and Pedicurists
Year | Number |
---|---|
2011 | 0 |
2012 | 0 |
2013 | 160 |
2014 | 80 |
2015 | 0 |
2016 | 150 |
2017 | 0 |
2018 | 0 |
Skincare Specialists
Year | Number |
---|---|
2005 | 0 |
2012 | 30 |
2013 | 40 |
2014 | 30 |
2015 | 30 |
2016 | 40 |
2017 | 60 |
2018 | 0 |
2019 | 0 |
Baggage Porters and Bellhops
Year | Number |
---|---|
2005 | 210 |
2006 | 240 |
2007 | 90 |
2008 | 90 |
2009 | 60 |
2010 | 70 |
2011 | 50 |
2012 | 50 |
2013 | 90 |
2014 | 90 |
2015 | 0 |
2016 | 70 |
2017 | 0 |
2018 | 70 |
2019 | 80 |
Childcare Workers
Year | Number |
---|---|
2005 | 700 |
2006 | 640 |
2007 | 730 |
2008 | 910 |
2009 | 960 |
2010 | 1,170 |
2011 | 960 |
2012 | 970 |
2013 | 760 |
2014 | 750 |
2015 | 940 |
2016 | 1,180 |
2017 | 1,010 |
2018 | 690 |
2019 | 640 |
Exercise Trainers and Group Fitness Instructors
Year | Number |
---|---|
2005 | 290 |
2006 | 330 |
2007 | 250 |
2008 | 190 |
2009 | 140 |
2010 | 0 |
2011 | 250 |
2012 | 350 |
2013 | 450 |
2014 | 400 |
2015 | 340 |
2016 | 420 |
2017 | 510 |
2018 | 590 |
2019 | 700 |
Recreation Workers
Year | Number |
---|---|
2005 | 280 |
2006 | 430 |
2007 | 430 |
2008 | 470 |
2009 | 410 |
2010 | 400 |
2011 | 410 |
2012 | 440 |
2013 | 540 |
2014 | 460 |
2015 | 390 |
2016 | 370 |
2017 | 470 |
2018 | 450 |
2019 | 510 |
Residential Advisors
Year | Number |
---|---|
2005 | 0 |
2010 | 60 |
2011 | 80 |
2012 | 100 |
2013 | 60 |
2014 | 60 |
2015 | 80 |
2016 | 80 |
2017 | 80 |
Personal Care and Service Workers, All Other
Year | Number |
---|---|
2007 | 250 |
2008 | 240 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 280 |
2017 | 0 |
2018 | 190 |