Numbers of Life, Physical, and Social Science Occupations in Port St. Lucie, FL
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 420 |
2006 | 360 |
2007 | 270 |
2008 | 340 |
2009 | 370 |
2010 | 530 |
2011 | 560 |
2012 | 470 |
2013 | 540 |
2014 | 490 |
2015 | 310 |
2016 | 360 |
2017 | 520 |
2018 | 570 |
2019 | 500 |
Individual occupations
Biological Scientists, All Other
Year | Number |
---|---|
2005 | 40 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 40 |
2011 | 60 |
2012 | 50 |
2013 | 60 |
2014 | 40 |
2016 | 40 |
2017 | 40 |
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2005 | 100 |
2006 | 110 |
2007 | 80 |
2008 | 110 |
2009 | 120 |
2010 | 110 |
2011 | 110 |
2012 | 100 |
2013 | 110 |
2014 | 130 |
2015 | 110 |
2016 | 130 |
2017 | 60 |
2018 | 50 |
2019 | 60 |
School Psychologists
Year | Number |
---|---|
2005 | 90 |
2006 | 80 |
2007 | 70 |
2008 | 50 |
2009 | 50 |
2010 | 40 |
2011 | 50 |
2012 | 50 |
2013 | 80 |
2014 | 60 |
2015 | 0 |
2016 | 30 |
2017 | 100 |
2018 | 130 |
Urban and Regional Planners
Year | Number |
---|---|
2005 | 60 |
2006 | 80 |
2007 | 60 |
2008 | 80 |
2009 | 50 |
2010 | 50 |
2011 | 50 |
2012 | 50 |
2013 | 70 |
2014 | 0 |
2015 | 0 |
2017 | 40 |
2018 | 70 |
2019 | 80 |
Biological Technicians
Year | Number |
---|---|
2005 | 70 |
2006 | 90 |
2007 | 60 |
2008 | 100 |
2010 | 120 |
2011 | 130 |
2012 | 140 |
2013 | 120 |
2014 | 160 |
2015 | 140 |
2017 | 100 |
2018 | 80 |
2019 | 100 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2014 | 30 |
2016 | 30 |
2019 | 40 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 30 |
2010 | 30 |
2011 | 30 |
2012 | 40 |
2013 | 30 |
2015 | 30 |
2016 | 100 |
2017 | 110 |
2018 | 120 |