Numbers of Life, Physical, and Social Science Occupations in Parkersburg-Vienna, WV
Occupation group
Life, Physical, and Social Science Occupations
| Year | Number |
|---|---|
| 2005 | 350 |
| 2006 | 340 |
| 2007 | 0 |
| 2008 | 40 |
| 2009 | 130 |
| 2010 | 170 |
| 2011 | 220 |
| 2012 | 160 |
| 2013 | 220 |
| 2014 | 310 |
| 2015 | 30 |
| 2016 | 30 |
| 2017 | 130 |
| 2018 | 160 |
| 2019 | 160 |
Individual occupations
Environmental Scientists and Specialists, Including Health
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2010 | 0 |
| 2011 | 40 |
| 2012 | 0 |
| 2013 | 90 |
| 2014 | 100 |
School Psychologists
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 40 |
| 2009 | 40 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 60 |
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 30 |
| 2016 | 30 |
| 2018 | 40 |
Chemical Technicians
| Year | Number |
|---|---|
| 2005 | 350 |
| 2006 | 340 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 70 |
| 2017 | 130 |
| 2018 | 120 |
| 2019 | 120 |