Numbers of Educational Instruction and Library Occupations in Oshkosh-Neenah, WI
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 2,910 |
2006 | 2,790 |
2007 | 2,870 |
2008 | 3,430 |
2009 | 3,700 |
2010 | 3,550 |
2011 | 3,680 |
2012 | 3,150 |
2013 | 2,950 |
2014 | 3,140 |
2015 | 3,530 |
2016 | 3,310 |
2017 | 4,020 |
2018 | 3,420 |
2019 | 2,940 |
Individual occupations
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 180 |
2006 | 130 |
2007 | 0 |
2008 | 230 |
2009 | 290 |
2010 | 250 |
2011 | 280 |
2012 | 130 |
2013 | 130 |
2014 | 110 |
2015 | 140 |
2016 | 170 |
2017 | 180 |
2018 | 250 |
2019 | 290 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 70 |
2006 | 0 |
2007 | 80 |
2008 | 60 |
2009 | 80 |
2010 | 100 |
2011 | 70 |
2012 | 0 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 620 |
2006 | 960 |
2007 | 820 |
2008 | 940 |
2009 | 780 |
2010 | 840 |
2011 | 620 |
2012 | 520 |
2013 | 460 |
2014 | 400 |
2015 | 340 |
2016 | 530 |
2017 | 690 |
2018 | 860 |
2019 | 890 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 460 |
2006 | 360 |
2007 | 240 |
2008 | 290 |
2009 | 370 |
2010 | 310 |
2011 | 320 |
2012 | 240 |
2013 | 430 |
2014 | 330 |
2015 | 780 |
2016 | 0 |
2017 | 580 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 400 |
2006 | 0 |
2007 | 520 |
2008 | 620 |
2009 | 360 |
2010 | 370 |
2011 | 390 |
2012 | 370 |
2014 | 420 |
2015 | 560 |
2016 | 540 |
2017 | 500 |
2018 | 340 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 160 |
2006 | 70 |
2007 | 100 |
2008 | 140 |
2009 | 140 |
2010 | 100 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 60 |
2006 | 60 |
2007 | 30 |
2008 | 40 |
2009 | 80 |
2010 | 80 |
2011 | 90 |
2012 | 40 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 40 |
2007 | 60 |
2008 | 70 |
2009 | 80 |
2010 | 70 |
2011 | 90 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 40 |
2012 | 60 |
2013 | 70 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 0 |
2007 | 50 |
2008 | 80 |
2009 | 90 |
2010 | 0 |
2011 | 100 |
2012 | 130 |
2013 | 130 |
2014 | 240 |
2015 | 160 |
2016 | 140 |
2017 | 230 |
2018 | 200 |
2019 | 210 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 150 |
2007 | 270 |
2008 | 170 |
2009 | 500 |
2012 | 210 |
2013 | 200 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 90 |
2006 | 60 |
2007 | 60 |
2008 | 50 |
2009 | 60 |
2010 | 60 |
2011 | 40 |
2012 | 40 |
2013 | 50 |
2014 | 60 |
2015 | 70 |
2016 | 50 |
2017 | 50 |
2018 | 60 |
2019 | 70 |
Library Technicians
Year | Number |
---|---|
2005 | 50 |
2007 | 40 |
2008 | 50 |
2009 | 60 |
2010 | 50 |
2011 | 50 |
2013 | 40 |
2014 | 70 |
2015 | 80 |
2016 | 80 |
2017 | 110 |
2018 | 120 |
2019 | 110 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 0 |
2006 | 140 |
2007 | 0 |
2008 | 0 |
2009 | 110 |
2010 | 0 |
2011 | 80 |
2012 | 80 |
2013 | 90 |
2014 | 100 |
2015 | 80 |
2016 | 70 |
2017 | 80 |
2018 | 50 |
2019 | 60 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 820 |
2006 | 820 |
2007 | 510 |
2008 | 580 |
2009 | 590 |
2010 | 600 |
2011 | 640 |
2012 | 470 |
2013 | 470 |
2014 | 430 |
2015 | 510 |
2016 | 540 |
2017 | 570 |
2018 | 670 |