Numbers of Protective Service Occupations in Ocean City, NJ
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 720 |
2006 | 820 |
2007 | 820 |
2008 | 1,030 |
2009 | 1,010 |
2010 | 920 |
2011 | 800 |
2012 | 760 |
2013 | 920 |
2014 | 1,080 |
2015 | 1,250 |
2016 | 970 |
2017 | 880 |
2018 | 790 |
2019 | 830 |
Individual occupations
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 80 |
2006 | 70 |
2007 | 70 |
2008 | 80 |
2009 | 70 |
2010 | 70 |
2011 | 70 |
2012 | 60 |
2013 | 50 |
2014 | 40 |
2017 | 40 |
2018 | 40 |
2019 | 50 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 50 |
2006 | 70 |
2007 | 80 |
2008 | 60 |
2009 | 50 |
2011 | 40 |
2012 | 30 |
2013 | 40 |
2014 | 40 |
2015 | 50 |
2016 | 60 |
2017 | 50 |
2018 | 50 |
2019 | 50 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 560 |
2006 | 510 |
2007 | 480 |
2008 | 540 |
2009 | 440 |
2010 | 470 |
2011 | 430 |
2012 | 400 |
2013 | 330 |
2014 | 320 |
2015 | 360 |
2016 | 340 |
2017 | 350 |
2018 | 300 |
2019 | 390 |
Security Guards
Year | Number |
---|---|
2006 | 170 |
2007 | 190 |
2008 | 260 |
2009 | 300 |
2010 | 270 |
2011 | 200 |
2012 | 180 |
2013 | 250 |
2014 | 400 |
2015 | 540 |
2016 | 380 |
2017 | 190 |
2018 | 190 |
2019 | 150 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2008 | 90 |
2009 | 120 |
2010 | 80 |
2011 | 60 |
2012 | 50 |
2013 | 110 |
2014 | 110 |
2015 | 100 |
2016 | 60 |
2017 | 40 |
2018 | 40 |
Protective Service Workers, All Other
Year | Number |
---|---|
2012 | 40 |
2013 | 70 |
2014 | 80 |
2015 | 100 |
2016 | 80 |
2017 | 140 |
2018 | 130 |