Numbers of Protective Service Occupations in Ocala, FL
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 760 |
2006 | 790 |
2007 | 550 |
2008 | 1,090 |
2009 | 1,110 |
2010 | 550 |
2011 | 420 |
2012 | 520 |
2013 | 1,670 |
2014 | 1,630 |
2015 | 1,670 |
2016 | 1,750 |
2017 | 1,850 |
2018 | 1,690 |
2019 | 1,440 |
Individual occupations
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 90 |
2017 | 110 |
2018 | 110 |
2019 | 160 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 40 |
2018 | 40 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2008 | 460 |
2009 | 460 |
2013 | 390 |
2014 | 360 |
2015 | 360 |
2016 | 560 |
2017 | 580 |
2018 | 600 |
2019 | 820 |
Security Guards
Year | Number |
---|---|
2005 | 500 |
2006 | 530 |
2007 | 410 |
2008 | 460 |
2009 | 570 |
2010 | 470 |
2011 | 420 |
2012 | 470 |
2013 | 590 |
2014 | 470 |
2015 | 440 |
2016 | 310 |
2017 | 460 |
2018 | 460 |
2019 | 460 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2007 | 140 |
2009 | 80 |
2014 | 30 |
2015 | 60 |
2017 | 90 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 140 |
2006 | 140 |
2008 | 170 |
2010 | 80 |
2012 | 50 |
2015 | 70 |
2016 | 130 |
2017 | 110 |