Numbers of Educational Instruction and Library Occupations in Ocala, FL
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2007 | 1,540 |
2011 | 470 |
2012 | 940 |
2013 | 1,120 |
2014 | 970 |
2015 | 730 |
2016 | 1,070 |
2017 | 1,180 |
2018 | 1,120 |
2019 | 1,020 |
Individual occupations
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2011 | 0 |
2012 | 0 |
2013 | 120 |
2014 | 100 |
2015 | 100 |
2016 | 60 |
2017 | 60 |
2018 | 50 |
2019 | 60 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 300 |
2006 | 290 |
2007 | 370 |
2008 | 310 |
2009 | 300 |
2010 | 190 |
2011 | 240 |
2012 | 470 |
2013 | 440 |
2014 | 310 |
2015 | 200 |
2016 | 240 |
2017 | 470 |
2018 | 420 |
2019 | 540 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2007 | 510 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2019 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2019 | 0 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2009 | 50 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 30 |
2006 | 0 |
2007 | 110 |
2008 | 140 |
2009 | 90 |
2010 | 50 |
2011 | 160 |
2012 | 190 |
2013 | 210 |
2014 | 150 |
2015 | 180 |
2016 | 180 |
2017 | 100 |
2018 | 60 |
2019 | 0 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 100 |
2007 | 100 |
2008 | 110 |
2012 | 160 |
2013 | 150 |
2014 | 150 |
2015 | 100 |
2016 | 110 |
2017 | 60 |
2018 | 60 |
Instructional Coordinators
Year | Number |
---|---|
2007 | 60 |
2008 | 80 |
2009 | 80 |
2010 | 80 |
2011 | 70 |
2012 | 80 |
2013 | 100 |
2014 | 140 |
2015 | 0 |
2016 | 0 |
2017 | 90 |
2018 | 110 |
2019 | 120 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2006 | 80 |
2007 | 80 |
2008 | 60 |
2015 | 30 |
2016 | 50 |
2017 | 70 |
2018 | 70 |