Numbers of Protective Service Occupations in North Port-Sarasota-Bradenton, FL
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2010 | 5,070 |
2011 | 3,500 |
2012 | 4,200 |
2013 | 4,760 |
2014 | 5,420 |
2015 | 5,560 |
2016 | 5,380 |
2017 | 5,920 |
2018 | 5,930 |
2019 | 6,310 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2010 | 30 |
2014 | 60 |
2015 | 60 |
2016 | 50 |
2017 | 80 |
2018 | 80 |
2019 | 90 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2010 | 100 |
2011 | 110 |
2012 | 90 |
2013 | 100 |
2014 | 180 |
2015 | 190 |
2016 | 180 |
2017 | 220 |
2018 | 280 |
2019 | 310 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2010 | 70 |
2011 | 80 |
2012 | 80 |
2013 | 90 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 110 |
2018 | 120 |
2019 | 150 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2010 | 70 |
2011 | 80 |
2012 | 90 |
2013 | 140 |
2014 | 140 |
2015 | 170 |
2016 | 100 |
2017 | 110 |
2018 | 100 |
Firefighters
Year | Number |
---|---|
2010 | 950 |
2011 | 1,060 |
2012 | 1,030 |
2013 | 1,100 |
2014 | 930 |
2015 | 830 |
2016 | 790 |
2017 | 940 |
2018 | 840 |
2019 | 850 |
Fire Inspectors and Investigators
Year | Number |
---|---|
2011 | 40 |
2012 | 50 |
2013 | 40 |
2014 | 40 |
2015 | 30 |
2016 | 30 |
2017 | 30 |
Correctional Officers and Jailers
Year | Number |
---|---|
2010 | 510 |
2012 | 290 |
2013 | 300 |
2014 | 500 |
2015 | 510 |
2016 | 480 |
2017 | 510 |
2018 | 520 |
2019 | 520 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2010 | 150 |
2011 | 150 |
2013 | 130 |
2014 | 140 |
2015 | 100 |
2016 | 90 |
2017 | 140 |
2018 | 120 |
2019 | 140 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2010 | 1,010 |
2011 | 0 |
2012 | 740 |
2013 | 750 |
2014 | 1,230 |
2015 | 1,330 |
2016 | 1,240 |
2017 | 1,240 |
2018 | 1,300 |
2019 | 1,290 |
Security Guards
Year | Number |
---|---|
2010 | 1,430 |
2011 | 1,340 |
2012 | 1,360 |
2013 | 1,590 |
2014 | 1,710 |
2015 | 1,850 |
2016 | 1,760 |
2017 | 1,790 |
2018 | 1,850 |
2019 | 2,250 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2010 | 180 |
2011 | 150 |
2012 | 130 |
2013 | 140 |
2014 | 190 |
2015 | 190 |
2016 | 210 |
2017 | 170 |
2018 | 120 |
2019 | 110 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2010 | 180 |
2011 | 260 |
2012 | 270 |
2013 | 310 |
2014 | 230 |
2015 | 230 |
2016 | 240 |
2017 | 260 |
2018 | 210 |
2019 | 120 |