Numbers of Personal Care and Service Occupations in North Dakota
Occupation group
Personal Care and Service Occupations
Year | Number |
---|---|
2004 | 9,310 |
2005 | 9,130 |
2006 | 8,900 |
2007 | 9,280 |
2008 | 9,540 |
2009 | 9,620 |
2010 | 10,300 |
2011 | 9,710 |
2012 | 9,870 |
2013 | 9,910 |
2014 | 10,330 |
2015 | 10,560 |
2016 | 10,870 |
2017 | 11,280 |
2018 | 12,140 |
2019 | 12,420 |
Individual occupations
First-Line Supervisors of Gambling Services Workers
Year | Number |
---|---|
2004 | 280 |
2005 | 290 |
2006 | 250 |
2007 | 210 |
2008 | 230 |
2009 | 220 |
2010 | 200 |
2011 | 190 |
2012 | 220 |
2013 | 230 |
2014 | 250 |
2015 | 250 |
2016 | 210 |
2017 | 150 |
2018 | 150 |
2019 | 140 |
First-Line Supervisors of Personal Service Workers
Year | Number |
---|---|
2004 | 310 |
2005 | 290 |
2006 | 300 |
2007 | 340 |
2008 | 480 |
2009 | 400 |
2010 | 500 |
2011 | 310 |
2012 | 350 |
2013 | 390 |
2014 | 550 |
2015 | 560 |
2016 | 630 |
2017 | 690 |
2018 | 810 |
Animal Caretakers
Year | Number |
---|---|
2004 | 110 |
2005 | 100 |
2006 | 90 |
2007 | 220 |
2008 | 180 |
2009 | 250 |
2010 | 290 |
2011 | 390 |
2012 | 350 |
2013 | 360 |
2014 | 290 |
2015 | 330 |
2016 | 320 |
2017 | 490 |
2018 | 480 |
2019 | 490 |
Gambling Dealers
Year | Number |
---|---|
2004 | 1,310 |
2005 | 1,180 |
2006 | 1,100 |
2007 | 1,120 |
2008 | 1,120 |
2009 | 1,080 |
2010 | 1,150 |
2011 | 1,110 |
2012 | 1,030 |
2013 | 820 |
2014 | 740 |
2015 | 750 |
2016 | 850 |
2017 | 800 |
2018 | 970 |
2019 | 1,020 |
Gambling and Sports Book Writers and Runners
Year | Number |
---|---|
2004 | 210 |
2005 | 280 |
2006 | 320 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 280 |
2011 | 270 |
2012 | 250 |
2013 | 380 |
2014 | 300 |
2015 | 270 |
2016 | 190 |
2017 | 100 |
2018 | 60 |
Gambling Service Workers, All Other
Year | Number |
---|---|
2004 | 70 |
2005 | 70 |
2009 | 60 |
2010 | 160 |
2011 | 240 |
2012 | 220 |
2013 | 150 |
2014 | 110 |
2015 | 120 |
2016 | 180 |
2017 | 210 |
2018 | 140 |
2019 | 110 |
Ushers, Lobby Attendants, and Ticket Takers
Year | Number |
---|---|
2004 | 520 |
2005 | 540 |
2006 | 360 |
2007 | 350 |
2008 | 150 |
2009 | 170 |
2010 | 190 |
2011 | 140 |
2012 | 140 |
2013 | 180 |
2014 | 280 |
2015 | 350 |
2016 | 380 |
2017 | 300 |
2018 | 290 |
2019 | 340 |
Amusement and Recreation Attendants
Year | Number |
---|---|
2004 | 1,110 |
2005 | 920 |
2006 | 580 |
2007 | 590 |
2008 | 750 |
2009 | 770 |
2010 | 850 |
2011 | 760 |
2012 | 760 |
2013 | 740 |
2014 | 930 |
2015 | 960 |
2016 | 850 |
2017 | 810 |
2018 | 1,060 |
2019 | 1,450 |
Locker Room, Coatroom, and Dressing Room Attendants
Year | Number |
---|---|
2004 | 70 |
2005 | 70 |
2006 | 50 |
2014 | 30 |
2015 | 30 |
2016 | 70 |
2017 | 50 |
2018 | 70 |
Funeral Attendants
Year | Number |
---|---|
2004 | 120 |
2005 | 90 |
2006 | 110 |
2007 | 110 |
2008 | 140 |
2009 | 130 |
2010 | 100 |
2011 | 0 |
2012 | 100 |
2013 | 90 |
2014 | 140 |
2015 | 110 |
2016 | 130 |
2017 | 140 |
2018 | 170 |
2019 | 180 |
Morticians, Undertakers, and Funeral Arrangers
Year | Number |
---|---|
2012 | 80 |
2013 | 70 |
2014 | 100 |
2015 | 50 |
2016 | 110 |
2017 | 110 |
2018 | 110 |
2019 | 130 |
Hairdressers, Hairstylists, and Cosmetologists
Year | Number |
---|---|
2004 | 1,360 |
2005 | 1,250 |
2006 | 1,330 |
2007 | 1,370 |
2008 | 1,250 |
2009 | 1,190 |
2010 | 1,090 |
2011 | 1,120 |
2012 | 1,220 |
2013 | 1,230 |
2014 | 1,210 |
2015 | 1,210 |
2016 | 1,250 |
2017 | 1,010 |
2018 | 1,100 |
2019 | 1,100 |
Manicurists and Pedicurists
Year | Number |
---|---|
2004 | 0 |
2005 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 120 |
2018 | 0 |
2019 | 0 |
Baggage Porters and Bellhops
Year | Number |
---|---|
2004 | 80 |
2005 | 50 |
2006 | 40 |
2007 | 60 |
2008 | 60 |
2009 | 60 |
2010 | 120 |
2011 | 180 |
2012 | 210 |
2013 | 260 |
2014 | 240 |
2015 | 230 |
2016 | 140 |
2017 | 170 |
2018 | 140 |
2019 | 110 |
Tour Guides and Escorts
Year | Number |
---|---|
2004 | 40 |
2005 | 50 |
2006 | 110 |
2007 | 60 |
2009 | 70 |
2010 | 70 |
2011 | 70 |
2012 | 70 |
2013 | 120 |
2014 | 130 |
2015 | 120 |
2017 | 30 |
2018 | 40 |
Childcare Workers
Year | Number |
---|---|
2004 | 1,760 |
2005 | 1,910 |
2006 | 2,020 |
2007 | 2,220 |
2008 | 2,550 |
2009 | 2,710 |
2010 | 2,580 |
2011 | 2,250 |
2012 | 2,220 |
2013 | 2,500 |
2014 | 2,670 |
2015 | 2,840 |
2016 | 2,790 |
2017 | 3,060 |
2018 | 2,880 |
2019 | 3,400 |
Exercise Trainers and Group Fitness Instructors
Year | Number |
---|---|
2004 | 440 |
2005 | 570 |
2006 | 600 |
2007 | 650 |
2008 | 530 |
2009 | 610 |
2010 | 740 |
2011 | 620 |
2012 | 540 |
2013 | 560 |
2014 | 660 |
2015 | 730 |
2016 | 890 |
2017 | 1,110 |
2018 | 1,750 |
2019 | 1,460 |
Recreation Workers
Year | Number |
---|---|
2004 | 820 |
2005 | 870 |
2006 | 950 |
2007 | 1,170 |
2008 | 1,130 |
2009 | 1,010 |
2010 | 1,010 |
2011 | 1,140 |
2012 | 1,110 |
2013 | 840 |
2014 | 660 |
2015 | 640 |
2016 | 860 |
2017 | 830 |
2018 | 730 |
2019 | 540 |
Residential Advisors
Year | Number |
---|---|
2004 | 520 |
2005 | 440 |
2006 | 520 |
2007 | 750 |
2008 | 790 |
2009 | 700 |
2010 | 670 |
2011 | 660 |
2012 | 860 |
2013 | 820 |
2014 | 870 |
2015 | 720 |
2016 | 850 |
2017 | 970 |
2018 | 860 |
2019 | 830 |
Personal Care and Service Workers, All Other
Year | Number |
---|---|
2004 | 80 |
2005 | 100 |
2006 | 80 |
2007 | 0 |
2008 | 110 |
2009 | 120 |
2010 | 0 |
2011 | 70 |
2012 | 110 |
2013 | 130 |
2014 | 130 |
2015 | 100 |
2016 | 100 |
2017 | 90 |
2018 | 130 |