Numbers of Life, Physical, and Social Science Occupations in North and West Central New Mexico nonmetropolitan area
Occupation group
Life, Physical, and Social Science Occupations
| Year | Number |
|---|---|
| 2006 | 520 |
| 2007 | 390 |
| 2008 | 480 |
| 2009 | 470 |
| 2010 | 480 |
| 2011 | 430 |
| 2012 | 480 |
| 2013 | 480 |
| 2014 | 410 |
| 2015 | 500 |
| 2016 | 570 |
| 2017 | 520 |
Individual occupations
Biological Scientists, All Other
| Year | Number |
|---|---|
| 2006 | 40 |
| 2007 | 40 |
| 2008 | 40 |
| 2009 | 40 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 0 |
| 2013 | 40 |
| 2017 | 40 |
Conservation Scientists
| Year | Number |
|---|---|
| 2006 | 50 |
| 2007 | 50 |
| 2008 | 40 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 30 |
| 2012 | 40 |
| 2013 | 30 |
| 2016 | 30 |
| 2017 | 40 |
Environmental Scientists and Specialists, Including Health
| Year | Number |
|---|---|
| 2012 | 40 |
| 2013 | 30 |
| 2015 | 40 |
| 2016 | 30 |
| 2017 | 40 |
School Psychologists
| Year | Number |
|---|---|
| 2006 | 110 |
| 2007 | 80 |
| 2008 | 100 |
| 2009 | 100 |
| 2010 | 110 |
| 2011 | 90 |
| 2012 | 100 |
| 2013 | 100 |
| 2014 | 90 |
| 2015 | 90 |
| 2016 | 80 |
| 2017 | 50 |
Forest and Conservation Technicians
| Year | Number |
|---|---|
| 2006 | 290 |
| 2007 | 220 |
| 2008 | 260 |
| 2009 | 290 |
| 2010 | 280 |
| 2011 | 260 |
| 2012 | 270 |
| 2013 | 250 |
| 2014 | 280 |
| 2015 | 290 |
| 2016 | 310 |
| 2017 | 290 |