Numbers of Life, Physical, and Social Science Occupations in Newark, NJ-PA Metropolitan Division
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 9,320 |
2006 | 7,180 |
2007 | 9,170 |
2008 | 11,750 |
2009 | 11,480 |
2010 | 11,560 |
2011 | 6,550 |
2012 | 6,090 |
2013 | 6,200 |
2014 | 6,850 |
2015 | 9,650 |
2016 | 13,070 |
2017 | 14,500 |
Individual occupations
Food Scientists and Technologists
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2007 | 0 |
2008 | 120 |
2009 | 100 |
2010 | 80 |
2011 | 60 |
2012 | 120 |
2013 | 120 |
2014 | 130 |
2015 | 270 |
2016 | 400 |
2017 | 430 |
Biochemists and Biophysicists
Year | Number |
---|---|
2005 | 280 |
2007 | 0 |
2008 | 950 |
2009 | 1,010 |
2010 | 1,230 |
2014 | 1,440 |
2015 | 1,750 |
2016 | 1,800 |
2017 | 3,480 |
Microbiologists
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2011 | 110 |
2012 | 110 |
2013 | 110 |
2014 | 80 |
2015 | 190 |
2016 | 220 |
2017 | 280 |
Zoologists and Wildlife Biologists
Year | Number |
---|---|
2005 | 60 |
2006 | 0 |
2009 | 30 |
2010 | 30 |
2012 | 40 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 40 |
Biological Scientists, All Other
Year | Number |
---|---|
2005 | 90 |
2006 | 160 |
2008 | 240 |
2009 | 270 |
2010 | 240 |
2011 | 220 |
2012 | 190 |
2013 | 220 |
2014 | 180 |
2015 | 220 |
2016 | 160 |
2017 | 160 |
Conservation Scientists
Year | Number |
---|---|
2005 | 60 |
2006 | 70 |
2007 | 50 |
2008 | 40 |
2009 | 80 |
2010 | 0 |
2011 | 60 |
2013 | 40 |
2015 | 170 |
2016 | 200 |
2017 | 170 |
Medical Scientists, Except Epidemiologists
Year | Number |
---|---|
2005 | 2,180 |
2006 | 0 |
2007 | 1,420 |
2008 | 2,500 |
2009 | 2,690 |
2010 | 2,750 |
2011 | 610 |
2012 | 390 |
2013 | 590 |
2014 | 0 |
2015 | 0 |
2016 | 3,150 |
2017 | 1,400 |
Life Scientists, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 170 |
2010 | 210 |
2011 | 50 |
2012 | 40 |
2015 | 130 |
2016 | 90 |
2017 | 60 |
Physicists
Year | Number |
---|---|
2005 | 160 |
2006 | 0 |
2007 | 260 |
2008 | 150 |
2009 | 0 |
2010 | 130 |
2011 | 0 |
2012 | 310 |
2013 | 270 |
2015 | 70 |
2016 | 70 |
2017 | 0 |
Chemists
Year | Number |
---|---|
2005 | 1,430 |
2006 | 2,270 |
2007 | 2,420 |
2008 | 2,970 |
2009 | 2,220 |
2010 | 2,300 |
2011 | 1,650 |
2012 | 1,610 |
2013 | 1,730 |
2014 | 1,510 |
2015 | 2,220 |
2016 | 2,490 |
2017 | 2,590 |
Materials Scientists
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2007 | 60 |
2008 | 50 |
2009 | 30 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 60 |
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2005 | 350 |
2006 | 460 |
2007 | 510 |
2008 | 660 |
2009 | 650 |
2010 | 660 |
2011 | 550 |
2012 | 620 |
2013 | 540 |
2014 | 630 |
2015 | 920 |
2016 | 880 |
2017 | 940 |
Geoscientists, Except Hydrologists and Geographers
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 150 |
2008 | 120 |
2009 | 110 |
2010 | 130 |
2011 | 120 |
2012 | 150 |
2013 | 120 |
2014 | 130 |
2015 | 130 |
2016 | 100 |
2017 | 100 |
Physical Scientists, All Other
Year | Number |
---|---|
2005 | 70 |
2006 | 100 |
2007 | 100 |
2008 | 0 |
2009 | 310 |
2010 | 0 |
2011 | 100 |
2012 | 70 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
School Psychologists
Year | Number |
---|---|
2005 | 2,030 |
2006 | 1,710 |
2007 | 1,680 |
2008 | 900 |
2009 | 950 |
2010 | 850 |
2011 | 750 |
2012 | 800 |
2013 | 820 |
2014 | 1,040 |
2015 | 1,020 |
2016 | 1,060 |
2017 | 1,000 |
Psychologists, All Other
Year | Number |
---|---|
2009 | 40 |
2010 | 40 |
2011 | 30 |
2012 | 30 |
2014 | 40 |
2015 | 70 |
2016 | 60 |
2017 | 60 |
Urban and Regional Planners
Year | Number |
---|---|
2005 | 90 |
2006 | 170 |
2007 | 160 |
2008 | 110 |
2009 | 80 |
2010 | 90 |
2011 | 70 |
2012 | 80 |
2013 | 110 |
2014 | 160 |
2015 | 210 |
2016 | 170 |
2017 | 160 |
Social Scientists and Related Workers, All Other
Year | Number |
---|---|
2005 | 140 |
2006 | 130 |
2007 | 130 |
2008 | 40 |
2009 | 40 |
2010 | 50 |
2011 | 50 |
2012 | 60 |
2013 | 60 |
2014 | 50 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
Biological Technicians
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 640 |
2009 | 460 |
2010 | 500 |
2011 | 430 |
2012 | 460 |
2013 | 240 |
2014 | 180 |
2015 | 460 |
2016 | 340 |
2017 | 350 |
Chemical Technicians
Year | Number |
---|---|
2005 | 1,470 |
2006 | 1,290 |
2007 | 1,280 |
2008 | 1,320 |
2009 | 1,190 |
2010 | 1,110 |
2011 | 930 |
2017 | 1,570 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 130 |
2009 | 150 |
2010 | 130 |
2011 | 0 |
2012 | 350 |
2013 | 390 |
2014 | 370 |
2015 | 570 |
2016 | 450 |
2017 | 370 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2005 | 420 |
2006 | 310 |
2007 | 310 |
2008 | 290 |
2009 | 380 |
2010 | 430 |
2011 | 350 |
2012 | 240 |
2013 | 250 |
2014 | 250 |
2015 | 350 |
2016 | 320 |
2017 | 350 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2005 | 300 |
2006 | 340 |
2007 | 320 |
2008 | 450 |
2009 | 430 |
2010 | 470 |
2011 | 350 |
2012 | 350 |
2013 | 350 |
2014 | 370 |
2015 | 550 |
2016 | 690 |
2017 | 660 |
Occupational Health and Safety Technicians
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2007 | 50 |
2008 | 70 |
2009 | 90 |
2010 | 90 |
2011 | 60 |
2013 | 80 |
2014 | 90 |
2015 | 110 |
2016 | 50 |
2017 | 50 |