Numbers of Educational Instruction and Library Occupations in Newark, NJ-PA Metropolitan Division
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 65,390 |
2006 | 70,030 |
2007 | 72,660 |
2008 | 72,850 |
2009 | 72,140 |
2010 | 75,450 |
2011 | 75,830 |
2012 | 78,410 |
2013 | 72,320 |
2014 | 73,000 |
2015 | 86,300 |
2016 | 86,010 |
2017 | 87,650 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 410 |
2006 | 470 |
2007 | 480 |
2008 | 550 |
2009 | 450 |
2010 | 470 |
2011 | 440 |
2012 | 650 |
2013 | 790 |
2014 | 780 |
2015 | 740 |
2016 | 690 |
2017 | 760 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 280 |
2006 | 350 |
2007 | 360 |
2008 | 420 |
2009 | 320 |
2010 | 350 |
2011 | 290 |
2012 | 310 |
2013 | 300 |
2014 | 380 |
2015 | 300 |
2016 | 410 |
2017 | 370 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 400 |
2006 | 460 |
2007 | 440 |
2008 | 530 |
2009 | 410 |
2010 | 360 |
2011 | 270 |
2012 | 380 |
2013 | 450 |
2014 | 520 |
2015 | 430 |
2016 | 520 |
2017 | 520 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 220 |
2006 | 280 |
2007 | 290 |
2008 | 280 |
2009 | 450 |
2010 | 480 |
2011 | 510 |
2012 | 350 |
2013 | 360 |
2014 | 340 |
2015 | 290 |
2016 | 280 |
2017 | 330 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 140 |
2006 | 140 |
2007 | 150 |
2008 | 160 |
2009 | 160 |
2010 | 160 |
2011 | 160 |
2012 | 140 |
2013 | 150 |
2014 | 150 |
2015 | 170 |
2016 | 190 |
2017 | 240 |
Environmental Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 200 |
2006 | 110 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 90 |
2016 | 80 |
2017 | 80 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2008 | 70 |
2009 | 70 |
2010 | 70 |
2011 | 40 |
2014 | 50 |
2015 | 60 |
2016 | 90 |
2017 | 90 |
Anthropology and Archeology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 70 |
2006 | 80 |
2007 | 80 |
2008 | 70 |
2009 | 40 |
2011 | 50 |
2012 | 80 |
2013 | 0 |
2014 | 0 |
2015 | 90 |
2016 | 90 |
2017 | 90 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2011 | 40 |
2012 | 50 |
2013 | 30 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2006 | 130 |
2007 | 150 |
2008 | 140 |
2009 | 140 |
2010 | 130 |
2011 | 130 |
2012 | 150 |
2013 | 200 |
2014 | 190 |
2015 | 110 |
2016 | 60 |
2017 | 110 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 90 |
2006 | 100 |
2007 | 130 |
2008 | 130 |
2009 | 130 |
2010 | 120 |
2011 | 140 |
2012 | 160 |
2013 | 180 |
2014 | 170 |
2015 | 160 |
2016 | 230 |
2017 | 220 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 340 |
2006 | 510 |
2007 | 510 |
2008 | 600 |
2009 | 480 |
2010 | 470 |
2011 | 380 |
2012 | 600 |
2013 | 700 |
2014 | 650 |
2015 | 470 |
2016 | 440 |
2017 | 440 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 180 |
2006 | 240 |
2007 | 250 |
2008 | 220 |
2009 | 120 |
2010 | 70 |
2011 | 70 |
2012 | 100 |
2013 | 140 |
2014 | 130 |
2015 | 130 |
2016 | 120 |
2017 | 140 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2005 | 460 |
2006 | 290 |
2007 | 420 |
2008 | 340 |
2010 | 830 |
2011 | 830 |
2012 | 420 |
2013 | 450 |
2014 | 490 |
2015 | 1,410 |
2016 | 1,350 |
2017 | 0 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2006 | 180 |
2007 | 160 |
2008 | 160 |
2009 | 260 |
2010 | 260 |
2011 | 280 |
2012 | 200 |
2013 | 230 |
2014 | 240 |
2015 | 480 |
2016 | 650 |
2017 | 740 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 340 |
2006 | 610 |
2007 | 610 |
2008 | 580 |
2009 | 440 |
2010 | 420 |
2011 | 480 |
2012 | 820 |
2013 | 900 |
2014 | 790 |
2015 | 500 |
2016 | 390 |
2017 | 400 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2005 | 90 |
2006 | 80 |
2007 | 70 |
2008 | 60 |
2009 | 80 |
2010 | 90 |
2011 | 100 |
2012 | 170 |
2013 | 200 |
2014 | 180 |
2015 | 120 |
2016 | 130 |
2017 | 120 |
Law Teachers, Postsecondary
Year | Number |
---|---|
2005 | 100 |
2006 | 150 |
2007 | 130 |
2008 | 120 |
2011 | 80 |
2012 | 90 |
2013 | 100 |
2014 | 120 |
2015 | 250 |
Social Work Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 110 |
2007 | 110 |
2008 | 0 |
2012 | 60 |
2013 | 40 |
2014 | 30 |
2015 | 60 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 430 |
2006 | 910 |
2007 | 980 |
2008 | 930 |
2009 | 650 |
2010 | 660 |
2011 | 700 |
2012 | 1,250 |
2013 | 0 |
2015 | 890 |
2016 | 630 |
2017 | 750 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2005 | 130 |
2006 | 250 |
2007 | 280 |
2008 | 280 |
2009 | 250 |
2010 | 320 |
2011 | 320 |
2012 | 370 |
2013 | 340 |
2014 | 310 |
2015 | 340 |
2016 | 340 |
2017 | 430 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 570 |
2006 | 880 |
2007 | 880 |
2008 | 900 |
2009 | 630 |
2010 | 560 |
2011 | 530 |
2012 | 770 |
2013 | 950 |
2014 | 880 |
2015 | 710 |
2016 | 710 |
2017 | 780 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 340 |
2006 | 240 |
2007 | 190 |
2008 | 160 |
2009 | 130 |
2010 | 140 |
2011 | 170 |
2012 | 210 |
2013 | 0 |
2014 | 230 |
2015 | 200 |
2016 | 190 |
2017 | 220 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 170 |
2006 | 220 |
2007 | 220 |
2008 | 240 |
2009 | 230 |
2010 | 220 |
2011 | 220 |
2012 | 210 |
2013 | 240 |
2014 | 280 |
2015 | 240 |
2016 | 330 |
2017 | 300 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 130 |
2007 | 110 |
2008 | 110 |
2009 | 110 |
2010 | 120 |
2011 | 130 |
2012 | 140 |
2013 | 170 |
2014 | 150 |
2015 | 220 |
2016 | 220 |
2017 | 220 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2006 | 160 |
2007 | 150 |
2008 | 160 |
2010 | 90 |
2011 | 100 |
2012 | 170 |
2013 | 0 |
2014 | 0 |
2015 | 100 |
2016 | 80 |
2017 | 80 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 550 |
2006 | 600 |
2007 | 650 |
2008 | 940 |
2009 | 1,040 |
2010 | 820 |
2011 | 630 |
2012 | 650 |
2013 | 700 |
2014 | 490 |
2015 | 740 |
2016 | 690 |
2017 | 900 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 2,030 |
2007 | 3,110 |
2008 | 2,890 |
2009 | 3,060 |
2010 | 2,990 |
2011 | 3,740 |
2012 | 4,480 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2017 | 640 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 2,670 |
2006 | 3,210 |
2007 | 3,670 |
2008 | 3,340 |
2009 | 3,050 |
2010 | 3,260 |
2011 | 3,420 |
2012 | 3,830 |
2013 | 3,430 |
2014 | 3,520 |
2015 | 3,740 |
2016 | 3,840 |
2017 | 4,260 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,650 |
2006 | 1,270 |
2007 | 1,300 |
2008 | 1,280 |
2009 | 1,180 |
2010 | 1,110 |
2011 | 1,260 |
2012 | 1,360 |
2013 | 1,350 |
2014 | 1,320 |
2015 | 1,660 |
2016 | 1,470 |
2017 | 1,560 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 12,510 |
2006 | 12,350 |
2007 | 12,860 |
2008 | 13,080 |
2009 | 12,580 |
2010 | 12,080 |
2011 | 11,670 |
2012 | 11,090 |
2013 | 11,410 |
2014 | 11,860 |
2015 | 14,680 |
2016 | 14,180 |
2017 | 12,660 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 7,520 |
2006 | 8,160 |
2007 | 6,840 |
2008 | 6,170 |
2009 | 5,580 |
2010 | 7,890 |
2011 | 7,580 |
2012 | 6,790 |
2013 | 4,930 |
2014 | 5,400 |
2015 | 5,450 |
2016 | 6,980 |
2017 | 7,700 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 8,960 |
2006 | 9,140 |
2007 | 8,740 |
2008 | 8,910 |
2009 | 10,350 |
2010 | 9,860 |
2011 | 8,550 |
2012 | 7,590 |
2013 | 8,030 |
2014 | 7,530 |
2015 | 9,680 |
2016 | 9,250 |
2017 | 9,750 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 350 |
2006 | 330 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 60 |
2011 | 0 |
2012 | 470 |
2013 | 570 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 2,410 |
2006 | 2,220 |
2007 | 2,260 |
2008 | 2,340 |
2009 | 2,240 |
2010 | 2,490 |
2012 | 2,540 |
2013 | 2,990 |
2014 | 3,110 |
2015 | 3,990 |
2016 | 3,850 |
2017 | 3,400 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 1,390 |
2006 | 1,230 |
2007 | 1,140 |
2008 | 990 |
2009 | 1,080 |
2010 | 960 |
2011 | 1,010 |
2012 | 940 |
2013 | 1,110 |
2014 | 1,240 |
2015 | 1,370 |
2016 | 1,780 |
2017 | 1,850 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 1,390 |
2006 | 1,400 |
2007 | 1,200 |
2008 | 1,130 |
2009 | 1,220 |
2010 | 1,130 |
2011 | 1,170 |
2012 | 1,300 |
2013 | 1,530 |
2014 | 1,350 |
2015 | 1,760 |
2016 | 1,640 |
2017 | 1,590 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 280 |
2006 | 320 |
2007 | 360 |
2008 | 440 |
2009 | 380 |
2010 | 320 |
2011 | 230 |
2012 | 170 |
2013 | 230 |
2014 | 490 |
2015 | 510 |
2017 | 160 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 1,650 |
2006 | 1,760 |
2007 | 2,020 |
2008 | 2,040 |
2009 | 1,880 |
2010 | 1,790 |
2011 | 1,780 |
2012 | 1,910 |
2013 | 2,380 |
2014 | 2,770 |
2015 | 3,830 |
2016 | 2,870 |
2017 | 3,150 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 5,230 |
2006 | 5,550 |
2007 | 6,050 |
2008 | 6,540 |
2009 | 7,720 |
2012 | 2,670 |
2013 | 1,610 |
Curators
Year | Number |
---|---|
2005 | 80 |
2006 | 0 |
2007 | 0 |
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 60 |
2012 | 50 |
2013 | 70 |
2014 | 40 |
2015 | 60 |
2016 | 40 |
2017 | 40 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 1,430 |
2006 | 1,230 |
2007 | 1,250 |
2008 | 1,160 |
2009 | 1,080 |
2010 | 1,130 |
2011 | 1,240 |
2012 | 1,280 |
2013 | 1,260 |
2014 | 1,190 |
2015 | 1,710 |
2016 | 1,880 |
2017 | 1,540 |
Library Technicians
Year | Number |
---|---|
2005 | 1,120 |
2006 | 1,060 |
2007 | 1,050 |
2008 | 850 |
2009 | 750 |
2010 | 880 |
2011 | 1,270 |
2012 | 1,250 |
2013 | 1,030 |
2014 | 500 |
2015 | 610 |
2016 | 870 |
2017 | 770 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 860 |
2006 | 620 |
2007 | 630 |
2008 | 640 |
2009 | 610 |
2010 | 610 |
2011 | 580 |
2012 | 710 |
2013 | 690 |
2014 | 640 |
2015 | 880 |
2016 | 870 |
2017 | 910 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 9,600 |
2006 | 9,660 |
2007 | 11,390 |
2008 | 11,660 |
2009 | 11,520 |
2010 | 11,340 |
2011 | 11,910 |
2012 | 11,960 |
2013 | 12,970 |
2014 | 13,640 |
2015 | 15,870 |
2016 | 16,400 |
2017 | 16,980 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 180 |
2006 | 760 |
2007 | 960 |
2008 | 1,160 |
2009 | 1,190 |
2010 | 1,120 |
2011 | 990 |
2012 | 1,280 |
2013 | 1,650 |
2014 | 1,680 |
2015 | 1,370 |
2016 | 1,110 |
2017 | 990 |