Numbers of jobs in New Shoreham Town, Rhode Island nonmetropolitan area
All Occupations
Year | Number |
---|---|
2006 | 510 |
2007 | 500 |
2008 | 540 |
2009 | 590 |
2010 | 520 |
2011 | 470 |
2012 | 510 |
2013 | 450 |
2014 | 500 |
2015 | 460 |
2016 | 510 |
2017 | 530 |
Management Occupations
Year | Number |
---|---|
2006 | 0 |
Food Preparation and Serving Related Occupations
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 140 |
2009 | 140 |
2010 | 110 |
2011 | 0 |
2012 | 80 |
2013 | 40 |
2014 | 100 |
2015 | 120 |
2016 | 140 |
2017 | 90 |
Building and Grounds Cleaning and Maintenance Occupations
Year | Number |
---|---|
2006 | 30 |
2007 | 30 |
2008 | 50 |
2009 | 90 |
2010 | 60 |
2011 | 50 |
2012 | 50 |
2013 | 50 |
2014 | 40 |
2015 | 50 |
2016 | 80 |
2017 | 40 |
Sales and Related Occupations
Year | Number |
---|---|
2006 | 40 |
2007 | 50 |
2008 | 60 |
2009 | 60 |
2010 | 60 |
2011 | 30 |
2012 | 40 |
2013 | 40 |
2014 | 70 |
2015 | 50 |
2016 | 40 |
2017 | 50 |
Office and Administrative Support Occupations
Year | Number |
---|---|
2007 | 70 |
2008 | 80 |
2009 | 30 |
2010 | 0 |
2011 | 30 |
2012 | 30 |
2013 | 80 |
2014 | 60 |
2015 | 40 |
2016 | 70 |
2017 | 60 |
Construction and Extraction Occupations
Year | Number |
---|---|
2006 | 30 |
2007 | 70 |
2008 | 40 |
2009 | 70 |
2010 | 60 |
2011 | 60 |
2012 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 50 |
2016 | 30 |
2017 | 50 |
Installation, Maintenance, and Repair Occupations
Year | Number |
---|---|
2016 | 40 |
Transportation and Material Moving Occupations
Year | Number |
---|---|
2010 | 40 |
2011 | 0 |