Numbers of Protective Service Occupations in New Haven, CT
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 4,020 |
2006 | 4,250 |
2007 | 4,580 |
2008 | 4,560 |
2009 | 4,900 |
2010 | 4,640 |
2011 | 4,780 |
2012 | 4,870 |
2013 | 4,990 |
2014 | 5,210 |
2015 | 5,410 |
2016 | 5,520 |
2017 | 5,370 |
2018 | 5,320 |
2019 | 5,590 |
Individual occupations
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 230 |
2006 | 290 |
2007 | 290 |
2008 | 310 |
2009 | 280 |
2010 | 240 |
2011 | 260 |
2012 | 390 |
2013 | 410 |
2014 | 420 |
2015 | 390 |
2016 | 390 |
2017 | 380 |
2018 | 390 |
2019 | 390 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2005 | 90 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 80 |
2010 | 70 |
2011 | 70 |
2012 | 230 |
2013 | 230 |
2014 | 240 |
2015 | 200 |
2016 | 210 |
2017 | 200 |
2018 | 210 |
2019 | 0 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 60 |
2006 | 160 |
2007 | 150 |
2008 | 130 |
2009 | 70 |
2010 | 80 |
2011 | 90 |
2012 | 80 |
2013 | 60 |
2014 | 90 |
2015 | 80 |
2016 | 80 |
2017 | 90 |
2018 | 110 |
Firefighters
Year | Number |
---|---|
2006 | 430 |
2007 | 500 |
2008 | 470 |
2009 | 760 |
2010 | 700 |
2011 | 720 |
2012 | 650 |
2013 | 620 |
2014 | 640 |
2015 | 590 |
2016 | 660 |
2017 | 630 |
2018 | 540 |
2019 | 470 |
Fire Inspectors and Investigators
Year | Number |
---|---|
2005 | 50 |
2007 | 30 |
2008 | 30 |
2009 | 50 |
2010 | 50 |
2011 | 40 |
2012 | 80 |
2013 | 80 |
2014 | 90 |
2015 | 60 |
2016 | 50 |
2017 | 30 |
2018 | 30 |
2019 | 40 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 310 |
2006 | 190 |
2007 | 200 |
2008 | 200 |
2009 | 210 |
2010 | 200 |
2011 | 200 |
2012 | 180 |
2013 | 180 |
2014 | 190 |
2015 | 240 |
2016 | 220 |
2017 | 200 |
2018 | 190 |
2019 | 190 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 1,390 |
2006 | 1,240 |
2007 | 1,350 |
2008 | 1,360 |
2009 | 1,540 |
2010 | 1,410 |
2011 | 1,480 |
2012 | 1,370 |
2013 | 1,400 |
2014 | 1,420 |
2015 | 1,510 |
2016 | 1,600 |
2017 | 1,400 |
2018 | 1,250 |
2019 | 1,290 |
Animal Control Workers
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 50 |
2008 | 50 |
2009 | 40 |
2010 | 40 |
2011 | 30 |
2012 | 50 |
2013 | 50 |
2014 | 60 |
2015 | 50 |
2016 | 50 |
2017 | 40 |
2018 | 30 |
2019 | 30 |
Private Detectives and Investigators
Year | Number |
---|---|
2006 | 0 |
2007 | 40 |
2010 | 0 |
2011 | 0 |
2012 | 150 |
2015 | 0 |
2016 | 60 |
2017 | 0 |
2018 | 0 |
2019 | 150 |
Security Guards
Year | Number |
---|---|
2005 | 1,210 |
2006 | 1,460 |
2007 | 1,490 |
2008 | 1,560 |
2009 | 1,340 |
2010 | 1,260 |
2011 | 1,310 |
2012 | 1,300 |
2013 | 1,390 |
2014 | 1,430 |
2015 | 1,450 |
2016 | 1,530 |
2017 | 1,690 |
2018 | 1,830 |
2019 | 2,110 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2005 | 180 |
2006 | 120 |
2007 | 110 |
2008 | 110 |
2009 | 180 |
2010 | 180 |
2011 | 190 |
2012 | 0 |
2013 | 130 |
2014 | 170 |
2015 | 250 |
2016 | 200 |
2017 | 190 |
2018 | 200 |
2019 | 200 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 320 |
2006 | 200 |
2007 | 220 |
2008 | 230 |
2009 | 250 |
2010 | 260 |
2011 | 250 |
2012 | 270 |
2013 | 310 |
2014 | 280 |
2015 | 260 |
2016 | 210 |
2017 | 250 |
2018 | 250 |
2019 | 280 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 150 |
2006 | 120 |
2007 | 150 |
2008 | 110 |
2009 | 100 |
2010 | 150 |
2011 | 140 |
2012 | 120 |
2013 | 130 |
2014 | 180 |
2015 | 290 |
2016 | 220 |
2017 | 230 |
2018 | 290 |