Numbers of Personal Care and Service Occupations in Monroe, LA
Occupation group
Personal Care and Service Occupations
Year | Number |
---|---|
2005 | 420 |
2006 | 710 |
2007 | 560 |
2008 | 900 |
2009 | 770 |
2010 | 910 |
2011 | 990 |
2012 | 910 |
2013 | 1,030 |
2014 | 980 |
2015 | 850 |
2016 | 870 |
2017 | 580 |
2018 | 1,050 |
2019 | 1,130 |
Individual occupations
First-Line Supervisors of Personal Service Workers
Year | Number |
---|---|
2005 | 70 |
2006 | 70 |
2007 | 70 |
2008 | 100 |
2009 | 100 |
2010 | 80 |
2011 | 80 |
2012 | 100 |
2013 | 140 |
2014 | 130 |
2015 | 120 |
2016 | 100 |
2017 | 160 |
2018 | 200 |
Animal Caretakers
Year | Number |
---|---|
2006 | 30 |
2008 | 50 |
2009 | 80 |
2010 | 90 |
2011 | 100 |
2012 | 70 |
2013 | 80 |
2014 | 60 |
2015 | 120 |
2016 | 100 |
2017 | 80 |
2018 | 60 |
2019 | 40 |
Amusement and Recreation Attendants
Year | Number |
---|---|
2006 | 60 |
2007 | 70 |
2008 | 50 |
2009 | 50 |
2010 | 60 |
2011 | 60 |
2012 | 60 |
2013 | 90 |
2014 | 80 |
2015 | 50 |
2016 | 40 |
Entertainment Attendants and Related Workers, All Other
Year | Number |
---|---|
2007 | 60 |
2008 | 80 |
2009 | 0 |
2010 | 90 |
2016 | 120 |
2018 | 90 |
Hairdressers, Hairstylists, and Cosmetologists
Year | Number |
---|---|
2005 | 60 |
2006 | 50 |
2007 | 40 |
2008 | 80 |
2009 | 50 |
2012 | 60 |
2013 | 0 |
2014 | 90 |
2015 | 110 |
2016 | 110 |
2017 | 60 |
2018 | 0 |
2019 | 0 |
Childcare Workers
Year | Number |
---|---|
2005 | 290 |
2006 | 330 |
2007 | 0 |
2008 | 380 |
2009 | 410 |
2010 | 480 |
2011 | 390 |
2012 | 350 |
2013 | 390 |
2014 | 380 |
2015 | 340 |
2016 | 220 |
2017 | 230 |
2018 | 320 |
2019 | 440 |
Exercise Trainers and Group Fitness Instructors
Year | Number |
---|---|
2006 | 100 |
2007 | 100 |
2008 | 100 |
2009 | 0 |
2011 | 80 |
2013 | 70 |
2014 | 80 |
2015 | 110 |
2016 | 110 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Recreation Workers
Year | Number |
---|---|
2006 | 70 |
2007 | 70 |
2008 | 60 |
2009 | 80 |
2010 | 110 |
2011 | 190 |
2012 | 270 |
2013 | 230 |
2014 | 160 |
2015 | 0 |
2016 | 70 |
2017 | 0 |
2018 | 200 |
2019 | 240 |
Personal Care and Service Workers, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 150 |
2008 | 0 |
2011 | 90 |
2016 | 0 |
2017 | 0 |
2018 | 50 |