Numbers of Educational Instruction and Library Occupations in Merced, CA
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 4,740 |
2006 | 4,410 |
2007 | 5,420 |
2008 | 5,720 |
2009 | 5,660 |
2010 | 5,430 |
2011 | 4,040 |
2012 | 4,710 |
2013 | 4,770 |
2014 | 5,100 |
2015 | 5,260 |
2016 | 5,450 |
2017 | 5,430 |
2018 | 5,620 |
2019 | 6,100 |
Individual occupations
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 460 |
2006 | 350 |
2007 | 230 |
2008 | 160 |
2009 | 140 |
2010 | 130 |
2011 | 180 |
2012 | 160 |
2013 | 0 |
2014 | 320 |
2015 | 290 |
2016 | 180 |
2017 | 170 |
2018 | 150 |
2019 | 180 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 170 |
2006 | 160 |
2007 | 290 |
2008 | 320 |
2009 | 320 |
2010 | 230 |
2011 | 280 |
2012 | 200 |
2013 | 210 |
2014 | 220 |
2015 | 230 |
2016 | 230 |
2017 | 160 |
2018 | 170 |
2019 | 190 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,830 |
2006 | 1,760 |
2007 | 1,850 |
2008 | 2,060 |
2009 | 2,080 |
2010 | 1,740 |
2011 | 1,750 |
2012 | 1,240 |
2013 | 1,240 |
2014 | 1,220 |
2015 | 1,430 |
2016 | 1,690 |
2017 | 1,600 |
2018 | 1,640 |
2019 | 1,620 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 460 |
2006 | 670 |
2007 | 570 |
2008 | 580 |
2009 | 300 |
2010 | 370 |
2011 | 0 |
2012 | 0 |
2013 | 770 |
2014 | 580 |
2015 | 700 |
2016 | 260 |
2017 | 360 |
2018 | 370 |
2019 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 0 |
2007 | 810 |
2008 | 650 |
2009 | 900 |
2010 | 940 |
2011 | 0 |
2012 | 670 |
2017 | 0 |
2018 | 0 |
2019 | 410 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2007 | 60 |
2008 | 60 |
2009 | 60 |
2017 | 0 |
2018 | 0 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 120 |
2006 | 100 |
2007 | 150 |
2008 | 250 |
2009 | 210 |
2010 | 0 |
2012 | 0 |
2013 | 70 |
2014 | 90 |
2015 | 80 |
2016 | 60 |
2017 | 0 |
2018 | 50 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 30 |
2013 | 0 |
2014 | 100 |
2015 | 130 |
2016 | 70 |
2017 | 40 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 50 |
2006 | 40 |
2007 | 40 |
2008 | 30 |
2009 | 40 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2017 | 100 |
2018 | 0 |
2019 | 0 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 0 |
2009 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 60 |
2016 | 70 |
Self-Enrichment Teachers
Year | Number |
---|---|
2006 | 0 |
2007 | 40 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2013 | 70 |
2014 | 100 |
2015 | 0 |
2019 | 50 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2012 | 110 |
2013 | 130 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 40 |
2006 | 70 |
2007 | 70 |
2008 | 70 |
2009 | 40 |
2011 | 50 |
2013 | 60 |
2014 | 40 |
2015 | 50 |
2019 | 30 |
Library Technicians
Year | Number |
---|---|
2005 | 60 |
2006 | 0 |
2007 | 150 |
2008 | 140 |
2009 | 100 |
2010 | 80 |
2011 | 70 |
2012 | 50 |
2013 | 30 |
2014 | 50 |
2015 | 60 |
2016 | 80 |
2017 | 60 |
2018 | 90 |
2019 | 70 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 60 |
2006 | 80 |
2007 | 50 |
2008 | 50 |
2009 | 70 |
2010 | 120 |
2011 | 130 |
2012 | 0 |
2013 | 50 |
2014 | 60 |
2015 | 60 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 110 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 1,400 |
2006 | 1,070 |
2007 | 1,080 |
2008 | 1,350 |
2009 | 1,360 |
2010 | 1,380 |
2011 | 1,210 |
2012 | 1,220 |
2013 | 1,310 |
2014 | 1,350 |
2015 | 1,270 |
2016 | 1,220 |
2017 | 1,210 |
2018 | 1,330 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2009 | 40 |
2010 | 0 |
2011 | 0 |
2012 | 450 |
2013 | 150 |
2014 | 110 |
2015 | 80 |
2016 | 120 |
2017 | 130 |
2018 | 170 |
2019 | 210 |