Numbers of Life, Physical, and Social Science Occupations in Lubbock, TX
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 30 |
2006 | 50 |
2007 | 0 |
2008 | 90 |
2009 | 30 |
2010 | 110 |
2011 | 360 |
2012 | 590 |
2013 | 660 |
2014 | 690 |
2015 | 720 |
2016 | 660 |
2017 | 460 |
2018 | 450 |
2019 | 400 |
Individual occupations
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2007 | 0 |
2008 | 50 |
2009 | 0 |
2012 | 40 |
School Psychologists
Year | Number |
---|---|
2008 | 40 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 60 |
2013 | 80 |
2014 | 90 |
2015 | 90 |
2016 | 80 |
2017 | 100 |
2018 | 80 |
Food Science Technicians
Year | Number |
---|---|
2008 | 0 |
2011 | 120 |
2012 | 120 |
2013 | 220 |
2014 | 160 |
2015 | 120 |
2016 | 190 |
2017 | 0 |
Biological Technicians
Year | Number |
---|---|
2010 | 80 |
2011 | 130 |
2012 | 140 |
2013 | 90 |
2014 | 110 |
2015 | 110 |
2016 | 100 |
2018 | 60 |
2019 | 60 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2005 | 30 |
2006 | 50 |
2012 | 60 |
2014 | 40 |
2015 | 50 |
2016 | 80 |
2017 | 60 |
2018 | 70 |
2019 | 40 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2011 | 60 |
2012 | 40 |
2013 | 40 |
2014 | 40 |
2015 | 70 |
2016 | 0 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2010 | 30 |
2011 | 50 |
2012 | 50 |
2013 | 40 |
2014 | 50 |
2015 | 60 |
2016 | 80 |
2017 | 70 |
2018 | 50 |
2019 | 60 |