Numbers of Protective Service Occupations in Longview, TX
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 290 |
| 2006 | 1,580 |
| 2007 | 1,340 |
| 2008 | 2,070 |
| 2009 | 2,070 |
| 2010 | 2,300 |
| 2011 | 1,930 |
| 2012 | 1,900 |
| 2013 | 1,940 |
| 2014 | 1,110 |
| 2015 | 1,250 |
| 2016 | 1,210 |
| 2017 | 1,800 |
| 2018 | 1,060 |
| 2019 | 1,710 |
Individual occupations
First-Line Supervisors of Correctional Officers
| Year | Number |
|---|---|
| 2008 | 40 |
| 2009 | 50 |
| 2010 | 50 |
| 2011 | 80 |
| 2012 | 70 |
| 2013 | 70 |
| 2019 | 40 |
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2009 | 50 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 30 |
| 2013 | 30 |
| 2014 | 0 |
| 2019 | 40 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2010 | 30 |
| 2016 | 30 |
| 2017 | 40 |
| 2018 | 40 |
Firefighters
| Year | Number |
|---|---|
| 2007 | 260 |
| 2008 | 280 |
| 2009 | 350 |
| 2010 | 320 |
| 2011 | 310 |
| 2012 | 280 |
| 2013 | 260 |
| 2014 | 260 |
| 2015 | 280 |
| 2016 | 280 |
| 2017 | 270 |
| 2018 | 280 |
| 2019 | 210 |
Correctional Officers and Jailers
| Year | Number |
|---|---|
| 2006 | 790 |
| 2007 | 260 |
| 2008 | 810 |
| 2009 | 770 |
| 2010 | 820 |
| 2011 | 640 |
| 2012 | 770 |
| 2013 | 770 |
| 2017 | 600 |
| 2019 | 590 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2005 | 60 |
| 2006 | 80 |
| 2007 | 80 |
| 2008 | 80 |
| 2009 | 60 |
| 2010 | 70 |
| 2011 | 70 |
| 2012 | 60 |
| 2013 | 70 |
| 2014 | 60 |
| 2015 | 60 |
| 2016 | 60 |
| 2017 | 60 |
| 2018 | 30 |
| 2019 | 50 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2006 | 440 |
| 2007 | 450 |
| 2008 | 470 |
| 2009 | 480 |
| 2010 | 480 |
| 2011 | 470 |
| 2012 | 430 |
| 2013 | 440 |
| 2014 | 400 |
| 2015 | 500 |
| 2016 | 520 |
| 2017 | 540 |
| 2018 | 420 |
| 2019 | 430 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 230 |
| 2006 | 270 |
| 2007 | 290 |
| 2008 | 390 |
| 2009 | 250 |
| 2010 | 350 |
| 2011 | 250 |
| 2012 | 260 |
| 2013 | 300 |
| 2014 | 390 |
| 2015 | 360 |
| 2016 | 320 |
| 2017 | 290 |
| 2018 | 290 |
| 2019 | 310 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2010 | 70 |
| 2011 | 60 |
| 2015 | 50 |