Numbers of Protective Service Occupations in Lincoln, NE
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 1,810 |
2006 | 1,050 |
2007 | 490 |
2008 | 170 |
2009 | 680 |
2010 | 2,420 |
2011 | 2,470 |
2012 | 2,410 |
2013 | 2,490 |
2014 | 2,150 |
2015 | 2,230 |
2016 | 1,630 |
2017 | 1,600 |
2018 | 1,960 |
2019 | 3,080 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2005 | 120 |
2006 | 140 |
2010 | 120 |
2011 | 130 |
2012 | 130 |
2013 | 130 |
2014 | 130 |
2015 | 130 |
2016 | 140 |
2018 | 140 |
2019 | 160 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 70 |
2006 | 60 |
2008 | 60 |
2009 | 60 |
2010 | 70 |
2011 | 70 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2015 | 70 |
2016 | 70 |
2017 | 70 |
2018 | 80 |
2019 | 130 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2010 | 60 |
2011 | 70 |
2012 | 90 |
2013 | 50 |
2014 | 80 |
2015 | 80 |
2016 | 60 |
2017 | 60 |
2018 | 60 |
2019 | 70 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2011 | 50 |
2012 | 50 |
2013 | 70 |
2014 | 30 |
2016 | 70 |
2017 | 50 |
2018 | 40 |
Correctional Officers and Jailers
Year | Number |
---|---|
2005 | 760 |
2006 | 770 |
2010 | 730 |
2011 | 610 |
2012 | 660 |
2013 | 650 |
2014 | 630 |
2015 | 700 |
2019 | 760 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2008 | 50 |
2011 | 50 |
2013 | 60 |
2015 | 30 |
2016 | 70 |
2017 | 90 |
2018 | 90 |
2019 | 60 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2007 | 460 |
2010 | 440 |
2011 | 460 |
2012 | 430 |
2013 | 440 |
2014 | 470 |
2015 | 470 |
2016 | 430 |
2017 | 450 |
2018 | 480 |
2019 | 480 |
Security Guards
Year | Number |
---|---|
2005 | 620 |
2009 | 470 |
2010 | 530 |
2011 | 750 |
2012 | 880 |
2013 | 840 |
2014 | 660 |
2015 | 650 |
2016 | 790 |
2017 | 880 |
2018 | 900 |
2019 | 1,110 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 100 |
2007 | 30 |
2008 | 60 |
2009 | 80 |
2011 | 0 |
2012 | 100 |
2013 | 110 |
2014 | 80 |
2015 | 0 |
2017 | 0 |
2018 | 170 |
2019 | 280 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 70 |
2009 | 70 |
2010 | 260 |
2011 | 70 |
2013 | 70 |
2015 | 100 |
2016 | 0 |