Numbers of Educational Instruction and Library Occupations in Kokomo, IN
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 1,920 |
2006 | 2,340 |
2007 | 2,050 |
2008 | 2,120 |
2009 | 1,910 |
2010 | 2,020 |
2011 | 1,970 |
2012 | 1,830 |
2013 | 1,920 |
2014 | 1,310 |
2015 | 1,070 |
2016 | 740 |
2017 | 530 |
2018 | 1,440 |
2019 | 1,110 |
Individual occupations
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 70 |
2006 | 100 |
2007 | 40 |
2008 | 70 |
2009 | 60 |
2010 | 60 |
2011 | 50 |
2012 | 90 |
2013 | 80 |
2014 | 0 |
2016 | 40 |
2017 | 70 |
2018 | 80 |
2019 | 0 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 60 |
2006 | 60 |
2007 | 40 |
2008 | 50 |
2009 | 50 |
2010 | 40 |
2011 | 30 |
2012 | 40 |
2013 | 40 |
2014 | 30 |
2015 | 0 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 490 |
2006 | 370 |
2007 | 450 |
2008 | 510 |
2009 | 490 |
2010 | 340 |
2011 | 260 |
2012 | 240 |
2013 | 270 |
2014 | 290 |
2015 | 360 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 190 |
2006 | 210 |
2007 | 220 |
2008 | 280 |
2009 | 260 |
2010 | 360 |
2011 | 350 |
2012 | 370 |
2013 | 360 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 430 |
2019 | 390 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 360 |
2006 | 270 |
2007 | 300 |
2008 | 230 |
2009 | 290 |
2010 | 280 |
2011 | 280 |
2012 | 200 |
2013 | 260 |
2014 | 0 |
2015 | 220 |
2016 | 270 |
2018 | 360 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 60 |
2006 | 70 |
2007 | 70 |
2008 | 90 |
2009 | 80 |
2010 | 60 |
2012 | 0 |
2013 | 40 |
2014 | 50 |
2015 | 0 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 30 |
2006 | 50 |
2007 | 0 |
2008 | 30 |
2010 | 50 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2014 | 0 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 40 |
2007 | 40 |
2008 | 0 |
2009 | 30 |
2010 | 40 |
2011 | 40 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 30 |
2017 | 0 |
2018 | 50 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 100 |
2006 | 90 |
2007 | 70 |
2008 | 50 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2014 | 30 |
2017 | 40 |
2018 | 40 |
2019 | 30 |
Library Technicians
Year | Number |
---|---|
2005 | 80 |
2006 | 70 |
2007 | 70 |
2008 | 60 |
2009 | 60 |
2010 | 50 |
2011 | 50 |
2012 | 40 |
2013 | 40 |
2014 | 50 |
2015 | 40 |
2016 | 40 |
2017 | 30 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 480 |
2006 | 560 |
2007 | 590 |
2008 | 590 |
2009 | 470 |
2010 | 460 |
2011 | 390 |
2012 | 410 |
2013 | 430 |
2014 | 440 |
2015 | 320 |
2016 | 290 |
2017 | 330 |
2018 | 400 |