Numbers of Educational Instruction and Library Occupations in Kingston, NY
Occupation group
Educational Instruction and Library Occupations
| Year | Number |
|---|---|
| 2005 | 5,610 |
| 2006 | 4,600 |
| 2007 | 4,670 |
| 2008 | 4,880 |
| 2009 | 5,050 |
| 2010 | 5,100 |
| 2011 | 4,950 |
| 2012 | 4,670 |
| 2013 | 4,480 |
| 2014 | 3,890 |
| 2015 | 3,920 |
| 2016 | 3,720 |
| 2017 | 4,410 |
| 2018 | 4,310 |
| 2019 | 4,660 |
Individual occupations
Preschool Teachers, Except Special Education
| Year | Number |
|---|---|
| 2005 | 90 |
| 2006 | 100 |
| 2007 | 150 |
| 2008 | 170 |
| 2009 | 210 |
| 2010 | 220 |
| 2011 | 160 |
| 2012 | 140 |
| 2013 | 130 |
| 2014 | 130 |
| 2015 | 230 |
| 2016 | 260 |
| 2017 | 280 |
| 2018 | 160 |
| 2019 | 210 |
Kindergarten Teachers, Except Special Education
| Year | Number |
|---|---|
| 2005 | 110 |
| 2006 | 90 |
| 2007 | 80 |
| 2008 | 90 |
| 2009 | 80 |
| 2010 | 70 |
| 2011 | 50 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 60 |
| 2015 | 70 |
| 2016 | 80 |
| 2017 | 90 |
| 2018 | 90 |
| 2019 | 90 |
Elementary School Teachers, Except Special Education
| Year | Number |
|---|---|
| 2005 | 700 |
| 2006 | 670 |
| 2007 | 770 |
| 2008 | 940 |
| 2009 | 980 |
| 2010 | 930 |
| 2011 | 770 |
| 2012 | 640 |
| 2013 | 620 |
| 2014 | 770 |
| 2015 | 770 |
| 2016 | 620 |
| 2017 | 640 |
| 2018 | 680 |
| 2019 | 780 |
Middle School Teachers, Except Special and Career/Technical Education
| Year | Number |
|---|---|
| 2005 | 540 |
| 2006 | 530 |
| 2007 | 480 |
| 2008 | 510 |
| 2009 | 540 |
| 2010 | 330 |
| 2011 | 430 |
| 2012 | 390 |
| 2013 | 450 |
| 2014 | 400 |
| 2015 | 440 |
| 2016 | 500 |
| 2017 | 500 |
| 2018 | 500 |
| 2019 | 330 |
Secondary School Teachers, Except Special and Career/Technical Education
| Year | Number |
|---|---|
| 2005 | 710 |
| 2006 | 680 |
| 2007 | 710 |
| 2008 | 580 |
| 2009 | 610 |
| 2010 | 750 |
| 2011 | 690 |
| 2012 | 750 |
| 2013 | 730 |
| 2014 | 710 |
| 2015 | 560 |
| 2016 | 410 |
| 2017 | 420 |
| 2018 | 410 |
| 2019 | 550 |
Career/Technical Education Teachers, Secondary School
| Year | Number |
|---|---|
| 2005 | 100 |
| 2006 | 90 |
| 2007 | 100 |
| 2008 | 60 |
| 2009 | 60 |
| 2010 | 60 |
| 2011 | 60 |
| 2012 | 60 |
| 2013 | 60 |
| 2017 | 40 |
| 2018 | 40 |
| 2019 | 60 |
Special Education Teachers, Elementary School
| Year | Number |
|---|---|
| 2005 | 250 |
| 2006 | 230 |
| 2007 | 210 |
| 2008 | 210 |
| 2009 | 200 |
| 2010 | 220 |
| 2012 | 170 |
| 2013 | 140 |
| 2014 | 130 |
| 2015 | 150 |
| 2016 | 170 |
| 2017 | 140 |
| 2018 | 160 |
Special Education Teachers, Middle School
| Year | Number |
|---|---|
| 2005 | 120 |
| 2006 | 110 |
| 2007 | 90 |
| 2008 | 80 |
| 2009 | 100 |
| 2010 | 110 |
| 2011 | 140 |
| 2012 | 130 |
| 2013 | 120 |
| 2014 | 90 |
| 2015 | 100 |
| 2016 | 120 |
| 2017 | 130 |
| 2018 | 130 |
| 2019 | 90 |
Special Education Teachers, Secondary School
| Year | Number |
|---|---|
| 2005 | 160 |
| 2006 | 160 |
| 2007 | 170 |
| 2008 | 150 |
| 2009 | 140 |
| 2010 | 160 |
| 2011 | 130 |
| 2012 | 130 |
| 2013 | 140 |
| 2014 | 120 |
| 2015 | 110 |
| 2016 | 90 |
| 2017 | 90 |
| 2018 | 90 |
| 2019 | 130 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
| Year | Number |
|---|---|
| 2011 | 50 |
| 2012 | 40 |
| 2013 | 40 |
Self-Enrichment Teachers
| Year | Number |
|---|---|
| 2007 | 0 |
| 2008 | 110 |
| 2009 | 100 |
| 2010 | 210 |
| 2011 | 240 |
| 2012 | 300 |
| 2013 | 150 |
| 2014 | 100 |
| 2015 | 120 |
| 2016 | 130 |
| 2017 | 150 |
| 2018 | 120 |
| 2019 | 140 |
Teachers and Instructors, All Other
| Year | Number |
|---|---|
| 2005 | 400 |
| 2006 | 630 |
| 2007 | 540 |
| 2008 | 530 |
| 2009 | 420 |
| 2012 | 50 |
| 2013 | 30 |
Librarians and Media Collections Specialists
| Year | Number |
|---|---|
| 2005 | 80 |
| 2006 | 110 |
| 2007 | 110 |
| 2008 | 110 |
| 2009 | 100 |
| 2010 | 100 |
| 2011 | 100 |
| 2012 | 100 |
| 2013 | 90 |
| 2014 | 100 |
| 2015 | 90 |
| 2016 | 80 |
| 2017 | 80 |
| 2018 | 90 |
| 2019 | 100 |
Library Technicians
| Year | Number |
|---|---|
| 2005 | 0 |
| 2007 | 40 |
| 2008 | 50 |
| 2009 | 60 |
| 2010 | 70 |
| 2011 | 60 |
| 2012 | 70 |
| 2013 | 60 |
| 2014 | 60 |
| 2015 | 0 |
| 2016 | 40 |
| 2017 | 50 |
| 2018 | 70 |
| 2019 | 60 |
Instructional Coordinators
| Year | Number |
|---|---|
| 2007 | 70 |
| 2008 | 70 |
| 2009 | 60 |
| 2010 | 50 |
| 2011 | 80 |
| 2012 | 80 |
| 2013 | 90 |
| 2014 | 90 |
| 2015 | 40 |
| 2016 | 50 |
| 2017 | 50 |
| 2018 | 60 |
| 2019 | 50 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
| Year | Number |
|---|---|
| 2005 | 1,300 |
| 2006 | 1,200 |
| 2007 | 1,150 |
| 2008 | 1,220 |
| 2009 | 1,390 |
| 2010 | 1,420 |
| 2011 | 1,430 |
| 2012 | 1,250 |
| 2013 | 1,190 |
| 2014 | 1,080 |
| 2015 | 1,200 |
| 2016 | 1,130 |
| 2017 | 1,250 |
| 2018 | 1,260 |