Numbers of Educational Instruction and Library Occupations in Kingsport-Bristol-Bristol, TN-VA
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 6,030 |
2006 | 6,190 |
2007 | 6,040 |
2008 | 6,150 |
2009 | 5,760 |
2010 | 5,960 |
2011 | 5,720 |
2012 | 6,200 |
2013 | 5,190 |
2014 | 5,110 |
2015 | 4,970 |
2016 | 4,990 |
2017 | 5,020 |
2018 | 4,890 |
2019 | 6,160 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2007 | 0 |
2008 | 0 |
2009 | 260 |
2010 | 170 |
2011 | 0 |
2012 | 80 |
2013 | 100 |
2015 | 90 |
2019 | 50 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 50 |
2008 | 40 |
2009 | 50 |
2010 | 50 |
2011 | 60 |
2012 | 80 |
2013 | 70 |
2015 | 60 |
2019 | 40 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 60 |
2006 | 50 |
2009 | 30 |
2010 | 30 |
2011 | 40 |
2012 | 40 |
2013 | 50 |
2015 | 50 |
2019 | 30 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 50 |
2012 | 30 |
2013 | 40 |
2015 | 60 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 70 |
2006 | 70 |
2007 | 50 |
2008 | 40 |
2009 | 50 |
2010 | 70 |
2011 | 80 |
2012 | 90 |
2013 | 0 |
2015 | 0 |
2019 | 80 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2007 | 60 |
2008 | 50 |
2009 | 60 |
2010 | 50 |
2011 | 60 |
2012 | 50 |
2013 | 0 |
2014 | 0 |
2015 | 120 |
2016 | 60 |
2017 | 50 |
2018 | 0 |
2019 | 120 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 350 |
2006 | 340 |
2007 | 340 |
2008 | 500 |
2009 | 350 |
2010 | 280 |
2011 | 170 |
2012 | 190 |
2013 | 230 |
2014 | 270 |
2015 | 210 |
2016 | 220 |
2017 | 190 |
2018 | 200 |
2019 | 260 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 140 |
2006 | 150 |
2007 | 190 |
2008 | 240 |
2009 | 220 |
2010 | 220 |
2011 | 210 |
2012 | 200 |
2013 | 170 |
2014 | 130 |
2015 | 130 |
2016 | 150 |
2017 | 140 |
2018 | 140 |
2019 | 110 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,570 |
2006 | 1,530 |
2007 | 1,400 |
2008 | 1,400 |
2009 | 1,270 |
2010 | 1,370 |
2011 | 1,300 |
2012 | 1,290 |
2013 | 1,080 |
2014 | 1,340 |
2015 | 1,330 |
2016 | 1,450 |
2017 | 1,310 |
2018 | 1,290 |
2019 | 1,400 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 370 |
2006 | 400 |
2007 | 590 |
2008 | 680 |
2009 | 630 |
2010 | 600 |
2011 | 540 |
2012 | 560 |
2013 | 470 |
2014 | 350 |
2015 | 330 |
2016 | 310 |
2017 | 470 |
2018 | 430 |
2019 | 550 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 780 |
2006 | 740 |
2007 | 810 |
2008 | 890 |
2009 | 790 |
2010 | 790 |
2011 | 760 |
2012 | 830 |
2013 | 750 |
2014 | 740 |
2015 | 710 |
2016 | 800 |
2017 | 820 |
2018 | 810 |
2019 | 750 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 200 |
2006 | 200 |
2007 | 150 |
2008 | 160 |
2009 | 140 |
2010 | 200 |
2013 | 150 |
2014 | 160 |
2015 | 160 |
2016 | 120 |
2017 | 90 |
2018 | 90 |
2019 | 130 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 190 |
2006 | 200 |
2007 | 170 |
2008 | 170 |
2009 | 160 |
2010 | 200 |
2012 | 180 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 160 |
2017 | 160 |
2018 | 160 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2006 | 50 |
2007 | 50 |
2008 | 80 |
2009 | 70 |
2010 | 80 |
2011 | 60 |
2012 | 60 |
2013 | 70 |
2014 | 60 |
2015 | 60 |
2016 | 40 |
2019 | 50 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 80 |
2006 | 80 |
2007 | 80 |
2008 | 100 |
2009 | 90 |
2010 | 110 |
2011 | 120 |
2012 | 120 |
2013 | 130 |
2014 | 120 |
2015 | 120 |
2016 | 110 |
2017 | 150 |
2018 | 150 |
2019 | 120 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2012 | 30 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 290 |
2006 | 370 |
2007 | 280 |
2008 | 220 |
2009 | 180 |
2012 | 120 |
2013 | 0 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 120 |
2006 | 120 |
2007 | 110 |
2008 | 140 |
2009 | 140 |
2010 | 160 |
2011 | 140 |
2012 | 160 |
2013 | 170 |
2014 | 170 |
2015 | 160 |
2016 | 140 |
2017 | 140 |
2018 | 130 |
2019 | 140 |
Library Technicians
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2007 | 60 |
2008 | 70 |
2009 | 50 |
2010 | 50 |
2011 | 60 |
2012 | 90 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 60 |
2017 | 50 |
2018 | 40 |
2019 | 40 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 60 |
2006 | 60 |
2007 | 40 |
2008 | 40 |
2009 | 40 |
2010 | 70 |
2011 | 70 |
2012 | 80 |
2013 | 50 |
2014 | 50 |
2015 | 40 |
2016 | 60 |
2017 | 190 |
2018 | 200 |
2019 | 200 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 1,520 |
2006 | 1,620 |
2007 | 1,490 |
2008 | 1,160 |
2009 | 1,010 |
2010 | 1,170 |
2011 | 1,140 |
2012 | 1,190 |
2013 | 1,070 |
2014 | 1,160 |
2015 | 1,090 |
2016 | 1,180 |
2017 | 1,080 |
2018 | 1,080 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2008 | 40 |
2009 | 0 |
2013 | 40 |
2014 | 30 |
2015 | 40 |
2017 | 50 |
2018 | 40 |
2019 | 80 |