Numbers of Building and Grounds Cleaning and Maintenance Occupations in Johnstown, PA
Occupation group
Building and Grounds Cleaning and Maintenance Occupations
Year | Number |
---|---|
2005 | 1,680 |
2006 | 1,610 |
2007 | 1,570 |
2008 | 1,740 |
2009 | 1,700 |
2010 | 1,620 |
2011 | 1,590 |
2012 | 1,630 |
2013 | 1,600 |
2014 | 1,680 |
2015 | 1,700 |
2016 | 1,760 |
2017 | 1,560 |
2018 | 1,620 |
2019 | 1,510 |
Individual occupations
First-Line Supervisors of Housekeeping and Janitorial Workers
Year | Number |
---|---|
2005 | 40 |
2006 | 50 |
2007 | 50 |
2008 | 70 |
2009 | 70 |
2010 | 70 |
2011 | 60 |
2012 | 70 |
2013 | 60 |
2014 | 60 |
2015 | 60 |
2016 | 60 |
2017 | 50 |
2018 | 40 |
2019 | 60 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Year | Number |
---|---|
2005 | 1,050 |
2006 | 960 |
2007 | 950 |
2008 | 1,030 |
2009 | 1,040 |
2010 | 1,010 |
2011 | 990 |
2012 | 990 |
2013 | 840 |
2014 | 980 |
2015 | 970 |
2016 | 1,130 |
2017 | 940 |
2018 | 1,000 |
2019 | 940 |
Maids and Housekeeping Cleaners
Year | Number |
---|---|
2005 | 220 |
2006 | 320 |
2007 | 310 |
2008 | 380 |
2009 | 340 |
2010 | 330 |
2011 | 350 |
2012 | 370 |
2013 | 440 |
2014 | 390 |
2015 | 400 |
2016 | 330 |
2017 | 280 |
2018 | 260 |
2019 | 240 |
Landscaping and Groundskeeping Workers
Year | Number |
---|---|
2005 | 370 |
2006 | 280 |
2007 | 260 |
2008 | 260 |
2009 | 250 |
2010 | 210 |
2011 | 190 |
2012 | 200 |
2013 | 260 |
2014 | 250 |
2015 | 270 |
2016 | 240 |
2017 | 290 |
2018 | 320 |
2019 | 240 |