Numbers of Protective Service Occupations in Jackson, MS
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 5,640 |
2006 | 6,700 |
2007 | 7,510 |
2008 | 7,240 |
2009 | 7,020 |
2010 | 7,080 |
2011 | 5,730 |
2012 | 7,440 |
2013 | 7,740 |
2014 | 8,350 |
2015 | 8,840 |
2016 | 8,700 |
2017 | 8,650 |
2018 | 8,530 |
2019 | 8,460 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2005 | 130 |
2006 | 110 |
2007 | 110 |
2008 | 110 |
2009 | 100 |
2012 | 100 |
2013 | 190 |
2014 | 170 |
2015 | 180 |
2016 | 130 |
2017 | 150 |
2018 | 140 |
2019 | 130 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2006 | 80 |
2007 | 80 |
2008 | 90 |
2009 | 220 |
2010 | 210 |
2011 | 220 |
2012 | 160 |
2013 | 190 |
2014 | 160 |
2015 | 210 |
2016 | 260 |
2017 | 270 |
2018 | 280 |
2019 | 290 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2006 | 50 |
2007 | 60 |
2008 | 70 |
2009 | 0 |
2012 | 90 |
2013 | 120 |
2014 | 100 |
2015 | 220 |
2016 | 200 |
2017 | 220 |
2018 | 340 |
2019 | 350 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 90 |
2006 | 70 |
2007 | 90 |
2008 | 90 |
2009 | 80 |
2010 | 40 |
2011 | 30 |
2013 | 0 |
2014 | 0 |
2015 | 110 |
2016 | 150 |
2017 | 200 |
2018 | 230 |
Firefighters
Year | Number |
---|---|
2005 | 380 |
2006 | 370 |
2007 | 360 |
2008 | 370 |
2009 | 440 |
2010 | 430 |
2011 | 440 |
2012 | 440 |
2013 | 450 |
2014 | 330 |
2015 | 520 |
2016 | 620 |
2017 | 650 |
2018 | 590 |
2019 | 610 |
Correctional Officers and Jailers
Year | Number |
---|---|
2005 | 780 |
2006 | 1,290 |
2007 | 1,170 |
2008 | 1,120 |
2009 | 770 |
2010 | 1,050 |
2012 | 1,520 |
2013 | 2,050 |
2014 | 2,510 |
2015 | 2,300 |
2016 | 1,450 |
2017 | 1,370 |
2018 | 1,300 |
2019 | 1,140 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 110 |
2006 | 300 |
2007 | 390 |
2008 | 430 |
2009 | 350 |
2010 | 480 |
2011 | 460 |
2012 | 500 |
2013 | 360 |
2014 | 350 |
2015 | 330 |
2016 | 290 |
2017 | 320 |
2018 | 300 |
2019 | 320 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 970 |
2006 | 1,260 |
2007 | 1,240 |
2008 | 1,410 |
2009 | 1,630 |
2010 | 1,600 |
2011 | 1,450 |
2012 | 1,300 |
2013 | 1,380 |
2014 | 1,260 |
2015 | 1,590 |
2016 | 1,670 |
2017 | 1,720 |
2018 | 1,560 |
2019 | 1,540 |
Private Detectives and Investigators
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2012 | 110 |
2013 | 0 |
2014 | 120 |
2015 | 0 |
2016 | 0 |
2018 | 60 |
2019 | 40 |
Security Guards
Year | Number |
---|---|
2005 | 3,030 |
2006 | 3,010 |
2007 | 3,740 |
2008 | 3,350 |
2009 | 3,160 |
2010 | 2,970 |
2011 | 2,830 |
2012 | 2,980 |
2013 | 2,770 |
2014 | 3,080 |
2015 | 3,180 |
2016 | 3,630 |
2017 | 3,400 |
2018 | 3,500 |
2019 | 3,610 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2006 | 30 |
2007 | 40 |
2008 | 40 |
2009 | 80 |
2010 | 90 |
2011 | 80 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2015 | 110 |
2016 | 100 |
2017 | 90 |
2018 | 70 |
2019 | 70 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 0 |
2006 | 40 |
2007 | 80 |
2008 | 80 |
2009 | 110 |
2010 | 80 |
2011 | 80 |
2014 | 60 |
2016 | 50 |
2017 | 60 |
2018 | 60 |
2019 | 50 |
Transportation Security Screeners
Year | Number |
---|---|
2010 | 90 |
2011 | 100 |
2012 | 110 |
2013 | 100 |
2014 | 90 |
2015 | 90 |
2016 | 80 |
2017 | 90 |
2018 | 100 |
2019 | 130 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 150 |
2007 | 80 |
2008 | 80 |
2009 | 80 |
2010 | 0 |
2011 | 40 |
2015 | 0 |
2016 | 70 |
2017 | 80 |
2018 | 0 |