Numbers of Protective Service Occupations in Huntington-Ashland, WV-KY-OH
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 1,780 |
| 2006 | 1,340 |
| 2007 | 1,810 |
| 2008 | 1,750 |
| 2009 | 1,860 |
| 2010 | 1,620 |
| 2011 | 1,470 |
| 2012 | 1,880 |
| 2013 | 2,150 |
| 2014 | 2,300 |
| 2015 | 2,070 |
| 2016 | 1,810 |
| 2017 | 1,780 |
| 2018 | 1,520 |
| 2019 | 1,640 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 50 |
| 2006 | 50 |
| 2007 | 50 |
| 2008 | 40 |
| 2009 | 50 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 60 |
| 2013 | 60 |
| 2014 | 60 |
| 2015 | 60 |
| 2016 | 60 |
| 2017 | 70 |
| 2018 | 80 |
| 2019 | 60 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2007 | 50 |
| 2008 | 0 |
| 2013 | 50 |
| 2014 | 50 |
| 2015 | 40 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 30 |
| 2007 | 60 |
| 2008 | 60 |
| 2009 | 70 |
| 2010 | 60 |
| 2011 | 0 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 60 |
| 2015 | 60 |
| 2016 | 40 |
| 2017 | 40 |
| 2018 | 30 |
Firefighters
| Year | Number |
|---|---|
| 2005 | 0 |
| 2007 | 190 |
| 2008 | 150 |
| 2009 | 170 |
| 2010 | 140 |
| 2011 | 140 |
| 2012 | 140 |
| 2013 | 230 |
| 2014 | 240 |
| 2015 | 210 |
| 2016 | 180 |
| 2017 | 210 |
| 2018 | 0 |
| 2019 | 150 |
Correctional Officers and Jailers
| Year | Number |
|---|---|
| 2005 | 410 |
| 2006 | 290 |
| 2007 | 290 |
| 2008 | 310 |
| 2009 | 250 |
| 2010 | 330 |
| 2011 | 290 |
| 2012 | 380 |
| 2013 | 300 |
| 2014 | 320 |
| 2015 | 330 |
| 2016 | 320 |
| 2017 | 290 |
| 2018 | 280 |
| 2019 | 230 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2005 | 40 |
| 2008 | 30 |
| 2009 | 30 |
| 2010 | 30 |
| 2011 | 40 |
| 2013 | 50 |
| 2014 | 50 |
| 2015 | 50 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 380 |
| 2006 | 370 |
| 2007 | 440 |
| 2008 | 390 |
| 2009 | 450 |
| 2010 | 460 |
| 2011 | 410 |
| 2012 | 500 |
| 2013 | 490 |
| 2014 | 530 |
| 2015 | 520 |
| 2016 | 610 |
| 2017 | 590 |
| 2018 | 530 |
| 2019 | 490 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 660 |
| 2006 | 600 |
| 2007 | 590 |
| 2008 | 710 |
| 2009 | 790 |
| 2010 | 550 |
| 2011 | 510 |
| 2012 | 710 |
| 2013 | 800 |
| 2014 | 880 |
| 2015 | 670 |
| 2016 | 550 |
| 2017 | 530 |
| 2018 | 550 |
| 2019 | 510 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2005 | 40 |
| 2006 | 30 |
| 2007 | 60 |
| 2008 | 60 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 80 |
| 2014 | 70 |
| 2015 | 100 |
| 2016 | 0 |
| 2019 | 40 |
Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 50 |
| 2007 | 80 |
| 2008 | 0 |
| 2009 | 50 |
| 2011 | 30 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 50 |