Numbers of Educational Instruction and Library Occupations in Hartford-West Hartford-East Hartford, CT
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 32,250 |
2006 | 31,080 |
2007 | 34,450 |
2008 | 39,420 |
2009 | 36,340 |
2010 | 34,120 |
2011 | 37,080 |
2012 | 37,570 |
2013 | 38,690 |
2014 | 40,310 |
2015 | 42,930 |
2016 | 41,580 |
2017 | 38,740 |
2018 | 37,660 |
2019 | 38,010 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2008 | 380 |
2009 | 470 |
2010 | 460 |
2011 | 470 |
2012 | 560 |
2013 | 400 |
2014 | 340 |
2015 | 320 |
2016 | 0 |
2018 | 450 |
2019 | 400 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2008 | 110 |
2009 | 150 |
2012 | 270 |
2013 | 200 |
2014 | 200 |
2015 | 170 |
2016 | 130 |
2017 | 110 |
2018 | 110 |
2019 | 110 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 190 |
2008 | 200 |
2009 | 270 |
2011 | 350 |
2012 | 360 |
2013 | 290 |
2014 | 250 |
2015 | 320 |
2016 | 320 |
2017 | 0 |
2018 | 250 |
2019 | 260 |
Engineering Teachers, Postsecondary
Year | Number |
---|---|
2012 | 0 |
2013 | 300 |
2014 | 300 |
2015 | 500 |
2016 | 460 |
2017 | 430 |
2018 | 260 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2011 | 570 |
2012 | 490 |
2013 | 490 |
2014 | 450 |
2015 | 560 |
2016 | 610 |
2017 | 540 |
2018 | 520 |
2019 | 470 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2007 | 110 |
2008 | 130 |
2009 | 210 |
2011 | 230 |
2012 | 160 |
2013 | 90 |
2014 | 100 |
2015 | 110 |
2016 | 130 |
2017 | 110 |
2018 | 110 |
2019 | 100 |
Environmental Science Teachers, Postsecondary
Year | Number |
---|---|
2011 | 160 |
2012 | 80 |
2013 | 0 |
2016 | 110 |
2017 | 90 |
2018 | 90 |
2019 | 50 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2013 | 100 |
2014 | 100 |
2015 | 100 |
2016 | 90 |
2017 | 60 |
2018 | 70 |
2019 | 60 |
Anthropology and Archeology Teachers, Postsecondary
Year | Number |
---|---|
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 120 |
2012 | 100 |
2013 | 80 |
2014 | 80 |
2015 | 70 |
2016 | 50 |
2017 | 30 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2009 | 60 |
2010 | 80 |
2011 | 80 |
2014 | 120 |
2015 | 140 |
2016 | 130 |
2018 | 0 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2008 | 120 |
2009 | 150 |
2010 | 0 |
2011 | 180 |
2012 | 170 |
2013 | 120 |
2014 | 130 |
2015 | 140 |
2016 | 120 |
2017 | 0 |
2018 | 0 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2008 | 130 |
2009 | 160 |
2011 | 0 |
2012 | 0 |
2013 | 120 |
2014 | 140 |
2015 | 150 |
2016 | 140 |
2017 | 100 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2008 | 260 |
2009 | 300 |
2010 | 290 |
2011 | 310 |
2012 | 300 |
2013 | 220 |
2014 | 220 |
2015 | 260 |
2016 | 280 |
2017 | 240 |
2018 | 230 |
2019 | 200 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2009 | 70 |
2010 | 150 |
2011 | 170 |
2012 | 170 |
2013 | 150 |
2014 | 130 |
2015 | 130 |
2016 | 120 |
2018 | 90 |
2019 | 70 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2012 | 0 |
2013 | 650 |
2014 | 630 |
2015 | 810 |
2016 | 860 |
2017 | 880 |
2018 | 810 |
2019 | 800 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 110 |
2007 | 180 |
2008 | 220 |
2009 | 250 |
2010 | 320 |
2011 | 320 |
2013 | 160 |
2014 | 240 |
2015 | 270 |
2016 | 360 |
2017 | 280 |
2018 | 250 |
2019 | 280 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2008 | 150 |
2009 | 180 |
2010 | 300 |
2011 | 350 |
2012 | 410 |
2013 | 430 |
2014 | 360 |
2015 | 400 |
2017 | 330 |
2018 | 280 |
2019 | 200 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2010 | 80 |
2011 | 0 |
2012 | 60 |
2015 | 50 |
2016 | 0 |
2017 | 30 |
2019 | 30 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 450 |
2006 | 430 |
2007 | 380 |
2008 | 220 |
2009 | 310 |
2010 | 350 |
2011 | 430 |
2012 | 430 |
2013 | 380 |
2014 | 350 |
2015 | 580 |
2016 | 550 |
2017 | 0 |
2018 | 0 |
2019 | 360 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2007 | 80 |
2008 | 90 |
2009 | 150 |
2011 | 0 |
2012 | 190 |
2013 | 150 |
2014 | 120 |
2015 | 160 |
2016 | 0 |
2017 | 130 |
2018 | 140 |
2019 | 150 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 300 |
2008 | 260 |
2009 | 340 |
2010 | 0 |
2011 | 470 |
2012 | 490 |
2013 | 350 |
2014 | 330 |
2015 | 420 |
2016 | 420 |
2018 | 0 |
2019 | 310 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2008 | 100 |
2009 | 110 |
2010 | 0 |
2011 | 150 |
2012 | 160 |
2013 | 110 |
2014 | 120 |
2015 | 120 |
2017 | 60 |
2018 | 50 |
2019 | 50 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 170 |
2008 | 120 |
2009 | 140 |
2010 | 190 |
2011 | 210 |
2012 | 230 |
2013 | 150 |
2014 | 160 |
2015 | 170 |
2016 | 160 |
2017 | 0 |
2018 | 0 |
2019 | 110 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 120 |
2006 | 80 |
2008 | 100 |
2009 | 140 |
2010 | 190 |
2011 | 170 |
2012 | 150 |
2013 | 100 |
2014 | 120 |
2015 | 100 |
2016 | 160 |
2017 | 90 |
2018 | 90 |
2019 | 110 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 40 |
2009 | 40 |
2011 | 0 |
2012 | 150 |
2013 | 210 |
2015 | 140 |
2016 | 220 |
2017 | 230 |
2018 | 240 |
2019 | 90 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 390 |
2007 | 430 |
2008 | 500 |
2009 | 400 |
2010 | 370 |
2011 | 480 |
2012 | 390 |
2013 | 390 |
2014 | 300 |
2015 | 350 |
2016 | 350 |
2017 | 320 |
2018 | 330 |
2019 | 230 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2007 | 0 |
2008 | 2,920 |
2010 | 0 |
2011 | 560 |
2012 | 1,190 |
2013 | 1,140 |
2014 | 0 |
2015 | 520 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,930 |
2006 | 1,510 |
2007 | 2,360 |
2008 | 2,330 |
2009 | 2,610 |
2010 | 2,230 |
2011 | 2,130 |
2012 | 1,680 |
2013 | 1,530 |
2014 | 1,750 |
2015 | 1,990 |
2016 | 2,040 |
2017 | 1,880 |
2018 | 1,700 |
2019 | 2,080 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 560 |
2006 | 550 |
2007 | 610 |
2008 | 570 |
2009 | 560 |
2010 | 510 |
2011 | 490 |
2012 | 460 |
2013 | 510 |
2014 | 520 |
2015 | 510 |
2016 | 450 |
2017 | 420 |
2018 | 420 |
2019 | 440 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 6,370 |
2006 | 5,990 |
2007 | 6,290 |
2008 | 6,170 |
2009 | 5,710 |
2010 | 5,400 |
2011 | 5,240 |
2012 | 5,230 |
2013 | 5,200 |
2014 | 5,310 |
2015 | 5,620 |
2016 | 5,680 |
2017 | 5,290 |
2018 | 4,870 |
2019 | 4,770 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 3,130 |
2006 | 3,150 |
2007 | 2,950 |
2008 | 3,290 |
2009 | 3,160 |
2010 | 3,200 |
2011 | 2,950 |
2012 | 2,810 |
2013 | 2,720 |
2014 | 2,830 |
2015 | 3,020 |
2016 | 2,940 |
2017 | 3,050 |
2018 | 2,610 |
2019 | 2,450 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2005 | 90 |
2006 | 70 |
2007 | 70 |
2008 | 120 |
2009 | 120 |
2010 | 130 |
2011 | 90 |
2012 | 80 |
2013 | 70 |
2014 | 80 |
2015 | 0 |
2016 | 100 |
2017 | 70 |
2018 | 70 |
2019 | 50 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 4,110 |
2006 | 4,560 |
2007 | 4,420 |
2008 | 4,320 |
2009 | 4,150 |
2010 | 4,140 |
2011 | 4,280 |
2012 | 4,230 |
2013 | 4,420 |
2014 | 4,560 |
2015 | 4,700 |
2016 | 4,600 |
2017 | 5,050 |
2018 | 4,490 |
2019 | 4,810 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 200 |
2006 | 0 |
2007 | 940 |
2008 | 630 |
2009 | 470 |
2010 | 600 |
2011 | 580 |
2012 | 660 |
2013 | 730 |
2014 | 750 |
2015 | 550 |
2016 | 930 |
2017 | 530 |
2018 | 590 |
2019 | 540 |
Special Education Teachers, Preschool
Year | Number |
---|---|
2013 | 100 |
2014 | 160 |
2015 | 150 |
2016 | 130 |
2017 | 0 |
2018 | 60 |
2019 | 80 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 920 |
2006 | 1,050 |
2007 | 1,060 |
2008 | 1,100 |
2009 | 910 |
2010 | 930 |
2012 | 910 |
2013 | 880 |
2014 | 920 |
2015 | 790 |
2016 | 790 |
2017 | 730 |
2018 | 740 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 560 |
2006 | 540 |
2007 | 490 |
2008 | 500 |
2009 | 500 |
2010 | 460 |
2011 | 390 |
2012 | 380 |
2013 | 410 |
2014 | 410 |
2015 | 380 |
2016 | 400 |
2017 | 380 |
2018 | 340 |
2019 | 290 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 660 |
2006 | 630 |
2007 | 590 |
2008 | 620 |
2009 | 550 |
2010 | 600 |
2011 | 590 |
2012 | 740 |
2013 | 760 |
2014 | 780 |
2015 | 600 |
2016 | 550 |
2017 | 500 |
2018 | 560 |
2019 | 540 |
Special Education Teachers, All Other
Year | Number |
---|---|
2012 | 170 |
2013 | 160 |
2014 | 110 |
2015 | 90 |
2016 | 120 |
2017 | 110 |
2018 | 400 |
2019 | 550 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2007 | 340 |
2008 | 420 |
2009 | 390 |
2010 | 240 |
2011 | 310 |
2012 | 300 |
2013 | 220 |
2014 | 150 |
2015 | 110 |
2016 | 120 |
2017 | 0 |
2018 | 230 |
2019 | 240 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 410 |
2006 | 320 |
2007 | 360 |
2008 | 420 |
2009 | 420 |
2010 | 380 |
2011 | 410 |
2012 | 550 |
2013 | 590 |
2014 | 600 |
2015 | 630 |
2016 | 730 |
2017 | 1,030 |
2018 | 1,020 |
2019 | 1,090 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 1,140 |
2006 | 1,280 |
2007 | 1,210 |
2008 | 1,380 |
2009 | 1,440 |
2012 | 900 |
2013 | 950 |
Curators
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2007 | 50 |
2008 | 80 |
2009 | 70 |
2010 | 50 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2014 | 50 |
2015 | 50 |
2016 | 50 |
2017 | 40 |
2018 | 50 |
2019 | 40 |
Museum Technicians and Conservators
Year | Number |
---|---|
2006 | 70 |
2007 | 60 |
2008 | 0 |
2011 | 30 |
2012 | 60 |
2013 | 50 |
2014 | 30 |
2018 | 0 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 800 |
2006 | 830 |
2007 | 890 |
2008 | 800 |
2009 | 790 |
2010 | 730 |
2011 | 780 |
2012 | 840 |
2013 | 890 |
2014 | 860 |
2015 | 940 |
2016 | 890 |
2017 | 860 |
2018 | 860 |
2019 | 870 |
Library Technicians
Year | Number |
---|---|
2005 | 630 |
2006 | 610 |
2007 | 620 |
2008 | 630 |
2009 | 520 |
2010 | 480 |
2011 | 490 |
2012 | 520 |
2013 | 510 |
2014 | 470 |
2015 | 470 |
2016 | 500 |
2017 | 510 |
2018 | 550 |
2019 | 450 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 430 |
2006 | 450 |
2007 | 490 |
2008 | 520 |
2009 | 620 |
2010 | 550 |
2011 | 420 |
2012 | 450 |
2013 | 430 |
2014 | 520 |
2015 | 540 |
2016 | 590 |
2017 | 530 |
2018 | 560 |
2019 | 530 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 8,630 |
2006 | 8,230 |
2007 | 8,870 |
2008 | 9,180 |
2009 | 9,310 |
2010 | 7,990 |
2011 | 7,680 |
2012 | 6,470 |
2013 | 7,000 |
2014 | 7,130 |
2015 | 7,730 |
2016 | 8,180 |
2017 | 7,920 |
2018 | 7,860 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2008 | 0 |
2014 | 2,310 |
2015 | 2,580 |
2016 | 2,320 |
2017 | 2,120 |
2018 | 1,920 |
2019 | 2,570 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 90 |
2006 | 150 |
2007 | 0 |
2008 | 130 |
2009 | 140 |
2010 | 150 |
2011 | 130 |
2012 | 60 |
2014 | 470 |
2015 | 660 |
2016 | 260 |
2017 | 290 |
2018 | 260 |
2019 | 250 |