Numbers of Protective Service Occupations in Harrisburg-Carlisle, PA
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 2,870 |
2006 | 3,570 |
2007 | 3,910 |
2008 | 5,480 |
2009 | 5,880 |
2010 | 4,930 |
2011 | 5,950 |
2012 | 5,750 |
2013 | 6,110 |
2014 | 5,640 |
2015 | 6,620 |
2016 | 7,110 |
2017 | 7,250 |
2018 | 6,880 |
2019 | 6,560 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2008 | 30 |
2009 | 40 |
2012 | 70 |
2013 | 80 |
2014 | 80 |
2015 | 80 |
2016 | 80 |
2017 | 70 |
2018 | 80 |
2019 | 80 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2008 | 360 |
2009 | 370 |
2010 | 380 |
2011 | 390 |
2012 | 250 |
2013 | 250 |
2014 | 250 |
2015 | 260 |
2016 | 240 |
2017 | 270 |
2018 | 270 |
2019 | 270 |
First-Line Supervisors of Firefighting and Prevention Workers
Year | Number |
---|---|
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2015 | 30 |
2018 | 40 |
2019 | 40 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 190 |
2007 | 110 |
2008 | 90 |
2009 | 70 |
2010 | 60 |
2011 | 70 |
2012 | 110 |
2013 | 190 |
2014 | 170 |
2015 | 230 |
2016 | 200 |
2017 | 240 |
2018 | 240 |
Firefighters
Year | Number |
---|---|
2005 | 70 |
2006 | 100 |
2007 | 100 |
2008 | 110 |
2009 | 190 |
2010 | 240 |
2011 | 200 |
2012 | 130 |
2013 | 160 |
2014 | 180 |
2015 | 300 |
2016 | 240 |
2017 | 210 |
2018 | 120 |
2019 | 110 |
Correctional Officers and Jailers
Year | Number |
---|---|
2008 | 970 |
2009 | 870 |
2011 | 770 |
2012 | 730 |
2013 | 700 |
2014 | 690 |
2015 | 680 |
2016 | 690 |
2017 | 760 |
2018 | 810 |
2019 | 810 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2006 | 130 |
2007 | 220 |
2008 | 190 |
2009 | 270 |
2010 | 250 |
2011 | 260 |
2012 | 220 |
2013 | 220 |
2014 | 240 |
2015 | 240 |
2016 | 240 |
2017 | 230 |
2018 | 250 |
2019 | 250 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2006 | 950 |
2007 | 1,140 |
2008 | 1,090 |
2009 | 1,160 |
2010 | 1,090 |
2011 | 1,180 |
2012 | 1,250 |
2013 | 1,310 |
2014 | 1,190 |
2015 | 1,360 |
2016 | 1,320 |
2017 | 1,450 |
2018 | 1,500 |
2019 | 1,390 |
Private Detectives and Investigators
Year | Number |
---|---|
2005 | 100 |
2008 | 100 |
2009 | 100 |
2010 | 90 |
2011 | 90 |
2012 | 80 |
2013 | 190 |
2014 | 0 |
2015 | 180 |
2016 | 80 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Security Guards
Year | Number |
---|---|
2005 | 2,080 |
2006 | 2,090 |
2007 | 2,000 |
2008 | 2,090 |
2009 | 2,170 |
2010 | 2,250 |
2011 | 2,490 |
2012 | 2,460 |
2013 | 2,460 |
2014 | 2,390 |
2015 | 2,760 |
2016 | 2,780 |
2017 | 2,740 |
2018 | 2,710 |
2019 | 2,590 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2005 | 80 |
2006 | 80 |
2007 | 100 |
2008 | 90 |
2009 | 90 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 120 |
2014 | 180 |
2015 | 180 |
2016 | 820 |
2017 | 590 |
2018 | 540 |
2019 | 140 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 160 |
2006 | 150 |
2007 | 160 |
2008 | 260 |
2009 | 390 |
2010 | 340 |
2011 | 320 |
2012 | 250 |
2013 | 210 |
2014 | 100 |
2015 | 140 |
2016 | 150 |
2017 | 350 |
2018 | 0 |
2019 | 290 |
Transportation Security Screeners
Year | Number |
---|---|
2010 | 80 |
2011 | 90 |
2012 | 90 |
2013 | 70 |
2014 | 60 |
2016 | 60 |
2017 | 50 |
2018 | 60 |
2019 | 60 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 190 |
2006 | 70 |
2007 | 80 |
2008 | 60 |
2009 | 90 |
2010 | 70 |
2011 | 50 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2015 | 180 |
2016 | 210 |
2017 | 290 |
2018 | 260 |