Numbers of Community and Social Service Occupations in Greenville, NC
Occupation group
Community and Social Service Occupations
Year | Number |
---|---|
2005 | 460 |
2006 | 360 |
2007 | 770 |
2008 | 2,060 |
2009 | 1,800 |
2010 | 1,370 |
2011 | 1,150 |
2012 | 1,060 |
2013 | 1,170 |
2014 | 940 |
2015 | 1,070 |
2016 | 870 |
2017 | 1,150 |
2018 | 1,230 |
2019 | 1,210 |
Individual occupations
Substance Abuse and Behavioral Disorder Counselors
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2009 | 50 |
2013 | 100 |
2014 | 110 |
2015 | 30 |
2016 | 40 |
Educational, Guidance, and Career Counselors and Advisors
Year | Number |
---|---|
2005 | 110 |
2006 | 100 |
2007 | 100 |
2008 | 140 |
2009 | 150 |
2010 | 150 |
2011 | 160 |
2012 | 150 |
2013 | 150 |
2014 | 150 |
2015 | 140 |
2016 | 140 |
2017 | 150 |
2018 | 150 |
2019 | 150 |
Mental Health Counselors
Year | Number |
---|---|
2007 | 30 |
2008 | 100 |
2009 | 130 |
2010 | 110 |
2011 | 70 |
2012 | 120 |
2013 | 90 |
2014 | 120 |
2015 | 170 |
2016 | 150 |
Rehabilitation Counselors
Year | Number |
---|---|
2005 | 60 |
2006 | 40 |
2007 | 80 |
2008 | 60 |
2009 | 140 |
2010 | 130 |
2011 | 160 |
2012 | 250 |
2013 | 160 |
2014 | 170 |
2015 | 120 |
2016 | 100 |
2017 | 60 |
2018 | 40 |
2019 | 40 |
Child, Family, and School Social Workers
Year | Number |
---|---|
2007 | 110 |
2008 | 120 |
2009 | 130 |
2010 | 140 |
2011 | 150 |
2012 | 150 |
2013 | 220 |
2014 | 230 |
2015 | 270 |
2016 | 200 |
2017 | 180 |
2018 | 210 |
2019 | 210 |
Healthcare Social Workers
Year | Number |
---|---|
2005 | 60 |
2007 | 100 |
2008 | 120 |
2009 | 100 |
2010 | 120 |
2011 | 120 |
2013 | 0 |
2015 | 70 |
2016 | 70 |
2017 | 80 |
2018 | 110 |
2019 | 100 |
Mental Health and Substance Abuse Social Workers
Year | Number |
---|---|
2005 | 60 |
2008 | 370 |
2009 | 170 |
2010 | 130 |
2011 | 70 |
2012 | 90 |
2013 | 60 |
2014 | 0 |
2017 | 40 |
2018 | 40 |
2019 | 170 |
Social and Human Service Assistants
Year | Number |
---|---|
2005 | 130 |
2006 | 180 |
2007 | 350 |
2008 | 1,020 |
2009 | 750 |
2010 | 410 |
2011 | 210 |
2012 | 130 |
2013 | 210 |
2015 | 140 |
2016 | 100 |
2017 | 160 |
2018 | 180 |
2019 | 180 |
Community and Social Service Specialists, All Other
Year | Number |
---|---|
2009 | 60 |
2012 | 80 |
2013 | 100 |
2014 | 90 |
2015 | 100 |
2016 | 70 |
2017 | 70 |
2018 | 70 |
2019 | 70 |