Numbers of Educational Instruction and Library Occupations in Grand Junction, CO
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2007 | 2,370 |
2008 | 330 |
2009 | 1,300 |
2010 | 1,560 |
2014 | 2,630 |
2015 | 2,240 |
2016 | 2,590 |
2017 | 2,670 |
2018 | 2,570 |
2019 | 2,710 |
Individual occupations
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 60 |
2008 | 80 |
2009 | 110 |
2010 | 100 |
2011 | 90 |
2012 | 60 |
2013 | 70 |
2014 | 60 |
2015 | 60 |
2016 | 80 |
2017 | 110 |
2018 | 100 |
2019 | 100 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 110 |
2006 | 120 |
2007 | 140 |
2008 | 140 |
2009 | 130 |
2010 | 120 |
2011 | 110 |
2012 | 70 |
2013 | 60 |
2014 | 80 |
2015 | 60 |
2016 | 90 |
2017 | 70 |
2018 | 40 |
2019 | 30 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2007 | 570 |
2014 | 650 |
2015 | 650 |
2016 | 670 |
2017 | 680 |
2018 | 670 |
2019 | 690 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2007 | 360 |
2014 | 310 |
2015 | 300 |
2016 | 320 |
2017 | 360 |
2018 | 370 |
2019 | 370 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2007 | 390 |
2010 | 430 |
2014 | 430 |
2016 | 410 |
2017 | 370 |
2018 | 370 |
2019 | 380 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2007 | 90 |
2009 | 90 |
2010 | 90 |
2014 | 90 |
2015 | 90 |
2016 | 90 |
2017 | 90 |
2018 | 90 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2014 | 60 |
2015 | 90 |
2016 | 100 |
2017 | 70 |
2018 | 60 |
2019 | 60 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 80 |
2006 | 60 |
2007 | 40 |
2009 | 0 |
2011 | 40 |
2012 | 40 |
2013 | 90 |
2014 | 0 |
2015 | 90 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 100 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 80 |
2006 | 90 |
2007 | 100 |
2008 | 70 |
2009 | 70 |
2012 | 40 |
2013 | 80 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 50 |
2010 | 40 |
2011 | 40 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 50 |
2017 | 50 |
2018 | 50 |
2019 | 50 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2007 | 610 |
2009 | 700 |
2010 | 670 |
2014 | 630 |
2015 | 620 |
2016 | 640 |
2017 | 660 |
2018 | 630 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2009 | 50 |
2012 | 40 |
2013 | 40 |
2017 | 60 |
2018 | 50 |
2019 | 50 |