Numbers of Installation, Maintenance, and Repair Occupations in Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division
Occupation group
Installation, Maintenance, and Repair Occupations
Year | Number |
---|---|
2005 | 27,910 |
2006 | 29,520 |
2007 | 29,480 |
2008 | 30,920 |
2009 | 28,990 |
2010 | 27,470 |
2011 | 29,440 |
2012 | 29,590 |
2013 | 30,120 |
2014 | 30,760 |
2015 | 33,600 |
2016 | 35,380 |
2017 | 35,780 |
Individual occupations
First-Line Supervisors of Mechanics, Installers, and Repairers
Year | Number |
---|---|
2005 | 2,120 |
2006 | 2,140 |
2007 | 2,130 |
2008 | 2,170 |
2009 | 2,130 |
2010 | 2,250 |
2011 | 2,460 |
2012 | 2,470 |
2013 | 2,350 |
2014 | 2,610 |
2015 | 2,690 |
2016 | 3,100 |
2017 | 2,910 |
Computer, Automated Teller, and Office Machine Repairers
Year | Number |
---|---|
2005 | 900 |
2006 | 1,110 |
2007 | 980 |
2008 | 1,280 |
2009 | 1,190 |
2010 | 1,200 |
2011 | 1,260 |
2012 | 1,210 |
2013 | 1,100 |
2014 | 720 |
2015 | 860 |
2016 | 1,010 |
2017 | 890 |
Telecommunications Equipment Installers and Repairers, Except Line Installers
Year | Number |
---|---|
2005 | 1,000 |
2006 | 560 |
2007 | 580 |
2008 | 1,350 |
2009 | 1,360 |
2010 | 1,430 |
2011 | 2,470 |
2012 | 2,660 |
2013 | 2,900 |
2014 | 2,710 |
2015 | 3,070 |
2016 | 2,620 |
2017 | 1,800 |
Avionics Technicians
Year | Number |
---|---|
2006 | 40 |
2007 | 0 |
2008 | 130 |
2009 | 130 |
2010 | 120 |
2011 | 100 |
2012 | 120 |
2013 | 120 |
2014 | 130 |
2015 | 140 |
2016 | 0 |
2017 | 0 |
Electric Motor, Power Tool, and Related Repairers
Year | Number |
---|---|
2005 | 160 |
2006 | 0 |
2007 | 0 |
2008 | 190 |
2009 | 210 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2015 | 0 |
2016 | 90 |
Electrical and Electronics Installers and Repairers, Transportation Equipment
Year | Number |
---|---|
2005 | 0 |
2006 | 460 |
2007 | 250 |
2008 | 230 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 60 |
2014 | 60 |
2015 | 60 |
2016 | 50 |
2017 | 50 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment
Year | Number |
---|---|
2005 | 480 |
2006 | 500 |
2007 | 560 |
2008 | 510 |
2009 | 460 |
2010 | 410 |
2011 | 400 |
2012 | 220 |
2013 | 220 |
2014 | 210 |
2015 | 240 |
2016 | 230 |
2017 | 190 |
Electronic Equipment Installers and Repairers, Motor Vehicles
Year | Number |
---|---|
2005 | 70 |
2006 | 60 |
2007 | 0 |
2008 | 0 |
2009 | 270 |
2010 | 250 |
2011 | 40 |
2012 | 40 |
2015 | 0 |
2016 | 50 |
2017 | 0 |
Audiovisual Equipment Installers and Repairers
Year | Number |
---|---|
2005 | 210 |
2006 | 0 |
2007 | 490 |
2008 | 440 |
2009 | 320 |
2010 | 240 |
2011 | 320 |
2012 | 300 |
2013 | 280 |
2014 | 180 |
2015 | 160 |
2016 | 0 |
2017 | 0 |
Security and Fire Alarm Systems Installers
Year | Number |
---|---|
2005 | 850 |
2006 | 810 |
2007 | 910 |
2008 | 960 |
2009 | 1,220 |
2010 | 1,210 |
2011 | 1,010 |
2012 | 740 |
2013 | 770 |
2014 | 1,030 |
2015 | 840 |
2016 | 710 |
2017 | 800 |
Aircraft Mechanics and Service Technicians
Year | Number |
---|---|
2005 | 800 |
2006 | 820 |
2007 | 870 |
2008 | 980 |
2009 | 700 |
2010 | 900 |
2011 | 940 |
2012 | 1,160 |
2013 | 970 |
2014 | 930 |
2015 | 1,290 |
2016 | 1,590 |
2017 | 2,490 |
Automotive Body and Related Repairers
Year | Number |
---|---|
2005 | 980 |
2006 | 900 |
2007 | 700 |
2008 | 520 |
2009 | 490 |
2010 | 530 |
2011 | 590 |
2012 | 790 |
2013 | 830 |
2014 | 890 |
2015 | 850 |
2016 | 940 |
2017 | 1,120 |
Automotive Glass Installers and Repairers
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 80 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2015 | 0 |
2016 | 340 |
2017 | 0 |
Automotive Service Technicians and Mechanics
Year | Number |
---|---|
2005 | 3,730 |
2006 | 3,870 |
2007 | 4,360 |
2008 | 4,570 |
2009 | 3,970 |
2010 | 3,770 |
2011 | 3,690 |
2012 | 3,560 |
2013 | 3,420 |
2014 | 3,720 |
2015 | 4,060 |
2016 | 4,530 |
2017 | 4,650 |
Bus and Truck Mechanics and Diesel Engine Specialists
Year | Number |
---|---|
2005 | 990 |
2006 | 1,160 |
2007 | 1,140 |
2008 | 1,080 |
2009 | 900 |
2010 | 790 |
2011 | 930 |
2012 | 890 |
2013 | 980 |
2014 | 830 |
2015 | 780 |
2016 | 990 |
2017 | 1,020 |
Mobile Heavy Equipment Mechanics, Except Engines
Year | Number |
---|---|
2005 | 300 |
2006 | 300 |
2007 | 350 |
2008 | 0 |
2009 | 340 |
2010 | 330 |
2011 | 360 |
2012 | 290 |
2013 | 170 |
2014 | 300 |
2015 | 340 |
2016 | 300 |
2017 | 390 |
Motorboat Mechanics and Service Technicians
Year | Number |
---|---|
2005 | 260 |
2006 | 370 |
2007 | 500 |
2008 | 680 |
2009 | 610 |
2010 | 490 |
2011 | 390 |
2012 | 630 |
2013 | 580 |
2014 | 630 |
2015 | 650 |
2016 | 660 |
2017 | 720 |
Motorcycle Mechanics
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 130 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
Outdoor Power Equipment and Other Small Engine Mechanics
Year | Number |
---|---|
2005 | 180 |
2006 | 130 |
2007 | 0 |
2008 | 210 |
2009 | 230 |
2010 | 130 |
2011 | 190 |
2012 | 170 |
2013 | 170 |
2014 | 160 |
2015 | 150 |
2016 | 150 |
2017 | 120 |
Tire Repairers and Changers
Year | Number |
---|---|
2005 | 820 |
2006 | 800 |
2007 | 740 |
2008 | 470 |
2009 | 310 |
2010 | 380 |
2011 | 380 |
2012 | 490 |
2013 | 410 |
2014 | 570 |
2015 | 710 |
2016 | 820 |
2017 | 760 |
Control and Valve Installers and Repairers, Except Mechanical Door
Year | Number |
---|---|
2005 | 60 |
2006 | 80 |
2007 | 90 |
2008 | 60 |
2009 | 60 |
2010 | 60 |
2011 | 60 |
2012 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 60 |
2016 | 40 |
2017 | 60 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers
Year | Number |
---|---|
2005 | 1,720 |
2006 | 2,440 |
2007 | 2,240 |
2008 | 2,570 |
2009 | 2,210 |
2010 | 1,640 |
2011 | 2,060 |
2012 | 2,210 |
2013 | 2,680 |
2014 | 2,250 |
2015 | 2,900 |
2016 | 3,420 |
2017 | 3,700 |
Home Appliance Repairers
Year | Number |
---|---|
2005 | 480 |
2006 | 430 |
2007 | 250 |
2008 | 160 |
2009 | 0 |
2010 | 0 |
2011 | 230 |
2012 | 330 |
2013 | 410 |
2014 | 570 |
2015 | 570 |
2016 | 280 |
2017 | 240 |
Industrial Machinery Mechanics
Year | Number |
---|---|
2005 | 500 |
2006 | 580 |
2007 | 590 |
2008 | 740 |
2009 | 1,040 |
2010 | 1,230 |
2011 | 1,450 |
2012 | 1,240 |
2013 | 1,050 |
2014 | 900 |
2015 | 970 |
2016 | 1,040 |
2017 | 1,060 |
Maintenance Workers, Machinery
Year | Number |
---|---|
2005 | 470 |
2006 | 490 |
2007 | 450 |
2008 | 430 |
2009 | 230 |
2010 | 180 |
2011 | 240 |
2012 | 250 |
2013 | 190 |
2014 | 100 |
2015 | 140 |
2016 | 0 |
2017 | 100 |
Electrical Power-Line Installers and Repairers
Year | Number |
---|---|
2005 | 340 |
2007 | 380 |
2008 | 0 |
2009 | 340 |
2010 | 350 |
2011 | 360 |
2013 | 310 |
2014 | 360 |
2015 | 530 |
2016 | 400 |
2017 | 430 |
Telecommunications Line Installers and Repairers
Year | Number |
---|---|
2005 | 1,050 |
2006 | 1,190 |
2007 | 970 |
2008 | 1,120 |
2009 | 1,000 |
2010 | 770 |
2011 | 590 |
2012 | 580 |
2013 | 460 |
2014 | 620 |
2015 | 540 |
2016 | 730 |
2017 | 690 |
Medical Equipment Repairers
Year | Number |
---|---|
2005 | 200 |
2006 | 180 |
2007 | 90 |
2008 | 0 |
2009 | 320 |
2010 | 0 |
2011 | 350 |
2012 | 340 |
2013 | 450 |
2014 | 480 |
2015 | 480 |
2016 | 460 |
2017 | 310 |
Maintenance and Repair Workers, General
Year | Number |
---|---|
2005 | 7,850 |
2006 | 8,190 |
2007 | 8,080 |
2008 | 7,530 |
2009 | 6,550 |
2010 | 6,630 |
2011 | 6,380 |
2012 | 6,670 |
2013 | 6,540 |
2014 | 7,150 |
2015 | 8,310 |
2016 | 8,580 |
2017 | 8,700 |
Coin, Vending, and Amusement Machine Servicers and Repairers
Year | Number |
---|---|
2005 | 70 |
2006 | 190 |
2007 | 0 |
2008 | 300 |
2009 | 180 |
2010 | 170 |
2011 | 190 |
2012 | 200 |
2013 | 290 |
2014 | 270 |
2015 | 300 |
2016 | 300 |
2017 | 260 |
Locksmiths and Safe Repairers
Year | Number |
---|---|
2005 | 140 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2010 | 0 |
2011 | 250 |
2012 | 290 |
2013 | 0 |
2014 | 220 |
2015 | 0 |
2016 | 190 |
2017 | 0 |
Helpers--Installation, Maintenance, and Repair Workers
Year | Number |
---|---|
2005 | 570 |
2006 | 530 |
2007 | 530 |
2008 | 770 |
2009 | 770 |
2010 | 800 |
2011 | 650 |
2012 | 700 |
2013 | 730 |
2014 | 630 |
2015 | 750 |
2016 | 650 |
2017 | 680 |
Installation, Maintenance, and Repair Workers, All Other
Year | Number |
---|---|
2005 | 580 |
2006 | 1,040 |
2007 | 1,250 |
2008 | 1,470 |
2009 | 1,280 |
2012 | 990 |
2013 | 1,630 |
2014 | 1,400 |
2015 | 1,160 |
2016 | 1,110 |
2017 | 1,600 |