Numbers of Construction and Extraction Occupations in Fargo, ND-MN
Occupation group
Construction and Extraction Occupations
Year | Number |
---|---|
2005 | 5,520 |
2006 | 5,560 |
2007 | 4,710 |
2008 | 5,500 |
2009 | 5,160 |
2010 | 5,150 |
2011 | 5,360 |
2012 | 5,880 |
2013 | 5,930 |
2014 | 6,220 |
2015 | 7,110 |
2016 | 7,200 |
2017 | 6,170 |
2018 | 5,800 |
2019 | 6,230 |
Individual occupations
First-Line Supervisors of Construction Trades and Extraction Workers
Year | Number |
---|---|
2005 | 490 |
2006 | 500 |
2007 | 470 |
2008 | 560 |
2009 | 480 |
2010 | 510 |
2011 | 480 |
2012 | 600 |
2013 | 650 |
2014 | 760 |
2015 | 740 |
2016 | 760 |
2017 | 730 |
2018 | 780 |
2019 | 740 |
Brickmasons and Blockmasons
Year | Number |
---|---|
2005 | 80 |
2006 | 100 |
2007 | 90 |
2008 | 100 |
2009 | 100 |
2010 | 80 |
2011 | 50 |
2012 | 50 |
2013 | 50 |
2014 | 60 |
2015 | 80 |
2016 | 110 |
2017 | 100 |
2018 | 90 |
2019 | 150 |
Carpenters
Year | Number |
---|---|
2005 | 1,030 |
2006 | 1,010 |
2007 | 0 |
2008 | 710 |
2009 | 640 |
2010 | 640 |
2011 | 620 |
2012 | 720 |
2013 | 840 |
2014 | 1,030 |
2015 | 960 |
2016 | 830 |
2017 | 850 |
2018 | 790 |
2019 | 880 |
Carpet Installers
Year | Number |
---|---|
2005 | 30 |
2006 | 30 |
2008 | 90 |
2009 | 0 |
2010 | 50 |
2011 | 0 |
2012 | 40 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 40 |
2019 | 40 |
Floor Layers, Except Carpet, Wood, and Hard Tiles
Year | Number |
---|---|
2012 | 0 |
2013 | 0 |
2014 | 0 |
2016 | 0 |
2017 | 0 |
2019 | 0 |
Cement Masons and Concrete Finishers
Year | Number |
---|---|
2005 | 350 |
2006 | 330 |
2007 | 340 |
2008 | 300 |
2009 | 460 |
2010 | 470 |
2011 | 520 |
2012 | 580 |
2013 | 710 |
2014 | 670 |
2015 | 660 |
2016 | 390 |
2017 | 290 |
2018 | 330 |
2019 | 320 |
Construction Laborers
Year | Number |
---|---|
2005 | 850 |
2006 | 870 |
2007 | 930 |
2008 | 890 |
2009 | 780 |
2010 | 790 |
2011 | 810 |
2012 | 1,050 |
2013 | 830 |
2014 | 970 |
2015 | 1,080 |
2016 | 1,390 |
2017 | 1,100 |
2018 | 1,140 |
2019 | 1,040 |
Paving, Surfacing, and Tamping Equipment Operators
Year | Number |
---|---|
2005 | 0 |
2006 | 60 |
2007 | 50 |
2008 | 0 |
2010 | 0 |
2011 | 100 |
2012 | 130 |
2013 | 100 |
2014 | 110 |
2015 | 120 |
2016 | 130 |
2017 | 120 |
2018 | 90 |
2019 | 100 |
Operating Engineers and Other Construction Equipment Operators
Year | Number |
---|---|
2005 | 390 |
2006 | 330 |
2007 | 460 |
2008 | 530 |
2009 | 500 |
2010 | 420 |
2011 | 480 |
2012 | 510 |
2013 | 520 |
2014 | 440 |
2015 | 640 |
2016 | 650 |
2017 | 620 |
2018 | 480 |
2019 | 640 |
Drywall and Ceiling Tile Installers
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 180 |
2008 | 150 |
2009 | 120 |
2010 | 0 |
2011 | 80 |
2012 | 0 |
2013 | 120 |
2014 | 0 |
2015 | 90 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Electricians
Year | Number |
---|---|
2005 | 710 |
2006 | 750 |
2007 | 710 |
2008 | 650 |
2009 | 610 |
2010 | 580 |
2011 | 630 |
2012 | 560 |
2013 | 550 |
2014 | 760 |
2015 | 960 |
2016 | 1,070 |
2017 | 950 |
2018 | 810 |
2019 | 920 |
Insulation Workers, Floor, Ceiling, and Wall
Year | Number |
---|---|
2011 | 60 |
2012 | 110 |
2013 | 110 |
2014 | 0 |
2015 | 0 |
2016 | 120 |
Insulation Workers, Mechanical
Year | Number |
---|---|
2005 | 90 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2015 | 80 |
2016 | 170 |
2017 | 0 |
Painters, Construction and Maintenance
Year | Number |
---|---|
2005 | 140 |
2006 | 160 |
2007 | 160 |
2008 | 140 |
2009 | 120 |
2010 | 170 |
2011 | 180 |
2012 | 170 |
2013 | 140 |
2014 | 160 |
2015 | 200 |
2016 | 210 |
2017 | 200 |
2018 | 220 |
2019 | 210 |
Pipelayers
Year | Number |
---|---|
2005 | 40 |
2006 | 90 |
2007 | 100 |
2008 | 0 |
2009 | 40 |
2010 | 40 |
2011 | 60 |
2012 | 80 |
2013 | 60 |
2014 | 0 |
2015 | 0 |
2016 | 70 |
2017 | 0 |
2018 | 60 |
2019 | 40 |
Plumbers, Pipefitters, and Steamfitters
Year | Number |
---|---|
2005 | 320 |
2006 | 360 |
2007 | 410 |
2008 | 380 |
2009 | 430 |
2010 | 390 |
2011 | 340 |
2012 | 380 |
2013 | 540 |
2014 | 560 |
2015 | 620 |
2016 | 630 |
2017 | 620 |
2018 | 520 |
2019 | 690 |
Roofers
Year | Number |
---|---|
2005 | 110 |
2006 | 90 |
2007 | 100 |
2008 | 170 |
2009 | 190 |
2010 | 160 |
2011 | 110 |
2012 | 100 |
2013 | 100 |
2014 | 90 |
2015 | 80 |
2016 | 120 |
2017 | 90 |
2018 | 80 |
Sheet Metal Workers
Year | Number |
---|---|
2005 | 340 |
2006 | 320 |
2007 | 200 |
2008 | 160 |
2009 | 200 |
2010 | 290 |
2011 | 410 |
2012 | 280 |
2013 | 220 |
2014 | 140 |
2015 | 160 |
2016 | 140 |
2017 | 180 |
2018 | 170 |
2019 | 160 |
Structural Iron and Steel Workers
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 100 |
2009 | 60 |
2010 | 70 |
2011 | 130 |
2012 | 120 |
2013 | 120 |
2014 | 110 |
2015 | 130 |
2016 | 100 |
2019 | 0 |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters
Year | Number |
---|---|
2005 | 0 |
2006 | 30 |
2007 | 50 |
2008 | 60 |
2009 | 40 |
2010 | 60 |
2011 | 40 |
2012 | 60 |
2013 | 50 |
2014 | 40 |
2016 | 0 |
2017 | 50 |
Helpers--Carpenters
Year | Number |
---|---|
2005 | 270 |
2006 | 310 |
2007 | 210 |
2008 | 270 |
2009 | 140 |
2010 | 120 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Year | Number |
---|---|
2007 | 30 |
2008 | 60 |
2009 | 40 |
2010 | 40 |
2014 | 0 |
Helpers, Construction Trades, All Other
Year | Number |
---|---|
2005 | 0 |
2008 | 50 |
2009 | 60 |
2010 | 50 |
2011 | 40 |
2012 | 60 |
2013 | 0 |
2014 | 0 |
2015 | 100 |
2016 | 0 |
Construction and Building Inspectors
Year | Number |
---|---|
2006 | 30 |
2007 | 30 |
2010 | 40 |
2011 | 50 |
2012 | 30 |
2014 | 40 |
2015 | 40 |
2017 | 60 |
2018 | 50 |
2019 | 60 |
Highway Maintenance Workers
Year | Number |
---|---|
2005 | 100 |
2006 | 110 |
2007 | 80 |
2008 | 70 |
2009 | 110 |
2010 | 180 |
2011 | 170 |
2012 | 180 |
2013 | 150 |
2014 | 180 |
2015 | 160 |
2016 | 170 |
2017 | 140 |
2018 | 190 |
2019 | 170 |
Construction and Related Workers, All Other
Year | Number |
---|---|
2005 | 40 |
2006 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 50 |
2015 | 50 |
2016 | 40 |