Numbers of Protective Service Occupations in Erie, PA
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 1,340 |
2006 | 1,220 |
2007 | 1,750 |
2008 | 1,810 |
2009 | 1,820 |
2010 | 1,220 |
2011 | 2,060 |
2012 | 2,150 |
2013 | 2,060 |
2014 | 2,060 |
2015 | 2,580 |
2016 | 2,560 |
2017 | 2,450 |
2018 | 1,570 |
2019 | 2,210 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2012 | 30 |
2015 | 30 |
2016 | 40 |
2017 | 30 |
2018 | 40 |
2019 | 30 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2007 | 80 |
2008 | 80 |
2009 | 80 |
2010 | 60 |
2011 | 60 |
2012 | 30 |
2013 | 70 |
2014 | 80 |
2015 | 80 |
2016 | 50 |
2017 | 50 |
2018 | 50 |
2019 | 50 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2008 | 40 |
2009 | 40 |
2010 | 50 |
2012 | 30 |
2013 | 30 |
2014 | 40 |
2015 | 60 |
2016 | 50 |
2017 | 30 |
Correctional Officers and Jailers
Year | Number |
---|---|
2011 | 550 |
2012 | 510 |
2015 | 500 |
2016 | 540 |
2017 | 530 |
2018 | 500 |
2019 | 480 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 70 |
2007 | 60 |
2008 | 70 |
2009 | 90 |
2011 | 80 |
2012 | 70 |
2013 | 80 |
2014 | 70 |
2015 | 70 |
2016 | 80 |
2017 | 80 |
2018 | 80 |
2019 | 70 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 480 |
2006 | 420 |
2007 | 640 |
2008 | 620 |
2009 | 580 |
2010 | 230 |
2011 | 280 |
2012 | 320 |
2013 | 560 |
2014 | 580 |
2015 | 630 |
2016 | 600 |
2017 | 580 |
2018 | 580 |
2019 | 600 |
Security Guards
Year | Number |
---|---|
2005 | 720 |
2006 | 750 |
2007 | 730 |
2008 | 840 |
2009 | 880 |
2010 | 880 |
2011 | 1,030 |
2012 | 870 |
2013 | 870 |
2014 | 920 |
2015 | 880 |
2016 | 800 |
2017 | 670 |
2018 | 0 |
2019 | 590 |
Crossing Guards and Flaggers
Year | Number |
---|---|
2005 | 0 |
2006 | 50 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2013 | 120 |
2014 | 130 |
2015 | 140 |
2016 | 70 |
2017 | 60 |
2018 | 60 |
2019 | 60 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2007 | 120 |
2008 | 120 |
2009 | 100 |
2011 | 60 |
2012 | 290 |
2013 | 330 |
2014 | 190 |
2015 | 140 |
2016 | 170 |
2017 | 200 |
2018 | 0 |
2019 | 80 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 70 |
2007 | 50 |
2008 | 40 |
2009 | 50 |
2014 | 50 |
2015 | 50 |
2016 | 70 |
2017 | 110 |
2018 | 130 |