Numbers of Protective Service Occupations in El Paso, TX
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 7,380 |
| 2006 | 5,070 |
| 2007 | 3,880 |
| 2008 | 4,000 |
| 2009 | 3,870 |
| 2010 | 5,100 |
| 2011 | 5,670 |
| 2012 | 9,600 |
| 2013 | 10,220 |
| 2014 | 9,050 |
| 2015 | 9,530 |
| 2016 | 9,460 |
| 2017 | 5,730 |
| 2018 | 9,070 |
| 2019 | 10,760 |
Individual occupations
First-Line Supervisors of Correctional Officers
| Year | Number |
|---|---|
| 2006 | 40 |
| 2008 | 50 |
| 2012 | 90 |
| 2013 | 90 |
| 2014 | 90 |
| 2015 | 50 |
| 2019 | 80 |
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 300 |
| 2006 | 180 |
| 2007 | 190 |
| 2008 | 200 |
| 2012 | 190 |
| 2013 | 210 |
| 2014 | 170 |
| 2015 | 120 |
| 2016 | 120 |
| 2017 | 130 |
| 2018 | 120 |
| 2019 | 120 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2006 | 0 |
| 2012 | 270 |
| 2013 | 270 |
| 2014 | 240 |
| 2018 | 40 |
| 2019 | 30 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 150 |
| 2006 | 70 |
| 2007 | 70 |
| 2008 | 60 |
| 2009 | 80 |
| 2010 | 130 |
| 2011 | 150 |
| 2012 | 150 |
| 2013 | 140 |
| 2014 | 130 |
| 2015 | 130 |
| 2016 | 150 |
| 2017 | 170 |
| 2018 | 180 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2005 | 600 |
| 2006 | 1,290 |
| 2012 | 1,600 |
| 2013 | 1,600 |
| 2014 | 1,560 |
| 2015 | 1,790 |
| 2016 | 1,730 |
| 2017 | 1,690 |
| 2018 | 1,620 |
| 2019 | 1,690 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 2,030 |
| 2010 | 1,560 |
| 2011 | 1,700 |
| 2012 | 1,520 |
| 2013 | 1,680 |
| 2014 | 1,680 |
| 2015 | 1,910 |
| 2016 | 1,890 |
| 2017 | 1,670 |
| 2018 | 1,700 |
| 2019 | 1,830 |
Private Detectives and Investigators
| Year | Number |
|---|---|
| 2005 | 90 |
| 2006 | 100 |
| 2007 | 100 |
| 2008 | 80 |
| 2009 | 70 |
| 2010 | 30 |
| 2014 | 40 |
| 2015 | 0 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 3,060 |
| 2006 | 3,000 |
| 2007 | 3,230 |
| 2008 | 3,280 |
| 2009 | 3,390 |
| 2010 | 3,240 |
| 2011 | 3,310 |
| 2012 | 3,050 |
| 2013 | 3,350 |
| 2014 | 3,320 |
| 2015 | 3,070 |
| 2016 | 3,410 |
| 2017 | 0 |
| 2018 | 3,280 |
| 2019 | 3,280 |
Crossing Guards and Flaggers
| Year | Number |
|---|---|
| 2006 | 250 |
| 2007 | 70 |
| 2008 | 70 |
| 2009 | 30 |
| 2012 | 100 |
| 2013 | 320 |
| 2014 | 310 |
| 2015 | 350 |
| 2016 | 400 |
| 2017 | 430 |
| 2018 | 470 |
| 2019 | 430 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2005 | 230 |
| 2006 | 140 |
| 2007 | 150 |
| 2008 | 180 |
| 2009 | 210 |
| 2011 | 300 |
| 2012 | 240 |
| 2014 | 230 |
| 2015 | 370 |
| 2016 | 360 |
| 2017 | 310 |
| 2018 | 290 |
| 2019 | 290 |
Transportation Security Screeners
| Year | Number |
|---|---|
| 2010 | 140 |
| 2011 | 130 |
| 2012 | 130 |
| 2013 | 110 |
| 2014 | 110 |
| 2015 | 110 |
| 2016 | 110 |
| 2017 | 120 |
| 2018 | 110 |
| 2019 | 120 |
Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 920 |
| 2007 | 70 |
| 2008 | 80 |
| 2009 | 90 |
| 2011 | 80 |
| 2012 | 210 |
| 2013 | 360 |
| 2015 | 620 |
| 2016 | 480 |
| 2017 | 410 |