Numbers of Educational Instruction and Library Occupations in Eastern New Mexico nonmetropolitan area
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2006 | 7,530 |
2007 | 5,480 |
2008 | 6,540 |
2009 | 7,220 |
2010 | 7,320 |
2011 | 7,590 |
2012 | 7,840 |
2013 | 7,880 |
2014 | 8,010 |
2015 | 6,590 |
2016 | 8,520 |
2017 | 8,290 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2007 | 50 |
2008 | 40 |
2009 | 50 |
2010 | 50 |
2011 | 50 |
2012 | 40 |
2013 | 40 |
2014 | 60 |
2015 | 40 |
2017 | 50 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 40 |
2007 | 40 |
2008 | 70 |
2009 | 70 |
2010 | 70 |
2011 | 30 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2006 | 70 |
2007 | 70 |
2008 | 60 |
2009 | 60 |
2010 | 60 |
2011 | 30 |
2012 | 30 |
2013 | 40 |
2014 | 40 |
2017 | 50 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 30 |
2010 | 30 |
2011 | 30 |
2014 | 40 |
2015 | 40 |
2016 | 50 |
2017 | 80 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 50 |
2013 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 40 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 50 |
2013 | 50 |
2014 | 70 |
2015 | 40 |
2016 | 50 |
2017 | 60 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2006 | 30 |
2008 | 40 |
2009 | 30 |
2010 | 30 |
2011 | 40 |
2012 | 40 |
2013 | 50 |
2014 | 60 |
2015 | 40 |
2016 | 50 |
2017 | 50 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2006 | 60 |
2007 | 40 |
2008 | 60 |
2009 | 60 |
2010 | 80 |
2011 | 100 |
2012 | 120 |
2013 | 70 |
2014 | 70 |
2015 | 60 |
2016 | 80 |
2017 | 90 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 60 |
2009 | 70 |
2010 | 60 |
2011 | 130 |
2012 | 150 |
2013 | 140 |
2014 | 210 |
2015 | 220 |
2016 | 270 |
2017 | 160 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2006 | 560 |
2007 | 520 |
2008 | 620 |
2009 | 340 |
2010 | 420 |
2011 | 280 |
2012 | 240 |
2013 | 230 |
2014 | 200 |
2015 | 220 |
2016 | 320 |
2017 | 380 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2006 | 270 |
2007 | 180 |
2008 | 220 |
2009 | 310 |
2010 | 340 |
2011 | 320 |
2012 | 280 |
2013 | 250 |
2014 | 250 |
2015 | 170 |
2016 | 180 |
2017 | 200 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2006 | 1,400 |
2007 | 0 |
2008 | 1,610 |
2009 | 2,130 |
2010 | 2,160 |
2011 | 1,800 |
2012 | 1,640 |
2013 | 1,660 |
2014 | 1,660 |
2015 | 1,690 |
2016 | 1,400 |
2017 | 1,410 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 990 |
2007 | 0 |
2008 | 750 |
2009 | 740 |
2010 | 620 |
2011 | 710 |
2012 | 700 |
2013 | 800 |
2014 | 760 |
2015 | 760 |
2016 | 860 |
2017 | 1,000 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2008 | 30 |
2009 | 30 |
2010 | 40 |
2011 | 40 |
2012 | 30 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2006 | 1,090 |
2007 | 1,060 |
2008 | 1,030 |
2009 | 1,380 |
2010 | 1,330 |
2011 | 940 |
2012 | 980 |
2013 | 950 |
2014 | 790 |
2015 | 730 |
2016 | 880 |
2017 | 1,010 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 150 |
2007 | 160 |
2008 | 80 |
2009 | 100 |
2010 | 100 |
2011 | 270 |
2012 | 170 |
2013 | 190 |
2014 | 160 |
2015 | 160 |
2016 | 190 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2006 | 200 |
2007 | 380 |
2008 | 460 |
2009 | 510 |
2010 | 350 |
2012 | 260 |
2013 | 210 |
2014 | 160 |
2015 | 100 |
2016 | 90 |
2017 | 100 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2006 | 170 |
2007 | 150 |
2008 | 130 |
2009 | 120 |
2010 | 80 |
2011 | 100 |
2012 | 90 |
2013 | 90 |
2014 | 80 |
2015 | 70 |
2016 | 50 |
2017 | 60 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 250 |
2007 | 390 |
2008 | 240 |
2009 | 190 |
2010 | 180 |
2011 | 180 |
2012 | 170 |
2013 | 150 |
2014 | 110 |
2015 | 80 |
2016 | 60 |
2017 | 70 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 50 |
2012 | 90 |
2013 | 30 |
2014 | 40 |
2015 | 80 |
2016 | 80 |
2017 | 150 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2006 | 150 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 120 |
2011 | 0 |
2012 | 110 |
2013 | 100 |
2014 | 0 |
2015 | 100 |
2016 | 100 |
2017 | 100 |
Library Technicians
Year | Number |
---|---|
2006 | 150 |
2007 | 130 |
2008 | 180 |
2009 | 190 |
2010 | 0 |
2011 | 0 |
2012 | 110 |
2013 | 140 |
2014 | 130 |
2015 | 120 |
2016 | 110 |
2017 | 100 |
Instructional Coordinators
Year | Number |
---|---|
2006 | 100 |
2007 | 100 |
2008 | 90 |
2009 | 70 |
2010 | 90 |
2011 | 100 |
2012 | 110 |
2013 | 80 |
2014 | 80 |
2015 | 70 |
2016 | 60 |
2017 | 60 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2006 | 1,340 |
2007 | 1,610 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 1,260 |
2012 | 1,210 |
2013 | 1,190 |
2014 | 1,210 |
2015 | 0 |
2016 | 1,520 |
2017 | 1,500 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2006 | 210 |
2007 | 210 |
2008 | 0 |
2013 | 120 |
2014 | 170 |
2015 | 110 |
2016 | 140 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2006 | 50 |
2007 | 50 |
2008 | 50 |
2009 | 50 |
2010 | 50 |
2011 | 60 |
2012 | 60 |
2013 | 60 |
2014 | 50 |
2015 | 70 |
2016 | 60 |
2017 | 50 |