Numbers of Educational Instruction and Library Occupations in Dover, DE
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 3,790 |
2006 | 3,490 |
2007 | 2,300 |
2008 | 1,720 |
2009 | 1,910 |
2010 | 1,070 |
2012 | 1,310 |
2013 | 1,340 |
2014 | 2,050 |
2015 | 1,810 |
2016 | 2,110 |
2017 | 1,440 |
2018 | 1,480 |
2019 | 1,490 |
Individual occupations
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 340 |
2009 | 160 |
2010 | 140 |
2012 | 130 |
2014 | 90 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 100 |
2006 | 80 |
2007 | 130 |
2008 | 190 |
2009 | 260 |
2010 | 250 |
2011 | 320 |
2012 | 370 |
2013 | 300 |
2014 | 210 |
2015 | 210 |
2016 | 230 |
2017 | 270 |
2018 | 320 |
2019 | 290 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 100 |
2006 | 70 |
2007 | 60 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,170 |
2006 | 1,090 |
2007 | 1,110 |
2008 | 1,030 |
2009 | 780 |
2014 | 680 |
2015 | 580 |
2016 | 750 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 340 |
2006 | 380 |
2012 | 0 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2012 | 100 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 90 |
2006 | 100 |
2007 | 0 |
2008 | 0 |
2009 | 130 |
2012 | 50 |
2013 | 60 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 100 |
2006 | 110 |
2007 | 90 |
2008 | 80 |
2009 | 80 |
2010 | 70 |
2011 | 90 |
2012 | 90 |
2013 | 120 |
2014 | 120 |
2015 | 110 |
2016 | 100 |
2017 | 90 |
2018 | 100 |
2019 | 90 |
Library Technicians
Year | Number |
---|---|
2005 | 30 |
2006 | 30 |
2007 | 30 |
2009 | 50 |
2010 | 0 |
2011 | 0 |
2013 | 40 |
2014 | 50 |
2015 | 50 |
2016 | 50 |
2017 | 50 |
2018 | 40 |
2019 | 30 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 0 |
2006 | 50 |
2007 | 60 |
2008 | 70 |
2009 | 90 |
2010 | 50 |
2011 | 100 |
2012 | 100 |
2013 | 150 |
2014 | 120 |
2015 | 130 |
2016 | 110 |
2017 | 130 |
2018 | 140 |
2019 | 180 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 900 |
2006 | 860 |
2007 | 500 |
2008 | 350 |
2009 | 310 |
2010 | 370 |
2011 | 440 |
2012 | 470 |
2013 | 610 |
2014 | 620 |
2015 | 580 |
2016 | 630 |
2017 | 730 |
2018 | 720 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2010 | 60 |
2011 | 40 |
2013 | 60 |
2014 | 80 |
2015 | 70 |
2016 | 40 |
2017 | 40 |
2018 | 40 |
2019 | 40 |