Numbers of Life, Physical, and Social Science Occupations in Detroit-Dearborn-Livonia, MI Metropolitan Division
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 2,870 |
2006 | 2,620 |
2007 | 3,280 |
2008 | 2,780 |
2009 | 3,310 |
2010 | 2,810 |
2011 | 3,520 |
2012 | 3,130 |
2013 | 3,580 |
2014 | 3,030 |
2015 | 2,970 |
2016 | 2,780 |
2017 | 2,700 |
Individual occupations
Biological Scientists, All Other
Year | Number |
---|---|
2008 | 80 |
2009 | 80 |
2010 | 90 |
2011 | 180 |
2012 | 160 |
2013 | 160 |
2014 | 70 |
Medical Scientists, Except Epidemiologists
Year | Number |
---|---|
2005 | 480 |
2006 | 400 |
2007 | 410 |
2011 | 360 |
2012 | 320 |
2013 | 370 |
2014 | 110 |
2015 | 130 |
2016 | 100 |
Chemists
Year | Number |
---|---|
2005 | 490 |
2006 | 500 |
2007 | 490 |
2008 | 540 |
2009 | 550 |
2010 | 530 |
2011 | 580 |
2012 | 560 |
2013 | 630 |
2014 | 410 |
2015 | 420 |
2016 | 410 |
2017 | 420 |
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2005 | 230 |
2006 | 140 |
2007 | 140 |
2008 | 0 |
2009 | 120 |
2010 | 120 |
2011 | 160 |
2012 | 130 |
2013 | 160 |
2014 | 300 |
2015 | 350 |
2016 | 290 |
2017 | 280 |
Geoscientists, Except Hydrologists and Geographers
Year | Number |
---|---|
2009 | 30 |
2010 | 30 |
2011 | 40 |
2016 | 30 |
2017 | 60 |
Economists
Year | Number |
---|---|
2005 | 40 |
2007 | 50 |
2009 | 40 |
2010 | 70 |
2011 | 60 |
2012 | 70 |
2013 | 30 |
2014 | 50 |
2015 | 40 |
2016 | 50 |
Survey Researchers
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2009 | 180 |
2010 | 120 |
2011 | 130 |
2012 | 50 |
2013 | 90 |
2014 | 70 |
2015 | 50 |
School Psychologists
Year | Number |
---|---|
2005 | 410 |
2006 | 420 |
2007 | 630 |
2008 | 790 |
2009 | 750 |
2010 | 600 |
2011 | 460 |
2012 | 420 |
2013 | 440 |
2014 | 410 |
2015 | 430 |
2016 | 390 |
2017 | 350 |
Urban and Regional Planners
Year | Number |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 190 |
2011 | 270 |
2012 | 250 |
2013 | 260 |
2014 | 50 |
2015 | 50 |
2016 | 60 |
2017 | 60 |
Social Scientists and Related Workers, All Other
Year | Number |
---|---|
2005 | 70 |
2006 | 60 |
2007 | 80 |
2008 | 150 |
2009 | 100 |
2010 | 90 |
2011 | 60 |
2012 | 90 |
2013 | 80 |
2014 | 110 |
2015 | 100 |
2016 | 110 |
2017 | 90 |
Chemical Technicians
Year | Number |
---|---|
2005 | 470 |
2006 | 430 |
2007 | 420 |
2008 | 310 |
2009 | 240 |
2010 | 330 |
2011 | 300 |
2012 | 340 |
2013 | 360 |
2014 | 380 |
2015 | 410 |
2016 | 310 |
2017 | 190 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2005 | 130 |
2006 | 120 |
2007 | 200 |
2008 | 220 |
2009 | 150 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 120 |
2014 | 90 |
2015 | 90 |
2016 | 100 |
2017 | 190 |
Social Science Research Assistants
Year | Number |
---|---|
2008 | 0 |
2009 | 0 |
2010 | 150 |
2011 | 50 |
2012 | 30 |
2015 | 40 |
2016 | 0 |
2017 | 50 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2005 | 280 |
2006 | 230 |
2007 | 260 |
2008 | 250 |
2009 | 320 |
2010 | 360 |
2011 | 450 |
2012 | 360 |
2013 | 340 |
2014 | 580 |
2015 | 560 |
2016 | 550 |
2017 | 490 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2005 | 110 |
2006 | 220 |
2007 | 250 |
2008 | 250 |
2009 | 230 |
2010 | 200 |
2011 | 170 |
2012 | 130 |
2013 | 120 |
2014 | 220 |
2015 | 240 |
2016 | 260 |
2017 | 240 |
Occupational Health and Safety Technicians
Year | Number |
---|---|
2006 | 100 |
2007 | 90 |
2008 | 80 |
2009 | 60 |
2010 | 60 |
2012 | 60 |
2013 | 50 |
2016 | 30 |