Numbers of Life, Physical, and Social Science Occupations in Deltona-Daytona Beach-Ormond Beach, FL
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 490 |
2006 | 440 |
2007 | 290 |
2008 | 180 |
2009 | 170 |
2010 | 140 |
2011 | 190 |
2012 | 220 |
2013 | 330 |
2014 | 280 |
2015 | 360 |
2016 | 380 |
2017 | 150 |
2018 | 390 |
2019 | 410 |
Individual occupations
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2005 | 100 |
2006 | 100 |
2008 | 0 |
2013 | 90 |
2014 | 90 |
2015 | 150 |
2016 | 150 |
2018 | 80 |
2019 | 80 |
School Psychologists
Year | Number |
---|---|
2005 | 80 |
2006 | 70 |
2007 | 50 |
2008 | 50 |
2009 | 90 |
2010 | 100 |
2011 | 100 |
2015 | 40 |
2016 | 40 |
2017 | 0 |
2018 | 0 |
Urban and Regional Planners
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 50 |
2008 | 50 |
2009 | 40 |
2010 | 40 |
2011 | 50 |
2012 | 0 |
2013 | 40 |
2014 | 40 |
2015 | 60 |
2016 | 60 |
2017 | 0 |
2018 | 70 |
2019 | 80 |
Chemical Technicians
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 30 |
2008 | 30 |
2011 | 0 |
2012 | 130 |
2013 | 0 |
2014 | 40 |
2015 | 30 |
2016 | 30 |
2017 | 60 |
2018 | 90 |
2019 | 100 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 160 |
2008 | 50 |
2009 | 40 |
2011 | 40 |
2012 | 40 |
2013 | 60 |
2014 | 80 |
2015 | 80 |
2016 | 70 |
2017 | 40 |
2018 | 50 |
2019 | 30 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2011 | 0 |
2012 | 50 |
2013 | 60 |
2014 | 30 |
2016 | 30 |
2017 | 50 |
2018 | 70 |
2019 | 80 |