Numbers of Educational Instruction and Library Occupations in Davenport-Moline-Rock Island, IA-IL
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 7,990 |
2006 | 7,820 |
2007 | 9,360 |
2008 | 9,860 |
2009 | 8,900 |
2010 | 9,610 |
2011 | 9,490 |
2012 | 10,120 |
2013 | 9,890 |
2014 | 9,850 |
2015 | 9,550 |
2016 | 10,290 |
2017 | 10,360 |
2018 | 10,920 |
2019 | 10,430 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2007 | 110 |
2008 | 80 |
2009 | 80 |
2010 | 100 |
2011 | 90 |
2012 | 90 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 110 |
2017 | 110 |
2018 | 130 |
2019 | 70 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2008 | 30 |
2009 | 30 |
2011 | 50 |
2012 | 40 |
2013 | 60 |
2016 | 40 |
2017 | 60 |
2018 | 70 |
2019 | 50 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 50 |
2006 | 40 |
2007 | 40 |
2008 | 40 |
2009 | 30 |
2010 | 40 |
2011 | 50 |
2012 | 50 |
2013 | 40 |
2016 | 60 |
2017 | 70 |
2018 | 90 |
2019 | 50 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2011 | 30 |
2012 | 30 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 50 |
2017 | 50 |
2018 | 70 |
2019 | 50 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2007 | 160 |
2011 | 50 |
2012 | 50 |
2014 | 170 |
2015 | 160 |
2016 | 140 |
2017 | 150 |
2018 | 160 |
2019 | 250 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 100 |
2011 | 50 |
2012 | 60 |
2013 | 40 |
2017 | 30 |
2018 | 30 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2007 | 50 |
2008 | 30 |
2009 | 30 |
2010 | 60 |
2011 | 70 |
2012 | 80 |
2015 | 30 |
2016 | 50 |
2017 | 60 |
2018 | 80 |
2019 | 60 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2008 | 50 |
2009 | 40 |
2011 | 80 |
2016 | 110 |
2017 | 120 |
2018 | 200 |
2019 | 0 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2010 | 50 |
2011 | 60 |
2012 | 60 |
2013 | 40 |
2016 | 40 |
2017 | 60 |
2018 | 90 |
2019 | 40 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2007 | 50 |
2008 | 60 |
2009 | 50 |
2010 | 50 |
2011 | 70 |
2012 | 60 |
2013 | 40 |
2014 | 50 |
2015 | 50 |
2016 | 90 |
2017 | 100 |
2018 | 120 |
2019 | 70 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2011 | 30 |
2012 | 30 |
2013 | 0 |
2016 | 40 |
2017 | 50 |
2018 | 70 |
2019 | 40 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 160 |
2006 | 150 |
2007 | 130 |
2008 | 80 |
2009 | 90 |
2010 | 130 |
2011 | 150 |
2012 | 270 |
2013 | 200 |
2014 | 110 |
2015 | 80 |
2016 | 90 |
2017 | 100 |
2018 | 100 |
2019 | 110 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2005 | 100 |
2006 | 170 |
2007 | 110 |
2008 | 530 |
2010 | 540 |
2014 | 170 |
2015 | 180 |
2016 | 120 |
2017 | 70 |
2018 | 80 |
2019 | 70 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 500 |
2006 | 540 |
2007 | 450 |
2008 | 500 |
2009 | 360 |
2010 | 440 |
2011 | 380 |
2012 | 580 |
2013 | 540 |
2014 | 490 |
2015 | 380 |
2016 | 400 |
2017 | 420 |
2018 | 480 |
2019 | 500 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 210 |
2006 | 210 |
2007 | 200 |
2008 | 140 |
2009 | 140 |
2010 | 200 |
2011 | 200 |
2012 | 210 |
2013 | 140 |
2014 | 140 |
2015 | 120 |
2016 | 100 |
2017 | 100 |
2018 | 140 |
2019 | 150 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 2,420 |
2006 | 2,280 |
2007 | 2,130 |
2008 | 2,040 |
2009 | 1,950 |
2010 | 2,010 |
2011 | 2,170 |
2012 | 2,160 |
2013 | 2,040 |
2014 | 1,900 |
2015 | 1,710 |
2016 | 1,870 |
2017 | 2,110 |
2018 | 2,560 |
2019 | 2,130 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 970 |
2006 | 860 |
2007 | 910 |
2008 | 1,120 |
2009 | 1,230 |
2010 | 800 |
2011 | 880 |
2012 | 1,010 |
2013 | 1,030 |
2014 | 640 |
2015 | 710 |
2016 | 810 |
2017 | 740 |
2018 | 530 |
2019 | 590 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2005 | 40 |
2006 | 30 |
2010 | 0 |
2011 | 60 |
2012 | 0 |
2013 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 1,470 |
2006 | 1,350 |
2007 | 1,560 |
2008 | 1,480 |
2009 | 1,650 |
2010 | 1,390 |
2011 | 1,180 |
2012 | 1,130 |
2013 | 1,380 |
2014 | 1,560 |
2015 | 1,530 |
2016 | 1,640 |
2017 | 1,610 |
2018 | 1,610 |
2019 | 1,590 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 110 |
2006 | 120 |
2007 | 120 |
2008 | 110 |
2009 | 110 |
2010 | 100 |
2011 | 90 |
2012 | 70 |
2013 | 60 |
2014 | 60 |
2015 | 90 |
2016 | 110 |
2017 | 110 |
2018 | 70 |
2019 | 80 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 360 |
2006 | 400 |
2007 | 330 |
2008 | 380 |
2009 | 280 |
2010 | 290 |
2012 | 170 |
2013 | 200 |
2014 | 220 |
2015 | 180 |
2016 | 140 |
2017 | 110 |
2018 | 180 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 130 |
2006 | 150 |
2007 | 120 |
2008 | 150 |
2009 | 120 |
2010 | 110 |
2011 | 110 |
2012 | 140 |
2013 | 170 |
2014 | 130 |
2015 | 100 |
2016 | 100 |
2017 | 100 |
2018 | 100 |
2019 | 120 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 330 |
2006 | 220 |
2007 | 220 |
2008 | 200 |
2009 | 250 |
2010 | 280 |
2011 | 280 |
2012 | 250 |
2013 | 250 |
2014 | 290 |
2015 | 260 |
2016 | 240 |
2017 | 150 |
2018 | 90 |
2019 | 130 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 0 |
2006 | 250 |
2009 | 50 |
2014 | 50 |
2015 | 50 |
2016 | 40 |
2017 | 50 |
2019 | 100 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 100 |
2006 | 100 |
2007 | 100 |
2008 | 80 |
2009 | 0 |
2010 | 130 |
2011 | 140 |
2012 | 110 |
2013 | 130 |
2014 | 140 |
2015 | 170 |
2016 | 190 |
2017 | 370 |
2018 | 430 |
2019 | 420 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 350 |
2006 | 410 |
2007 | 680 |
2008 | 820 |
2009 | 590 |
2012 | 410 |
2013 | 440 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 170 |
2006 | 180 |
2007 | 160 |
2008 | 170 |
2009 | 160 |
2010 | 170 |
2011 | 170 |
2012 | 180 |
2013 | 190 |
2014 | 170 |
2015 | 170 |
2016 | 150 |
2017 | 160 |
2018 | 180 |
2019 | 200 |
Library Technicians
Year | Number |
---|---|
2005 | 230 |
2006 | 150 |
2007 | 170 |
2008 | 170 |
2009 | 190 |
2010 | 180 |
2011 | 160 |
2012 | 170 |
2013 | 180 |
2014 | 170 |
2015 | 150 |
2016 | 110 |
2017 | 120 |
2018 | 170 |
2019 | 150 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 80 |
2006 | 120 |
2007 | 120 |
2008 | 110 |
2009 | 130 |
2010 | 100 |
2011 | 90 |
2012 | 110 |
2013 | 120 |
2014 | 120 |
2015 | 100 |
2016 | 100 |
2017 | 110 |
2018 | 80 |
2019 | 70 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2007 | 1,330 |
2008 | 1,390 |
2009 | 1,230 |
2010 | 1,500 |
2011 | 1,270 |
2012 | 1,390 |
2013 | 1,250 |
2014 | 1,560 |
2015 | 1,690 |
2016 | 1,820 |
2017 | 1,750 |
2018 | 1,690 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 110 |
2006 | 90 |
2007 | 70 |
2008 | 100 |
2009 | 110 |
2010 | 70 |
2016 | 0 |
2017 | 0 |
2018 | 0 |